
| Vehicle | Min | Max |
|---|---|---|
| 2005 Chevrolet Equinox | $7,000 | $14,795 |
| 2013 Ford Escape | N/A | N/A |
| 2012 Toyota RAV4 | N/A | N/A |
| 2012 Jeep Liberty | $19,991 | $25,000 |
| Average | $13,496 | $19,898 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2005 Chevrolet Equinox | $119 | $251 | |
| 2013 Ford Escape | N/A | N/A | |
| 2012 Toyota RAV4 | N/A | N/A | |
| 2012 Jeep Liberty | $340 | $425 | |
| Average | $229 | $338 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2005 Chevrolet Equinox | 19 | 25 |
| 2013 Ford Escape | 22 | 30 |
| 2012 Toyota RAV4 | 20 | 27 |
| 2012 Jeep Liberty | 16 | 22 |
| Average | 19 | 26 |

| 2005 Chevrolet Equinox LS All-wheel Drive Sport Utility | 2005 Chevrolet Equinox LT All-wheel Drive Sport Utility | 2005 Chevrolet Equinox LT Front-wheel Drive Sport Utility |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $23,295 | $24,660 | $23,035 |
| Invoice * | $21,477 | $22,736 | $21,238 |
| Engine | 3.4L V-6 185 HP | 3.4L V-6 185 HP | 3.4L V-6 185 HP |
| Transmission | 5-spd auto | 5-spd auto | 5-spd auto |
| Fuel Economy City | 19.0 mpg | 19.0 mpg | 19.0 mpg |
| Fuel Economy Hwy | 25.0 mpg | 25.0 mpg | 25.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 3.4L V-6 185 HP | 3.4L V-6 185 HP | 3.4L V-6 185 HP |
| Transmission | 5-spd auto | 5-spd auto | 5-spd auto |
| Alternator | 145 amp | 145 amp | 145 amp |
| Battery | with run down protection | with run down protection | with run down protection |
| Axle Ratio | 2.70 | 2.70 | 2.70 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 16.6 gal. | 16.6 gal. | 16.6 gal. |
| Exhaust | partial stainless steel | partial stainless steel | partial stainless steel |
| Drive Type | automatic full-time all wheel | automatic full-time all wheel | front-wheel |
| Locking Hub Control | permanent | permanent | N/A |
| Traction Control | N/A | N/A | ABS & driveline |


| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | Standard:16.0 " steelAvailable:16.0 " silver aluminum | Standard:16.0 " silver aluminumAvailable:17.0 " silver aluminum | Standard:16.0 " silver aluminumAvailable:17.0 " silver aluminum |
| Front Tires | P235/65SR16.0BSW AS | Standard:P235/65SR16.0BSW ASAvailable:P235/60SR17.0BSW AS | Standard:P235/65SR16.0BSW ASAvailable:P235/60SR17.0BSW AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | Standard:5Available:1 | Standard:5Available:1 | Standard:5Available:1 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | N/A | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | 6-way | Standard:6-wayAvailable:8-way (6-way power) | Standard:6-wayAvailable:8-way (6-way power) |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 60-40 bench | 60-40 bench | 60-40 bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Seat Trim | premium cloth | Standard:premium clothAvailable:leather/leatherette | Standard:premium clothAvailable:leather/leatherette |
| Door Trim | cloth | Standard:clothAvailable:leatherette | Standard:clothAvailable:leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | metal-look | metal-look | metal-look |
| Gear Shift Knob Trim | N/A | Available:leather | Available:leather |


| Sunroof | N/A | Available:express open | Available:express open |
| Roof Features | Available:roof rack | roof rack | roof rack |
| Rearview Mirror | day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | delay | delay | delay |
| Reading Lights | N/A | front | front |
| Floor Console | full | full | full |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Seatback Storage | N/A | Available:1 | Available:1 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | rigid | rigid | rigid |
| Cargo Net | N/A | cargo net | cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scanclockAM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scanclockAM/FM stereo, seek-scan |
| Radio Steering Wheel Controls | N/A | Available:radio steering wheel controls | Available:radio steering wheel controls |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| MP3 Player | Available:MP3 decoder | Available:MP3 decoder | Available:MP3 decoder |
| Speakers | 6 | Standard:6Available:7 performance | Standard:6Available:7 performance |
| Amplifier | N/A | Available:amplifier | Available:amplifier |
| Radio Theft Deterrent | TheftLock | TheftLock | TheftLock |
| Antenna | fixed | fixed | fixed |
| Cruise Control | Available:with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 3 | 3 | 3 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Emergency SOS | N/A | Available:OnStar | Available:OnStar |
| Picnic Table | picnic table | picnic table | picnic table |
| Internet Access | N/A | Available:internet access | Available:internet access |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Compass | N/A | Available:compass | Available:compass |
| Exterior Temperature | N/A | Available:exterior temperature | Available:exterior temperature |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | N/A | Available:leather | Available:leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | Standard:lightAvailable:deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Overhead Airbag | Available:curtain 1st and 2nd row overhead airbags | Available:curtain 1st and 2nd row overhead airbags | Available:curtain 1st and 2nd row overhead airbags |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | PASSLock II | PASSLock II | PASSLock II |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Tracker System | N/A | Available:tracker system | Available:tracker system |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 68.6 cu.ft. | 68.6 cu.ft. | 68.6 cu.ft. |
| Exterior Length | 188.8 " | 188.8 " | 188.8 " |
| Exterior Width | 71.4 " | 71.4 " | 71.4 " |
| Exterior Height | 69.3 " | 69.3 " | 69.3 " |
| Wheelbase | 113 " | 113 " | 113 " |
| Front Tread | 62 " | 62 " | 62 " |
| Rear Tread | 62 " | 62 " | 62 " |
| Turning Radius | 20.9 ' | 20.9 ' | 20.9 ' |
| Gross Vehicle Weight Rating | 5,070 lbs. | 5,070 lbs. | 5,070 lbs. |
| Curb Weight | 3,602 lbs. | 3,740 lbs. | 3,740 lbs. |
| Max Trailer Weight | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. |
| Front Legroom | 41.2 " | 41.2 " | 41.2 " |
| Rear Legroom | 40.2 " | 40.2 " | 40.2 " |
| Front Headroom | 40.9 " | Standard:40.9 "Available:39.8 " | Standard:40.9 "Available:39.8 " |
| Rear Headroom | 40.1 " | 40.1 " | 40.1 " |
| Front Hiproom | 51.1 " | 51.1 " | 51.1 " |
| Rear Hiproom | 51.3 " | 51.3 " | 51.3 " |
| Front Shoulder Room | 55.7 " | 55.7 " | 55.7 " |
| Rear Shoulder Room | 55.9 " | 55.9 " | 55.9 " |
| Passenger Volume | 106 cu.ft. | 106 cu.ft. | 106 cu.ft. |
| Interior Cargo Volume | Standard:35.2 cu.ft.Available:68.6 cu.ft. | Standard:35.2 cu.ft.Available:68.6 cu.ft. | Standard:35.2 cu.ft.Available:68.6 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 68.6 cu.ft. | 68.6 cu.ft. | 68.6 cu.ft. |


| Rear Spoiler | lip | lip | lip |
| Bumpers | Standard:blackAvailable:body-colored | body-colored | body-colored |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | body-colored | body-colored | body-colored |
| Grille Moldings | with chrome bar | with chrome bar | with chrome bar |
| Paint | clearcoat monotone | Standard:clearcoat monotoneAvailable:metallic monotone | Standard:clearcoat monotoneAvailable:metallic monotone |
| Exterior Mirrors | dual power remote | dual power remote | dual power remote |
| Trailering | Available:class II | Available:class II | Available:class II |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.