
| Vehicle | Min | Max |
|---|---|---|
| 2005 Chevrolet Silverado 3500 | $9,495 | $22,977 |
| 2012 Toyota Tundra | $35,995 | $41,497 |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| 2012 Chevrolet Silverado 1500 | $22,940 | $45,255 |
| Average | $22,810 | $36,576 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2005 Chevrolet Silverado 3500 | $161 | $390 | |
| 2012 Toyota Tundra | $611 | $705 | |
| 2012 GMC Sierra 2500HD | N/A | N/A | |
| 2012 Chevrolet Silverado 1500 | $390 | $769 | |
| Average | $387 | $621 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2005 Chevrolet Silverado 3500 | N/A | N/A |
| 2012 Toyota Tundra | 14 | 18 |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| 2012 Chevrolet Silverado 1500 | 14 | 20 |
| Average | 14 | 19 |

| 2005 Chevrolet Silverado 3500 Work Truck 4x2 Crew Cab 167 in. WB DRW | 2005 Chevrolet Silverado 3500 LT 4x4 Extended Cab 157.5 in. WB DRW | 2005 Chevrolet Silverado 3500 Base 4x4 Crew Cab 167 in. WB DRW |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $30,765 - $30,765 | $39,180 - $39,180 | $34,510 - $34,510 |
| Invoice * | $26,919 - $26,919 | $34,282 - $34,282 | $30,196 - $30,196 |
| Engine | Standard:6.0L V-8 300 HPAvailable:8.1L V-8 330 HP6.6L V-8 310 HP6.6L V-8 300 HP | Standard:6.0L V-8 300 HPAvailable:8.1L V-8 330 HP6.6L V-8 310 HP | Standard:6.0L V-8 300 HPAvailable:8.1L V-8 330 HP6.6L V-8 310 HP6.6L V-8 300 HP |
| Transmission | Standard:5-spd man w/ODAvailable:6-spd man w/OD5-spd auto w/OD4-spd auto w/OD | Standard:4-spd auto w/ODAvailable:5-spd auto w/OD | Standard:5-spd man w/ODAvailable:6-spd man w/OD5-spd auto w/OD4-spd auto w/OD |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:6.0L V-8 300 HPAvailable:8.1L V-8 330 HP6.6L V-8 310 HP6.6L V-8 300 HP | Standard:6.0L V-8 300 HPAvailable:8.1L V-8 330 HP6.6L V-8 310 HP | Standard:6.0L V-8 300 HPAvailable:8.1L V-8 330 HP6.6L V-8 310 HP6.6L V-8 300 HP |
| Transmission | Standard:5-spd man w/ODAvailable:6-spd man w/OD5-spd auto w/OD4-spd auto w/OD | Standard:4-spd auto w/ODAvailable:5-spd auto w/OD | Standard:5-spd man w/ODAvailable:6-spd man w/OD5-spd auto w/OD4-spd auto w/OD |
| Alternator | Standard:105 ampAvailable:105 amp dual145 amp | Standard:105 ampAvailable:105 amp dual145 amp | Standard:105 ampAvailable:105 amp dual145 amp |
| Battery | Standard:600 amp heavy duty with run down protectionAvailable:770 amp heavy duty with run down protection770 amp with run down protection, dual batteries600 amp heavy duty with run down protection, auxiliary battery | Standard:600 amp heavy duty with run down protectionAvailable:770 amp heavy duty with run down protection770 amp heavy duty with run down protection, auxiliary battery770 amp with run down protection, dual batteries600 amp heavy duty with run down protection, auxiliary battery | Standard:600 amp heavy duty with run down protectionAvailable:770 amp heavy duty with run down protection770 amp with run down protection, dual batteries600 amp heavy duty with run down protection, auxiliary battery |
| Axle Ratio | Standard:4.10Available:3.73 | Standard:4.10Available:3.73 | Standard:4.10Available:3.73 |
| Recommended Fuel Type | Standard:regular unleadedAvailable:diesel | Standard:regular unleadedAvailable:diesel | Standard:regular unleadedAvailable:diesel |
| Fuel Tank | 34.0 gal. | 34.0 gal. | 34.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | rear-wheel | part-time four-wheel | part-time four-wheel |
| 4WD Shift | N/A | electronic | manual |
| Locking Hub Control | N/A | automatic | automatic |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Ride | heavy duty | heavy duty | heavy duty |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | torsion bar | torsion bar | torsion bar |
| Front Torsion Bar | front torsion bar | front torsion bar | front torsion bar |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | leaf | leaf | leaf |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | 16.0 " painted steel | 16.0 " painted steel | 16.0 " painted steel |
| Front Tires | Standard:LT215/85SR16.0DBSW ASAvailable:LT215/85SR16.0EBSW ATLT215/85SR16.0DBSW AT | Standard:LT215/85SR16.0EBSW ASAvailable:LT215/85SR16.0EBSW AT | Standard:LT215/85SR16.0EBSW ASAvailable:LT215/85SR16.0EBSW AT |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | Standard:6Available:5 | 5 | Standard:6Available:5 |
| Front Seat Type | Standard:40-20-40 split-benchAvailable:bucket | bucket | Standard:40-20-40 split-benchAvailable:bucket |
| Heated Front Seats | N/A | driver and front passenger heated-cushion, heated-seatback | N/A |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | Available:center w/storage | driver and passenger | Available:center w/storage |
| Front Driver Seat Direction Controls | 4-way | (10-way power) | 4-way |
| Front Passenger Seat Direction Controls | 4-way | (10-way power) | 4-way |
| Rear Seats | 60-40 split-bench | full bench | 60-40 split-bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Seat Trim | Standard:vinylAvailable:premium cloth | leather | Standard:vinylAvailable:premium cloth |
| Door Trim | Available:cloth w/carpet lower | vinyl w/carpet lower | Available:cloth w/carpet lower |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | vinyl/rubber | carpet | Standard:vinyl/rubberAvailable:carpet |
| Floor Mats | N/A | rubber front & rear | Available:rubber front & rear |


| Sunroof | N/A | Available:express open | N/A |
| Vanity Mirrors | passenger | passenger | passenger |
| Auxiliary Visors | dual | dual | dual |
| Rearview Mirror | day-night | auto-dimming day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Cabback Insulator | cabback insulator | cabback insulator | cabback insulator |
| Dome Light | delay | delay | delay |
| Reading Lights | Available:front | front | Available:front |
| Floor Console | N/A | full | N/A |
| Overhead Console | Available:mini with storage | mini with storage | Available:mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Seatback Storage | N/A | 2 | N/A |
| Door Bins | dual | dual | dual |
| Rear Door Bins | N/A | rear door bins | N/A |
| Underseat Tray | N/A | Available:rear | N/A |
| Front Air Conditioning | dual zone front manual | Standard:dual zone frontAvailable:dual zone front manual | dual zone front manual |
| Climate Control | N/A | automatic air conditioning | N/A |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scanAM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan |
| Radio Steering Wheel Controls | N/A | radio steering wheel controls | N/A |
| CD | Available:in-dash mounted single | Standard:in-dash mounted 6-discAvailable:in-dash mounted single | in-dash mounted single |
| Speakers | Standard:4Available:4 performance | 6 Bose | Standard:4 performanceAvailable:4 |
| Amplifier | N/A | amplifier | N/A |
| Radio Theft Deterrent | N/A | TheftLock | N/A |
| Antenna | fixed | fixed | fixed |
| Cruise Control | Available:cruise control | cruise control | cruise control |
| Door Locks | Standard:manualAvailable:power | power with 2 stage unlock | Standard:manualAvailable:power |
| Remote Keyless Entry | Available:keyfob (all doors) | keyfob (front doors) | Available:keyfob (all doors) |
| Rear Child Safety Door Locks | rear child safety door locks | N/A | rear child safety door locks |
| Power Outlets | 2 | 3 | 2 |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | N/A | Available:HomeLink Wireless Control System | N/A |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Emergency SOS | N/A | OnStar | N/A |
| Internet Access | N/A | internet access | N/A |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | N/A | compass | N/A |
| Exterior Temperature | N/A | exterior temperature | N/A |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Computer | N/A | trip computer | N/A |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | N/A | leather | N/A |
| Front Windows | Standard:manualAvailable:power | power | Standard:manualAvailable:power |
| Rear Windows | Standard:manualAvailable:power | vented | Standard:manualAvailable:power |
| 1-Touch Open | Available:driver and passenger | driver and passenger | Available:driver and passenger |
| Tinted Windows | Standard:lightAvailable:deep | deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | Available:rear defroster | rear defroster | Available:rear defroster |
| Rear Windshield Type | Available:sliding | Available:sliding | Available:sliding |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger w/passenger front-impact cancellable | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Ignition Disable | PASSLock II | PASSLock II | PASSLock II |
| Panic Alarm | N/A | panic alarm | N/A |
| Tracker System | N/A | tracker system | N/A |
| Security System | N/A | security system | N/A |


| Door Count | 4 doors | 4 doors | 4 doors |
| Exterior Cargo Length | 97.6 " | 97.6 " | 97.6 " |
| Exterior Length | 256.2 " | 246.6 " | 256.2 " |
| Exterior Width | 96.1 " | 96.1 " | 96.1 " |
| Exterior Height | 77.3 " | 76.7 " | 77.3 " |
| Wheelbase | 167 " | 158 " | 167 " |
| Front Tread | 69 " | Standard:69 "Available:dual power remote | 69 " |
| Rear Tread | 75 " | 75 " | 75 " |
| Turning Radius | 26.7 ' | 25.4 ' | 27.9 ' |
| Gross Vehicle Weight Rating | 11,400 lbs. | 11,400 lbs. | 11,400 lbs. |
| Curb Weight | 6,245 lbs. | 6,346 lbs. | 6,546 lbs. |
| Front Gross Axle Weight Rating | 4,670 lbs. | Standard:4,800 lbs.Available:day-night | 4,800 lbs. |
| Rear Gross Axle Weight Rating | 8,550 lbs. | 8,550 lbs. | 8,550 lbs. |
| Payload | 5,155 lbs. | 5,054 lbs. | 4,854 lbs. |
| Max Trailer Weight | Standard:9,400 lbs.Available:12,000 lbs. | Standard:9,400 lbs.Available:12,000 lbs. | Standard:9,100 lbs.Available:12,000 lbs. |
| Max Trailer Tongue Weight | Standard:16,000 lbs.Available:22,000 lbs.23,500 lbs. | Standard:16,000 lbs.Available:22,000 lbs.523,500 lbs. | Standard:16,000 lbs.Available:22,000 lbs.23,500 lbs. |
| Front Legroom | 41.3 " | Standard:41.3 "Available:bucket | 41.3 " |
| Rear Legroom | 39.1 " | 33.7 " | 39.1 " |
| Front Headroom | 41.0 " | 41.0 " | 41.0 " |
| Rear Headroom | 39.0 " | 38.4 " | 39.0 " |
| Front Hiproom | 61.4 " | 61.4 " | 61.4 " |
| Rear Hiproom | 62.9 " | 61.5 " | 62.9 " |
| Front Shoulder Room | 65.2 " | 65.2 " | 65.2 " |
| Rear Shoulder Room | 65.1 " | 66.3 " | 65.1 " |
| Exterior Cargo Width | 50.0 " | 50.0 " | 50.0 " |
| Exterior Cargo Volume | 73.9 cu.ft. | 73.9 cu.ft. | 73.9 cu.ft. |


| Skid Plates | N/A | Available:2 | Available:2 |
| Pickup | regular | regular | regular |
| Bumpers | Standard:front chromeAvailable:front chrome with 2 front tow hook(s) | chrome with 2 front tow hook(s) | chrome |
| Rear Bumper | Standard:argentAvailable:chrome | N/A | N/A |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | N/A | N/A | black |
| Fender Flares | black | colored | black |
| Grille Moldings | with chrome bar | black w/chrome surround | with chrome bar |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | Standard:dual manualAvailable:dual power remotedual manual convex spotterdual manual, convex spotter driver | dual power remote heated | Standard:dual manualAvailable:dual power remotedual manual convex spotterdual manual, convex spotter driver |
| Trailering | Available:class IV heavy duty | Available:class IV heavy duty | Available:class IV heavy duty |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.