
| Vehicle | Min | Max |
|---|---|---|
| 2005 Chevrolet TrailBlazer EXT | $5,990 | $12,999 |
| 2012 Toyota FJ Cruiser | $31,000 | $31,000 |
| 2013 Kia Sorento | N/A | N/A |
| 2012 Nissan Xterra | $27,782 | $28,995 |
| Average | $21,591 | $24,331 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2005 Chevrolet TrailBlazer EXT | $102 | $221 | |
| 2012 Toyota FJ Cruiser | $527 | $527 | |
| 2013 Kia Sorento | N/A | N/A | |
| 2012 Nissan Xterra | $472 | $492 | |
| Average | $367 | $413 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2005 Chevrolet TrailBlazer EXT | 15 | 19 |
| 2012 Toyota FJ Cruiser | 17 | 20 |
| 2013 Kia Sorento | 20 | 27 |
| 2012 Nissan Xterra | 16 | 21 |
| Average | 17 | 22 |

| 2005 Chevrolet TrailBlazer EXT LT 4x4 | 2005 Chevrolet TrailBlazer EXT LT 4x2 | 2005 Chevrolet TrailBlazer EXT LS 4x4 |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $32,515 | $30,265 | $30,335 |
| Invoice * | $29,426 | $27,389 | $27,453 |
| Engine | Standard:4.2L I-6 275 HPAvailable:5.3L V-8 300 HP | Standard:4.2L I-6 275 HPAvailable:5.3L V-8 300 HP | Standard:4.2L I-6 275 HPAvailable:5.3L V-8 300 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 14.0 mpg | 15.0 mpg | 14.0 mpg |
| Fuel Economy Hwy | 18.0 mpg | 19.0 mpg | 18.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:4.2L I-6 275 HPAvailable:5.3L V-8 300 HP | Standard:4.2L I-6 275 HPAvailable:5.3L V-8 300 HP | Standard:4.2L I-6 275 HPAvailable:5.3L V-8 300 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | Standard:150 ampAvailable:145 amp | Standard:150 ampAvailable:145 amp | Standard:150 ampAvailable:145 amp |
| Battery | 600 amp heavy duty with run down protection | 600 amp heavy duty with run down protection | 600 amp heavy duty with run down protection |
| Axle Ratio | Standard:3.42Available:4.103.73 | Standard:3.42Available:4.103.73 | Standard:3.42Available:4.103.73 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 25.0 gal. | 25.0 gal. | 25.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | AutoTrac automatic full-time four-wheel | rear-wheel | AutoTrac automatic full-time four-wheel |
| 4WD Shift | electronic | N/A | electronic |
| Locking Hub Control | automatic | N/A | automatic |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |
| Traction Control | N/A | Available:ABS & driveline | N/A |


| Ride | comfort | comfort | comfort |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | Bilstein | Bilstein | Bilstein |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | Bilstein | Bilstein | Bilstein |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | 17.0 " silver aluminum | 17.0 " silver aluminum | 17.0 " silver aluminum |
| Front Tires | Standard:P245/65SR17.0BSW ATAvailable:P245/65SR17.0OWL AT | Standard:P245/65SR17.0BSW ATAvailable:P245/65SR17.0OWL AT | Standard:P245/65SR17.0BSW ATAvailable:P245/65SR17.0OWL AT |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | 7 | 7 | 7 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | N/A |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | (8-way power) | (8-way power) | Standard:4-wayAvailable:(8-way power) |
| Front Passenger Seat Direction Controls | Standard:4-wayAvailable:(8-way power)(6-way power) | Standard:4-wayAvailable:(8-way power)(6-way power) | 4-way |
| Rear Seats | 65-35 split-bench | 65-35 split-bench | 65-35 split-bench |
| Rear Headrests | fixed | fixed | fixed |
| Third Row Seats | 50-50 split-bench | 50-50 split-bench | 50-50 split-bench |
| Seat Trim | Standard:premium clothAvailable:leather | Standard:premium clothAvailable:leather | premium cloth |
| Door Trim | leatherette | leatherette | leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | Available:carpeted front & rear |


| Sunroof | Available:express open | Available:express open | Available:express open |
| Roof Features | roof rack | roof rack | Available:roof rack |
| Vanity Mirrors | dual illuminated | dual illuminated | N/A |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | mini with storage | Available:mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Door Bins | dual | dual | dual |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | Standard:dual zone front manualAvailable:dual zone front | Standard:dual zone front manualAvailable:dual zone front | dual zone front manual |
| Climate Control | Available:automatic air conditioning | Available:automatic air conditioning | N/A |
| Rear Air Conditioning | rear air with separate controls | rear air with separate controls | rear air with separate controls |
| Air Filter | air filter | air filter | air filter |
| Rear Heater | auxiliary rear heater | auxiliary rear heater | auxiliary rear heater |
| Radio | Standard:AM/FM/Satellite-capable, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scanpremium AM/FM/Satellite-capable, seek-scanXM AM/FM/Satellite, seek-scanclock | Standard:AM/FM/Satellite-capable, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scanpremium AM/FM/Satellite-capable, seek-scanXM AM/FM/Satellite, seek-scanclock | Standard:AM/FM/Satellite-capable, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scanpremium AM/FM/Satellite-capable, seek-scanXM AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | Available:radio steering wheel controls | Available:radio steering wheel controls | N/A |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| MP3 Player | N/A | N/A | Available:MP3 decoder |
| Speakers | Standard:6 performanceAvailable:6 brand | Standard:6 performanceAvailable:6 brand | Standard:6 performanceAvailable:6 brand |
| Amplifier | Available:amplifier | Available:amplifier | Available:amplifier |
| Radio Theft Deterrent | TheftLock | TheftLock | TheftLock |
| Antenna | fixed | fixed | fixed |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | Standard:powerAvailable:power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | Available:keyfob (all doors) |
| Rear Window Release | power | power | power |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 4 | 4 | 4 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | HomeLink Wireless Control System | HomeLink Wireless Control System | N/A |
| Smokers Package | Available:ashtray | Available:ashtray | Available:ashtray |
| Lighter Elements | Available:front | Available:front | Available:front |
| Emergency SOS | Standard:OnStarAvailable:emergency "SOS" | Standard:OnStarAvailable:emergency "SOS" | Standard:OnStarAvailable:emergency "SOS" |
| Adjustable Pedals | Available:power | Available:power | N/A |
| Entertainment Center | Available:entertainment system with DVD | Available:entertainment system with DVD | Available:entertainment system with DVD |
| Internet Access | internet access | internet access | internet access |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | compass | compass | N/A |
| Exterior Temperature | exterior temperature | exterior temperature | N/A |
| Systems Monitor | Available:systems monitor | Available:systems monitor | N/A |
| Trip Computer | Available:trip computer | Available:trip computer | N/A |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Navigation System | Available:navigation system | Available:navigation system | N/A |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | Available:leather | Available:leather | N/A |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | driver and passenger | driver and passenger | driver and passenger |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rain Detecting Wipers | Available:rain detecting wipers | Available:rain detecting wipers | N/A |
| Rear Windshield Wiper | variable intermittent | variable intermittent | variable intermittent |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | Available:rear defroster |
| Rear Windshield Type | flip-up | flip-up | flip-up |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Overhead Airbag | Available:curtain 1st, 2nd and 3rd row overhead airbag | Available:curtain 1st, 2nd and 3rd row overhead airbag | Available:curtain 1st, 2nd and 3rd row overhead airbag |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Ignition Disable | PASSLock | PASSLock | PASSLock |
| Panic Alarm | panic alarm | panic alarm | Available:panic alarm |
| Tracker System | tracker system | tracker system | tracker system |
| Security System | security system | security system | Available:security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 107.4 cu.ft. | 107.4 cu.ft. | 107.4 cu.ft. |
| Exterior Length | 207.8 " | 207.8 " | 207.8 " |
| Exterior Width | 74.7 " | 74.7 " | 74.7 " |
| Exterior Height | 77.1 " | 77.1 " | Standard:75.5 "Available:77.1 " |
| Wheelbase | 129 " | 129 " | 129 " |
| Front Tread | 63 " | 63 " | 63 " |
| Rear Tread | 62 " | 62 " | 62 " |
| Turning Radius | 21.2 ' | 21.2 ' | 21.2 ' |
| Gross Vehicle Weight Rating | 6,400 lbs. | 6,200 lbs. | 6,400 lbs. |
| Curb Weight | 4,954 lbs. | 4,773 lbs. | 4,954 lbs. |
| Front Gross Axle Weight Rating | 3,200 lbs. | 3,100 lbs. | 3,200 lbs. |
| Rear Gross Axle Weight Rating | 3,400 lbs. | 3,400 lbs. | 3,400 lbs. |
| Payload | 1,446 lbs. | 1,427 lbs. | 1,446 lbs. |
| Max Trailer Weight | Standard:4,800 lbs.Available:6,500 lbs.5,300 lbs.5,800 lbs.5,700 lbs. | Standard:5,000 lbs.Available:6,000 lbs.7,000 lbs.5,500 lbs.5,900 lbs. | Standard:4,800 lbs.Available:6,500 lbs.5,300 lbs.5,800 lbs.5,700 lbs. |
| Max Trailer Tongue Weight | Standard:10,000 lbs.Available:10,500 lbs.12,500 lbs.11,000 lbs. | Standard:10,000 lbs.Available:10,500 lbs.12,500 lbs.11,000 lbs. | Standard:10,000 lbs.Available:10,500 lbs.12,500 lbs.11,000 lbs. |
| Front Legroom | 46.9 " | 46.9 " | 46.9 " |
| Rear Legroom | 37.0 " | 37.0 " | 37.0 " |
| Front Headroom | 40.2 " | 40.2 " | 40.2 " |
| Rear Headroom | 39.6 " | 39.6 " | 39.6 " |
| Third Row Headroom | 38.1 " | 38.1 " | 38.1 " |
| Front Hiproom | 56.0 " | 56.0 " | 56.0 " |
| Rear Hiproom | 58.1 " | 58.1 " | 58.1 " |
| Third Row Hiproom | 49.2 " | 49.2 " | 49.2 " |
| Front Shoulder Room | 58.5 " | 58.5 " | 58.5 " |
| Rear Shoulder Room | 58.5 " | 58.5 " | 58.5 " |
| Third Row Shoulder Room | 57.6 " | 57.6 " | 57.6 " |
| Interior Cargo Volume | 23.4 cu.ft. | 23.4 cu.ft. | 23.4 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 66.5 cu.ft. | 66.5 cu.ft. | 66.5 cu.ft. |


| Running Boards | Available:running boards | Available:running boards | Available:running boards |
| Skid Plates | Available:4 | N/A | Available:4 |
| Bumpers | body-colored with 2 front tow hook(s) | body-colored | Standard:body-coloredAvailable:front body-colored with 2 front tow hook(s) |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | body-colored | body-colored | Available:black |
| Grille Moldings | with body-colored bar | with body-colored bar | with chrome bar |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotone | Standard:clearcoat monotoneAvailable:metallic monotone | clearcoat monotone |
| Exterior Mirrors | Standard:dual power remote heatedAvailable:dual power remote w/tilt down heated | Standard:dual power remote heatedAvailable:dual power remote w/tilt down heated | Standard:dual manualAvailable:dual power remote heated |
| Trailering | class IV | class IV | class IV |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | trailering hitch | trailering hitch | trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.