We have information you must know before you buy the Crossfire.
We want to send it to you, along with other pricing insights.
We will not spam you, and will never sell your email. You may unsubscribe at any time.
2005 Chrysler Crossfire Base 2dr Coupe | 2005 Chrysler Crossfire Limited 2dr Coupe | 2005 Chrysler Crossfire Base 2dr Roadster |
[ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
FIND IT USED | FIND IT USED | FIND IT USED |
MSRP * | $29,145 | $33,995 | $34,185 |
Invoice * | $27,131 | $31,496 | $31,667 |
Engine | 3.2L V-6 215 HP 229 ft.lbs. @ 3,000 rpm | 3.2L V-6 215 HP 229 ft.lbs. @ 3,000 rpm | 3.2L V-6 215 HP 229 ft.lbs. @ 3,000 rpm |
Transmission | 6-spd man w/OD | Standard:6-spd man w/ODAvailable:Autostick(R)5-spd auto w/OD | Standard:6-spd man w/ODAvailable:Autostick(R)5-spd auto w/OD |
Fuel Economy City | 17.0 mpg | 17.0 mpg | 17.0 mpg |
Fuel Economy Hwy | 25.0 mpg | 25.0 mpg | 25.0 mpg |
Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
Engine | 3.2L V-6 215 HP 229 ft.lbs. @ 3,000 rpm | 3.2L V-6 215 HP 229 ft.lbs. @ 3,000 rpm | 3.2L V-6 215 HP 229 ft.lbs. @ 3,000 rpm |
Transmission | 6-spd man w/OD | Standard:6-spd man w/ODAvailable:Autostick(R)5-spd auto w/OD | Standard:6-spd man w/ODAvailable:Autostick(R)5-spd auto w/OD |
Alternator | 120 amp | 120 amp | 120 amp |
Battery | 510 amp | 700 amp | 510 amp |
Axle Ratio | 3.25 | 3.25 | 3.25 |
Recommended Fuel Type | premium unleaded | premium unleaded | premium unleaded |
Fuel Tank | 15.9 gal. | 15.9 gal. | 15.9 gal. |
Exhaust | stainless steel | stainless steel with polished tailpipe finish | stainless steel |
Drive Type | rear-wheel | rear-wheel | rear-wheel |
Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |
Electronic Stability | electronic stability | electronic stability | electronic stability |
Ride | touring | touring | touring |
Front Suspension | double wishbone | double wishbone | double wishbone |
Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
Front Springs | coil | coil | coil |
Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
Rear Suspension | independent multi-link | independent multi-link | independent multi-link |
Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
Rear Springs | coil | coil | coil |
Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
Steering | re-circulating ball | re-circulating ball | re-circulating ball |
Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
Vented Disc Brakes | front | front | front |
Front Tires | Standard:P225/40ZR18.0BSW performanceAvailable:P225/40ZR18.0BSW performance AS | Standard:P225/40ZR18.0BSW performanceAvailable:P225/40ZR18.0BSW performance AS | Standard:P225/40ZR18.0BSW performanceAvailable:P225/40ZR18.0BSW performance AS |
Rear Tires (if different from Front) | 255/35R19.0 | 255/35R19.0 | 255/35R19.0 |
Seating Capacity | 2 | 2 | 2 |
Front Seat Type | bucket | bucket | bucket |
Heated Front Seats | N/A | driver and front passenger heated-cushion, heated-seatback | N/A |
Front Headrests | adjustable | fixed | adjustable |
Front Armrests | center | center | center |
Front Driver Seat Direction Controls | 6-way | (8-way power) | 6-way |
Front Passenger Seat Direction Controls | 4-way | (4-way power) | 4-way |
Seat Trim | cloth | leather | cloth |
Door Trim | leatherette | leatherette | leatherette |
Headliner | full cloth | full cloth | full cloth |
Floor Trim | carpet | carpet | carpet |
Floor Mats | N/A | carpet front | N/A |
Dashboard Insert | metal-look | metal-look | metal-look |
Gear Shift Knob Trim | metal-look | metal-look | metal-look |
Convertible Roof | N/A | N/A | power with lining, glass rear window, roll-over protection |
Rearview Mirror | day-night | day-night | day-night |
Glove Box | locking | locking | locking |
Dome Light | fade | fade | fade |
Reading Lights | front | front | front |
Floor Console | full | full | full |
Cup Holder | N/A | front | N/A |
Manufacturer Luggage Set | N/A | manufacturer luggage | N/A |
Door Bins | dual | dual | dual |
Cargo Floor Trim | carpeted | carpeted | carpeted |
Trunk Lid Trim | plastic | plastic | plastic |
Cargo Light | cargo light | cargo light | cargo light |
Air Compressor | tire mobility kit | tire mobility kit | tire mobility kit |
Front Air Conditioning | dual zone front manual | dual zone front manual | dual zone front manual |
Air Filter | N/A | air filter | N/A |
Automatic Air Recirculation | REST | REST | REST |
Radio | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan |
CD | in-dash mounted single | in-dash mounted single | in-dash mounted single |
Speakers | 4 | 6 Infinity | 4 |
Amplifier | N/A | amplifier | N/A |
Antenna | window grid | window grid | fixed |
Cruise Control | cruise control | cruise control | cruise control |
Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
Fuel Filler Door Release | fuel filler door release | fuel filler door release | fuel filler door release |
Power Outlets | 1 | 1 | 1 |
Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
Garage Door Opener | N/A | HomeLink Wireless Control System | N/A |
Smokers Package | ashtray | ashtray | ashtray |
Lighter Elements | front | front | front |
Instrument Display | analog | analog | analog |
Tachometer | tachometer | tachometer | tachometer |
Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
Clock | in-dash | in-dash | in-dash |
Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
Trip Odometer | trip odometer | trip odometer | trip odometer |
Navigation System | N/A | Available:integrated navigation system | N/A |
Steering Wheel | telescopic | telescopic | telescopic |
Steering Wheel Material | leather | leather | leather |
Front Windows | power | power | power |
Rear Windows | fixed | fixed | N/A |
1-Touch Open | driver and passenger | driver and passenger | driver and passenger |
Tinted Windows | light | light | light |
Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
Heated Front Wipers | N/A | jets | N/A |
Rear Defroster | rear defroster | rear defroster | rear defroster |
Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
Front Impact Airbags | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable |
Driver Side Impact Airbags | door mounted | door mounted | door mounted |
Passenger Side Impact Airbag | door mounted | door mounted | door mounted |
Side Impact Bars | side impact beams | side impact beams | side impact beams |
Ignition Disable | Sentry Key | Sentry Key | Sentry Key |
Panic Alarm | panic alarm | panic alarm | panic alarm |
Security System | security system | security system | security system |
Door Count | 2 doors | 2 doors | 2 doors |
Maximum Cargo Volume | 7.6 cu.ft. | 7.6 cu.ft. | 6.5 cu.ft. |
Exterior Length | 159.8 " | 159.8 " | 159.8 " |
Exterior Width | 69.5 " | 69.5 " | 69.5 " |
Exterior Height | 51.8 " | 51.8 " | 51.8 " |
Wheelbase | 95 " | 95 " | 95 " |
Front Tread | 59 " | 59 " | 59 " |
Rear Tread | 59 " | 59 " | 59 " |
Turning Radius | 16.1 ' | 16.1 ' | 16.1 ' |
Curb Weight | 2,971 lbs. | Standard:2,971 lbs.Available:3,015 lbs. | Standard:3,140 lbs.Available:3,174 lbs. |
Drag Coefficient | .37 | .37 | .38 |
Front Legroom | 42.7 " | 42.7 " | 42.7 " |
Front Headroom | 37.3 " | 37.3 " | 37.3 " |
Front Hiproom | 53.3 " | 53.3 " | 53.3 " |
Front Shoulder Room | 52.7 " | 52.7 " | 52.7 " |
Passenger Volume | 49 cu.ft. | 49 cu.ft. | 49 cu.ft. |
Interior Cargo Volume | 7.6 cu.ft. | 7.6 cu.ft. | 6.5 cu.ft. |
Rear Spoiler | power | power | power |
Bumpers | body-colored | body-colored | body-colored |
Grille Moldings | with chrome bar | with chrome bar | with chrome bar |
Paint | clearcoat monotone | Standard:clearcoat monotoneAvailable:pearlcoat monotone | Standard:clearcoat monotoneAvailable:pearlcoat monotone |
Exterior Mirrors | dual power remote | dual power remote heated | dual power remote |
Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
Major Components Months/Miles | 84/70,000 | 84/70,000 | 84/70,000 |
Corrosion Perforation Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
Roadside Assistance Months/Miles | 84/70,000 | 84/70,000 | 84/70,000 |
Style | Frontal Rating![]() NHTSA rates vehicles on a scale of 1 to 5 stars. Frontal Rating:
| Side Rating![]() NHTSA rates vehicles on a scale of 1 to 5 stars. Side Rating:
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base 2dr Coupe |
| ||||||||||||
Limited 2dr Coupe |
| ||||||||||||
SRT-6 2dr Coupe |
|
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2018 CARSDIRECT.COM, INC.