
| Vehicle | Min | Max |
|---|---|---|
| 2005 Chrysler PT Cruiser | $5,387 | $17,565 |
| 2012 Hyundai Tucson | $29,500 | $29,500 |
| 2012 Mitsubishi Outlander Sport | N/A | N/A |
| 2012 Kia Sportage | $21,900 | $33,988 |
| Average | $18,929 | $27,018 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2005 Chrysler PT Cruiser | $91 | $298 | |
| 2012 Hyundai Tucson | $501 | $501 | |
| 2012 Mitsubishi Outlander Sport | N/A | N/A | |
| 2012 Kia Sportage | $372 | $577 | |
| Average | $321 | $459 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2005 Chrysler PT Cruiser | 22 | 28 |
| 2012 Hyundai Tucson | 21 | 29 |
| 2012 Mitsubishi Outlander Sport | 24 | 30 |
| 2012 Kia Sportage | 21 | 29 |
| Average | 22 | 29 |

| 2005 Chrysler PT Cruiser Base 4dr Front-wheel Drive Sport Utility | 2005 Chrysler PT Cruiser GT 2dr Convertible | 2005 Chrysler PT Cruiser Limited 4dr Front-wheel Drive Sport Utility |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $13,630 | $28,030 | $17,665 |
| Invoice * | $12,903 | $26,082 | $16,575 |
| Engine | 2.4L I-4 150 HP | 2.4L I-4 220 HP | Standard:2.4L I-4 150 HPAvailable:2.4L I-4 180 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:Autostick(R)4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 22.0 mpg | 21.0 mpg | 22.0 mpg |
| Fuel Economy Hwy | 29.0 mpg | 27.0 mpg | 29.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 2.4L I-4 150 HP | 2.4L I-4 220 HP | Standard:2.4L I-4 150 HPAvailable:2.4L I-4 180 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:Autostick(R)4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 120 amp | 136 amp | Standard:120 ampAvailable:136 amp |
| Battery | 510 amp with run down protection | 510 amp with run down protection | 510 amp with run down protection |
| Axle Ratio | 3.45 | 3.45 | 3.45 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 15.0 gal. | 15.0 gal. | 15.0 gal. |
| Exhaust | stainless steel | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | N/A | ABS | Available:driveline |


| Ride | N/A | sport | touring |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | torsion beam beam | torsion beam beam | torsion beam beam |
| Rear Anti-Roll Bar | N/A | rear anti-roll bar | N/A |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Steering Cooler | steering cooler | N/A | steering cooler |
| Brakes | front disc/rear drum | 4-wheel disc | Standard:front disc/rear drumAvailable:4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 15.0 " black steel | Standard:17.0 " silver aluminumAvailable:17.0 " chrome aluminum | Standard:16.0 " silver aluminumAvailable:16.0 " chrome aluminum16.0 " aluminum |
| Front Tires | P195/65TR15.0BSW touring AS | P205/50HR17.0BSW performance AS | P205/55TR16.0BSW touring AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 4 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | N/A | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | driver and passenger | driver and passenger | driver and passenger |
| Front Driver Seat Direction Controls | 4-way | 6-way (2-way power) | 6-way (2-way power) |
| Easy Entry | N/A | rear seat easy entry | N/A |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | removeable 65-35 split-bench | 50-50 split-bench | removeable 65-35 split-bench |
| Rear Headrests | adjustable | fixed | adjustable |
| Seat Trim | cloth | leather | Standard:clothAvailable:simulated suede/leatherleather |
| Door Trim | cloth | leatherette | Standard:clothAvailable:leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | N/A | simulated carbon fibre | N/A |
| Gear Shift Knob Trim | N/A | metal-look | Available:metal-look |


| Sunroof | N/A | N/A | Available:express open |
| Convertible Roof | N/A | power with lining, glass rear window, roll-over protection | N/A |
| Vanity Mirrors | N/A | dual illuminated | dual illuminated |
| Auxiliary Visors | dual | dual | dual |
| Rearview Mirror | day-night | day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | N/A | front | front |
| Floor Console | full | full | full |
| Overhead Console | N/A | mini | mini |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Seatback Storage | 1 | 1 | 1 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | N/A | rear door bins |
| Underseat Tray | N/A | front | front |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | N/A | rigid | rigid |
| Cargo Net | N/A | N/A | cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | Available:manual | manual | manual |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM stereo/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM stereo/FM stereo, clock, seek-scanAvailable:Sirius AM/FM/Satellite, seek-scanAM/FM stereo, seek-scan |
| CD | N/A | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| Speakers | 6 performance | 6 performance | 6 performance |
| Antenna | fixed | fixed | fixed |
| Cruise Control | N/A | with steering wheel controls | with steering wheel controls |
| Door Locks | manual | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | N/A | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | N/A | power | N/A |
| Rear Child Safety Door Locks | rear child safety door locks | N/A | rear child safety door locks |
| Power Outlets | 1 | 3 | 3 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Garage Door Opener | N/A | HomeLink Wireless Control System | HomeLink Wireless Control System |
| Smokers Package | Available:ashtray | Available:ashtray | Available:ashtray |
| Lighter Elements | Available:front | Available:front | Available:front |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Compass | N/A | compass | compass |
| Exterior Temperature | N/A | exterior temperature | exterior temperature |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Navigation System | N/A | Available:navigation system | Available:navigation system |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | N/A | leather/metal-look | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | N/A | power |
| 1-Touch Open | driver and passenger | driver and passenger | driver and passenger |
| Tinted Windows | Standard:lightAvailable:deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | fixed interval | N/A | fixed interval |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | N/A | daytime running lights | N/A |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | Available:seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | Available:seat mounted | seat mounted | seat mounted |
| Head Protection | Available:driver and passenger | driver and passenger | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | Sentry Key | Sentry Key | Sentry Key |
| Panic Alarm | N/A | panic alarm | panic alarm |
| Security System | N/A | security system | security system |


| Door Count | 4 doors | 2 doors | 4 doors |
| Maximum Cargo Volume | 64.2 cu.ft. | 13.3 cu.ft. | 64.2 cu.ft. |
| Exterior Length | 168.8 " | 168.8 " | 168.8 " |
| Exterior Width | 67.1 " | 67.1 " | 67.1 " |
| Exterior Height | 63.0 " | 60.6 " | 63.0 " |
| Wheelbase | 103 " | 103 " | 103 " |
| Front Tread | 58 " | 58 " | 58 " |
| Rear Tread | 58 " | 58 " | 58 " |
| Turning Radius | 18.3 ' | 20.0 ' | 20.0 ' |
| Gross Vehicle Weight Rating | 4,225 lbs. | N/A | 4,225 lbs. |
| Curb Weight | Standard:3,108 lbs.Available:3,190 lbs. | 3,122 lbs. | Standard:3,108 lbs.Available:3,190 lbs. |
| Max Trailer Weight | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. |
| Drag Coefficient | .38 | N/A | .38 |
| Front Legroom | 40.6 " | 40.6 " | 40.6 " |
| Rear Legroom | 40.8 " | 40.9 " | 40.8 " |
| Front Headroom | 40.4 " | 38.9 " | 40.4 " |
| Rear Headroom | 39.6 " | 36.5 " | 39.6 " |
| Front Hiproom | 54.0 " | 49.6 " | 54.0 " |
| Rear Hiproom | 46.8 " | 41.4 " | 46.8 " |
| Front Shoulder Room | 54.6 " | 53.0 " | 54.6 " |
| Rear Shoulder Room | 53.9 " | 41.9 " | 53.9 " |
| Passenger Volume | 101 cu.ft. | 88 cu.ft. | 101 cu.ft. |
| Interior Cargo Volume | 19.0 cu.ft. | 7.4 cu.ft. | 19.0 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 64.2 cu.ft. | 13.3 cu.ft. | 64.2 cu.ft. |


| Rear Spoiler | Available:wing | Available:lip | Available:wing |
| Bumpers | body-colored | front body-colored with chrome insert | body-colored |
| Bodyside Moldings | body-colored | body-colored | Standard:body-coloredAvailable:chrome |
| Rocker Panel Extensions | N/A | Available:rocker panel extensions | N/A |
| Grille Moldings | body-colored | body-colored | Standard:body-coloredAvailable:body-colored w/chrome accents |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotonepearlcoat monotone | Standard:clearcoat monotoneAvailable:metallic monotonepearlcoat monotone | Standard:clearcoat monotoneAvailable:metallic monotoneclearcoat monotone with badgingpearlcoat monotoneclearcoat monotone with woodgrain body accentclearcoat two-tone |
| Exterior Mirrors | dual manual remote | dual power remote | dual power remote |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 84/70,000 | 84/70,000 | 84/70,000 |
| Corrosion Perforation Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Roadside Assistance Months/Miles | 84/70,000 | 84/70,000 | 84/70,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.