
| Vehicle | Min | Max |
|---|---|---|
| 2005 Dodge Dakota | N/A | N/A |
| 2012 GMC Canyon | N/A | N/A |
| 2012 Chevrolet Colorado | N/A | N/A |
| 2012 Toyota Tacoma | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2005 Dodge Dakota | N/A | N/A | |
| 2012 GMC Canyon | N/A | N/A | |
| 2012 Chevrolet Colorado | N/A | N/A | |
| 2012 Toyota Tacoma | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2005 Dodge Dakota | 16 | 21 |
| 2012 GMC Canyon | 17 | 23 |
| 2012 Chevrolet Colorado | 17 | 23 |
| 2012 Toyota Tacoma | 18 | 22 |
| Average | 17 | 22 |

| 2005 Dodge Dakota ST 4x4 Club Cab 131.3 in. WB | 2005 Dodge Dakota Laramie 4x2 Club Cab 131.3 in. WB | 2005 Dodge Dakota SLT 4x4 Club Cab 131.3 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $22,735 | $24,850 | $24,490 |
| Invoice * | $20,799 | $22,652 | $22,361 |
| Engine | Standard:3.7L V-6 210 HPAvailable:4.7L V-8 230 HP | Standard:3.7L V-6 210 HPAvailable:4.7L V-8 250 HP4.7L V-8 230 HP | Standard:3.7L V-6 210 HPAvailable:4.7L V-8 250 HP4.7L V-8 230 HP |
| Transmission | Standard:6-spd man w/ODAvailable:5-spd w/OD4-spd auto w/OD | Standard:4-spd auto w/ODAvailable:5-spd w/OD | Standard:6-spd man w/ODAvailable:5-spd w/OD4-spd auto w/OD |
| Fuel Economy City | 16.0 mpg | 16.0 mpg | 16.0 mpg |
| Fuel Economy Hwy | 20.0 mpg | 22.0 mpg | 20.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:3.7L V-6 210 HPAvailable:4.7L V-8 230 HP | Standard:3.7L V-6 210 HPAvailable:4.7L V-8 250 HP4.7L V-8 230 HP | Standard:3.7L V-6 210 HPAvailable:4.7L V-8 250 HP4.7L V-8 230 HP |
| Transmission | Standard:6-spd man w/ODAvailable:5-spd w/OD4-spd auto w/OD | Standard:4-spd auto w/ODAvailable:5-spd w/OD | Standard:6-spd man w/ODAvailable:5-spd w/OD4-spd auto w/OD |
| Alternator | 136 amp | 136 amp | 136 amp |
| Battery | Standard:600 amp with run down protectionAvailable:750 amp with run down protection | Standard:600 amp with run down protectionAvailable:750 amp with run down protection | Standard:600 amp with run down protectionAvailable:750 amp with run down protection |
| Axle Ratio | Standard:3.55Available:3.92 | Standard:3.55Available:3.92 | Standard:3.55Available:3.92 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 22.0 gal. | 22.0 gal. | 22.0 gal. |
| Exhaust | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish |
| Drive Type | part-time four-wheel | rear-wheel | Standard:part-time four-wheelAvailable:full-time four-wheel |
| 4WD Shift | electronic | N/A | electronic |
| Locking Hub Control | automatic | N/A | automatic |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Ride | heavy duty | heavy duty | heavy duty |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Torsion Bar | front torsion bar | N/A | front torsion bar |
| Front Shocks | heavy duty | heavy duty | heavy duty |
| Rear Suspension | leaf | leaf | leaf |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | heavy duty | heavy duty | heavy duty |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Steering Cooler | Available:steering cooler | Available:steering cooler | Available:steering cooler |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | 16.0 " silver styled steel | Standard:16.0 " silver aluminumAvailable:17.0 " aluminum | Standard:16.0 " silver aluminumAvailable:17.0 " aluminum |
| Front Tires | P245/70SR16.0BSW AT | Standard:P255/65SR16.0OWL ASAvailable:P265/65SR17.0OWL ASP275/60SR16.0OWL AS | Standard:P245/70SR16.0BSW ATAvailable:P265/65SR17.0OWL ATP275/60SR16.0BSW ASP265/70SR16.0OWL AT |
| Spare Tire and Wheel | full-size steel | Standard:full-size steelAvailable:steel | Standard:full-size steelAvailable:steel |


| Seating Capacity | Standard:3Available:54 | Standard:5Available:4 | Standard:5Available:4 |
| Front Seat Type | Standard:40-20-40 split-benchAvailable:bucket | Standard:40-20-40 split-benchAvailable:bucket | Standard:40-20-40 split-benchAvailable:bucket |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | fixed | fixed | fixed |
| Front Armrests | center | Standard:center w/storageAvailable:center | Standard:center w/storageAvailable:center |
| Front Driver Seat Direction Controls | Standard:4-wayAvailable:8-way (6-way power) | 8-way (6-way power) | Standard:4-wayAvailable:8-way (6-way power) |
| Easy Entry | rear seat easy entry | rear seat easy entry | rear seat easy entry |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | Available:40-40 jump | 40-40 jump | 40-40 jump |
| Rear Headrests | Available:fixed | fixed | fixed |
| Seat Trim | cloth | leather | Standard:clothAvailable:leather |
| Door Trim | vinyl | vinyl | vinyl |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpet front | carpet front | carpet front |
| Dashboard Insert | N/A | metal-look | simulated wood |


| Vanity Mirrors | passenger | passenger | passenger |
| Rearview Mirror | day-night | auto-dimming day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front | front |
| Floor Console | Standard:partialAvailable:full | Available:full | Standard:partialAvailable:full |
| Overhead Console | N/A | mini | Available:mini |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Seatback Storage | N/A | 1 | Available:1 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Front Air Conditioning | manual | manual | manual |
| Radio | AM/FM/Satellite-capable, clock, seek-scan | Standard:AM/FM/Satellite-capable, clock, seek-scanAvailable:SIRIUS AM/FM/Satellite, seek-scan | Standard:AM/FM/Satellite-capable, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scanclockSIRIUS AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | N/A | radio steering wheel controls | Available:radio steering wheel controls |
| CD | in-dash mounted single | in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| MP3 Player | N/A | MP3 decoder | Available:MP3 decoder |
| Speakers | 4 | 6 Infinity | Standard:4Available:6 Infinity |
| Amplifier | N/A | amplifier | N/A |
| Antenna | fixed | fixed | fixed |
| Cruise Control | Available:with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | manual | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | N/A | keyfob (front doors) | keyfob (front doors) |
| Cell Phone | Available:hands free | Available:hands free | Available:hands free |
| Power Outlets | Standard:1Available:2 | Standard:1Available:2 | Standard:1Available:2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Garage Door Opener | N/A | HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Compass | N/A | compass | Available:compass |
| Exterior Temperature | N/A | exterior temperature | Available:exterior temperature |
| Trip Computer | N/A | trip computer | Available:trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | Available:tilt | tilt | tilt |
| Steering Wheel Material | N/A | leather | Available:leather |
| Front Windows | manual | power | power |
| Rear Windows | fixed | fixed | fixed |
| 1-Touch Open | N/A | driver | driver |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | Available:rear defroster | Available:rear defroster | Available:rear defroster |
| Rear Windshield Type | Available:sliding | Available:sliding | Available:sliding |


| Anti-Lock Brakes (ABS) | Standard:rear wheel anti-lock brakes (ABS)Available:4-wheel anti-lock brakes (ABS) | Standard:rear wheel anti-lock brakes (ABS)Available:4-wheel anti-lock brakes (ABS) | Standard:rear wheel anti-lock brakes (ABS)Available:4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable |
| Overhead Airbag | Available:curtain 1st and 2nd row overhead airbags | Available:curtain 1st and 2nd row overhead airbags | Available:curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | N/A | immobilizer | N/A |
| Panic Alarm | N/A | panic alarm | panic alarm |
| Security System | N/A | security system | Available:security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Exterior Cargo Length | 78.8 " | 78.8 " | 78.8 " |
| Exterior Length | 218.8 " | 218.8 " | 218.8 " |
| Exterior Width | 72.0 " | 71.7 " | 72.0 " |
| Exterior Height | 68.7 " | 68.7 " | 68.7 " |
| Wheelbase | 131 " | 131 " | 131 " |
| Front Tread | 63 " | 63 " | 63 " |
| Rear Tread | 63 " | 63 " | 63 " |
| Turning Radius | 22.0 ' | 22.0 ' | 22.0 ' |
| Gross Vehicle Weight Rating | 6,010 lbs. | 6,010 lbs. | 6,010 lbs. |
| Curb Weight | Standard:4,471 lbs.Available:4,605 lbs.4,555 lbs.4,459 lbs. | Standard:4,293 lbs.Available:4,419 lbs. | Standard:4,458 lbs.Available:4,597 lbs.4,446 lbs.4,547 lbs. |
| Front Gross Axle Weight Rating | 3,600 lbs. | 3,100 lbs. | 3,600 lbs. |
| Rear Gross Axle Weight Rating | 3,806 lbs. | 3,806 lbs. | 3,806 lbs. |
| Payload | Standard:1,540 lbs.Available:1,460 lbs.1,550 lbs.1,400 lbs. | Standard:1,720 lbs.Available:1,590 lbs. | Standard:1,550 lbs.Available:1,410 lbs.1,460 lbs. |
| Max Trailer Weight | Standard:3,900 lbs.Available:5,750 lbs.5,300 lbs.4,400 lbs. | Standard:4,550 lbs.Available:7,150 lbs.5,950 lbs. | Standard:3,900 lbs.Available:5,750 lbs.5,300 lbs.4,400 lbs.6,950 lbs. |
| Max Trailer Tongue Weight | Standard:8,500 lbs.Available:10,500 lbs.9,000 lbs.10,000 lbs. | Standard:9,000 lbs.Available:11,700 lbs.10,500 lbs. | Standard:8,500 lbs.Available:11,700 lbs.10,500 lbs.9,000 lbs.10,000 lbs. |
| Drag Coefficient | .47 | .47 | .47 |
| Front Legroom | 41.9 " | 41.9 " | 41.9 " |
| Rear Legroom | 32.1 " | 32.1 " | 32.1 " |
| Front Headroom | 39.6 " | 39.6 " | 39.6 " |
| Rear Headroom | 36.5 " | 36.5 " | 36.5 " |
| Front Hiproom | 54.9 " | 54.9 " | 54.9 " |
| Rear Hiproom | 56.9 " | 56.9 " | 56.9 " |
| Front Shoulder Room | 57.7 " | 57.7 " | 57.7 " |
| Rear Shoulder Room | 57.4 " | 57.4 " | 57.4 " |
| Passenger Volume | 94 cu.ft. | 94 cu.ft. | 94 cu.ft. |
| Exterior Cargo Width | 45.2 " | 45.2 " | 45.2 " |
| Exterior Cargo Volume | 46.6 cu.ft. | 46.6 cu.ft. | 46.6 cu.ft. |
| Interior Cargo Volume | 30.0 cu.ft. | 30.0 cu.ft. | 30.0 cu.ft. |


| Skid Plates | Available:2 | N/A | Available:2 |
| Pickup | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner |
| Bumpers | Standard:grayAvailable:front gray with 2 front tow hook(s) | front body-colored | Standard:front grayAvailable:front body-coloredfront gray with 2 front tow hook(s) |
| Rear Bumper | N/A | Standard:chromeAvailable:body-colored | Standard:chromeAvailable:body-colored |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | N/A | Standard:chromeAvailable:body-colored | Available:blackbody-colored |
| Grille Moldings | chrome | chrome | chrome |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotonepearlcoat monotone | Standard:clearcoat monotoneAvailable:metallic monotonepearlcoat monotone | Standard:clearcoat monotoneAvailable:metallic monotonepearlcoat monotone |
| Exterior Mirrors | dual manual | Standard:dual power remoteAvailable:dual power remote heated | Standard:dual power remoteAvailable:dual power remote heated |
| Trailering | Available:class IV | Available:class IV | Available:class IV |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 84/70,000 | 84/70,000 | 84/70,000 |
| Corrosion Perforation Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Roadside Assistance Months/Miles | 84/70,000 | 84/70,000 | 84/70,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.