| 2005 Dodge Magnum SE 4dr Rear-wheel Drive Wagon | 2005 Dodge Magnum SXT w/27G 4dr All-wheel Drive Wagon | 2005 Dodge Magnum RT 4dr Rear-wheel Drive Wagon |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $22,020 | $28,050 | $30,070 |
| Invoice * | $20,488 | $25,915 | $27,733 |
| Engine | 2.7L V-6 190 HP | 3.5L V-6 250 HP | 5.7L V-8 340 HP |
| Transmission | 4-spd auto w/OD | 5-spd Autostick w/OD | 5-spd Autostick w/OD |
| Fuel Economy City | 21.0 mpg | 17.0 mpg | 17.0 mpg |
| Fuel Economy Hwy | 28.0 mpg | 24.0 mpg | 25.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 2.7L V-6 190 HP | 3.5L V-6 250 HP | 5.7L V-8 340 HP |
| Transmission | 4-spd auto w/OD | 5-spd Autostick w/OD | 5-spd Autostick w/OD |
| Alternator | 140 amp | 160 amp | 160 amp |
| Battery | 730 amp with run down protection | 730 amp with run down protection | 730 amp with run down protection |
| Axle Ratio | 3.90 | 3.07 | 2.82 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 18.0 gal. | 19.0 gal. | 19.0 gal. |
| Exhaust | stainless steel | stainless steel | dual stainless steel with chrome tailpipe finish |
| Drive Type | rear-wheel | automatic full-time all wheel | rear-wheel |
| Locking Hub Control | N/A | permanent | N/A |
| Traction Control | N/A | ABS & driveline | ABS & driveline |


| Electronic Stability | N/A | stability control | stability control |
| Ride | N/A | touring | touring |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | N/A | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front and rear | front and rear |
| Wheels | 17.0 " steel | 18.0 " polished aluminum | 18.0 " polished aluminum |
| Front Tires | P215/65TR17.0BSW AS | P225/60HR18.0BSW touring AS | P225/60HR18.0BSW touring AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | 4-way | (8-way power) | (8-way power) |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 60-40 bench | 60-40 bench | 60-40 bench |
| Rear Headrests | fixed | fixed | fixed |
| Rear Armrests | center | center | center |
| Seat Trim | cloth | cloth | leather |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Gear Shift Knob Trim | N/A | leather/metal-look | leather/metal-look |


| Vanity Mirrors | N/A | dual illuminated | dual illuminated |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | mini with storage | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | N/A | roll-up | roll-up |
| Cargo Net | N/A | cargo net | cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | AM/FM/Satellite-capable, clock, seek-scan | AM/FM/Satellite-capable, clock, seek-scan | AM/FM/Satellite-capable, clock, seek-scan |
| CD | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| Speakers | 4 | 4 | 6 Boston Acoustics |
| Amplifier | N/A | N/A | amplifier |
| Antenna | window grid | window grid | window grid |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 3 | 3 | 3 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | telescopic tilt | telescopic tilt | telescopic tilt |
| Steering Wheel Material | N/A | N/A | leather/metal-look |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | light | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | N/A | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | Sentry Key | Sentry Key | Sentry Key |
| Panic Alarm | panic alarm | panic alarm | panic alarm |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 71.6 cu.ft. | 71.6 cu.ft. | 71.6 cu.ft. |
| Exterior Length | 197.7 " | 197.7 " | 197.7 " |
| Exterior Width | 74.1 " | 74.1 " | 74.1 " |
| Exterior Height | 58.4 " | 58.4 " | 58.4 " |
| Wheelbase | 120 " | 120 " | 120 " |
| Front Tread | 63 " | 63 " | 63 " |
| Rear Tread | 63 " | 63 " | 63 " |
| Turning Radius | 19.4 ' | 19.4 ' | 19.4 ' |
| Curb Weight | 3,847 lbs. | 4,159 lbs. | 4,179 lbs. |
| Max Trailer Weight | 1,000 lbs. | 2,000 lbs. | 2,000 lbs. |
| Drag Coefficient | .34 | .36 | .35 |
| Front Legroom | 41.8 " | 41.8 " | 41.8 " |
| Rear Legroom | 40.2 " | 40.2 " | 40.2 " |
| Front Headroom | 38.4 " | 38.4 " | 38.4 " |
| Rear Headroom | 38.1 " | 38.1 " | 38.1 " |
| Front Hiproom | 56.2 " | 56.2 " | 56.2 " |
| Rear Hiproom | 55.5 " | 55.5 " | 55.5 " |
| Front Shoulder Room | 58.7 " | 58.7 " | 58.7 " |
| Rear Shoulder Room | 57.6 " | 57.6 " | 57.6 " |
| Passenger Volume | 106 cu.ft. | 106 cu.ft. | 106 cu.ft. |
| Interior Cargo Volume | 27.2 cu.ft. | 27.2 cu.ft. | 27.2 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 71.6 cu.ft. | 71.6 cu.ft. | 71.6 cu.ft. |


| Rear Spoiler | lip | lip | lip |
| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | body-colored | body-colored | body-colored |
| Bodyside Insert | N/A | N/A | chrome |
| Grille Moldings | black w/body-color surround | black w/body-color surround | body-colored w/chrome accents |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote | dual power remote | dual power remote heated |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 84/70,000 | 84/70,000 | 84/70,000 |
| Corrosion Perforation Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Roadside Assistance Months/Miles | 84/70,000 | 84/70,000 | 84/70,000 |
| Find great Dodge Magnum used car deals in your area. | See Used Listings |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2013 CARSDIRECT.COM, INC.