
| Vehicle | Min | Max |
|---|---|---|
| 2005 Dodge Ram 3500 | N/A | N/A |
| 2012 Toyota Tundra | N/A | N/A |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| 2012 Chevrolet Silverado 1500 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2005 Dodge Ram 3500 | N/A | N/A | |
| 2012 Toyota Tundra | N/A | N/A | |
| 2012 GMC Sierra 2500HD | N/A | N/A | |
| 2012 Chevrolet Silverado 1500 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2005 Dodge Ram 3500 | N/A | N/A |
| 2012 Toyota Tundra | 14 | 18 |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| 2012 Chevrolet Silverado 1500 | 14 | 20 |
| Average | 14 | 19 |

| 2005 Dodge Ram 3500 SLT/Laramie 4x4 Quad Cab 140.5 in. WB SRW | 2005 Dodge Ram 3500 ST 4x2 Quad Cab 160.5 in. WB DRW | 2005 Dodge Ram 3500 SLT/Laramie 4x2 Quad Cab 160.5 in. WB DRW |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $39,165 | $30,455 | $31,705 |
| Invoice * | $34,337 | $26,821 | $27,896 |
| Engine | 5.9L I-6 325 HP | Standard:5.7L V-8 330 HPAvailable:5.9L I-6 325 HP | Standard:5.7L V-8 330 HPAvailable:5.9L I-6 325 HP |
| Transmission | Standard:6-spd man w/ODAvailable:4-spd auto w/OD | Standard:6-spd man w/ODAvailable:4-spd auto w/OD5-spd w/OD5-spd man w/OD | Standard:6-spd man w/ODAvailable:4-spd auto w/OD5-spd w/OD5-spd man w/OD |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 5.9L I-6 325 HP | Standard:5.7L V-8 330 HPAvailable:5.9L I-6 325 HP | Standard:5.7L V-8 330 HPAvailable:5.9L I-6 325 HP |
| Transmission | Standard:6-spd man w/ODAvailable:4-spd auto w/OD | Standard:6-spd man w/ODAvailable:4-spd auto w/OD5-spd w/OD5-spd man w/OD | Standard:6-spd man w/ODAvailable:4-spd auto w/OD5-spd w/OD5-spd man w/OD |
| Alternator | 136 amp | 136 amp | 136 amp |
| Battery | 750 amp heavy duty | Standard:600 ampAvailable:750 amp heavy duty | Standard:600 ampAvailable:750 amp heavy duty |
| Axle Ratio | Standard:3.73Available:4.10 | Standard:3.73Available:4.10 | Standard:3.73Available:4.10 |
| Recommended Fuel Type | diesel | Standard:regular unleadedAvailable:diesel | Standard:regular unleadedAvailable:diesel |
| Fuel Tank | 35.0 gal. | 34.0 gal. | 34.0 gal. |
| Exhaust | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish |
| Drive Type | part-time four-wheel | rear-wheel | rear-wheel |
| 4WD Shift | Standard:manualAvailable:electronic | N/A | N/A |
| Locking Hub Control | automatic | N/A | N/A |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Front Suspension | leading link | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | heavy duty | heavy duty | heavy duty |
| Rear Suspension | leaf | leaf | leaf |
| Rear Springs | heavy duty leaf | heavy duty leaf | heavy duty leaf |
| Rear Shocks | heavy duty | heavy duty | heavy duty |
| Steering | re-circulating ball | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | 17.0 " styled steel | Standard:17.0 " argent steelAvailable:17.0 " silver styled steel | Standard:17.0 " steelAvailable:17.0 " silver aluminum17.0 " styled steel |
| Front Tires | Standard:LT265/70SR17.0EBSW ASAvailable:LT265/70SR17.0EOWL AT | Standard:LT235/80SR17.0EBSW ASAvailable:LT265/70SR17.0EBSW AS | Standard:LT235/80SR17.0EBSW ASAvailable:LT235/80SR17.0EOWL ASLT265/70SR17.0EOWL ASLT265/70SR17.0EBSW AS |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | 6 | 6 | 6 |
| Front Seat Type | 40-20-40 split-bench | 40-20-40 split-bench | 40-20-40 split-bench |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | N/A | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | Standard:centerAvailable:center w/storage | center | Standard:centerAvailable:center w/storage |
| Front Driver Seat Direction Controls | Standard:4-wayAvailable:6-way (4-way power) | 4-way | Standard:4-wayAvailable:6-way (4-way power) |
| Front Passenger Seat Direction Controls | Standard:4-wayAvailable:6-way (4-way power) | 4-way | Standard:4-wayAvailable:6-way (4-way power) |
| Rear Seats | Standard:full benchAvailable:60-40 split-bench | full bench | Standard:full benchAvailable:60-40 split-bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Seat Trim | Standard:clothAvailable:simulated suede/leatherpremium clothleather | Standard:vinylAvailable:cloth | Standard:clothAvailable:simulated suede/leatherpremium clothleather |
| Door Trim | Available:carpet lower | N/A | Available:carpet lower |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | Standard:vinyl/rubberAvailable:carpet | carpet |
| Floor Mats | carpet front | N/A | carpet front |
| Dashboard Insert | Available:metal-look | N/A | Available:metal-look |


| Sunroof | Available:express open/close | N/A | Available:express open/close |
| Vanity Mirrors | Standard:passengerAvailable:dual illuminated | N/A | Standard:passengerAvailable:dual illuminated |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | front | N/A | front |
| Floor Console | partial | partial | partial |
| Overhead Console | mini | N/A | mini |
| Cup Holder | front and rear | front | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Interior Concealed Storage | Available:interior concealed storage | N/A | Available:interior concealed storage |
| Seatback Storage | Available:1 | N/A | Available:1 |
| Door Bins | dual | dual | dual |
| Underseat Tray | rear | rear | rear |
| Front Air Conditioning | Standard:manualAvailable:dual zone front manual | manual | Standard:manualAvailable:dual zone front manual |
| Radio | Standard:AM/FM/Satellite-capable, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scanAM/FM/Satellite, seek-scanSIRIUS AM/FM/Satellite, seek-scanAM stereo/FM stereo, seek-scan | Standard:AM/FM/Satellite-capable, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scan | Standard:AM/FM/Satellite-capable, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scanAM/FM/Satellite, seek-scanSIRIUS AM/FM/Satellite, seek-scanAM stereo/FM stereo, seek-scan |
| Radio Steering Wheel Controls | Available:radio steering wheel controls | N/A | Available:radio steering wheel controls |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Available:in-dash mounted single | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| Speakers | Standard:4Available:7 Infinity | 4 | Standard:4Available:7 Infinity |
| Amplifier | Available:premium | N/A | Available:premium |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | Available:with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | manual | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | N/A | keyfob (all doors) |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Cell Phone | Available:voice activated | N/A | Available:voice activated |
| Power Outlets | Standard:2Available:3 | 2 | Standard:2Available:3 |
| Garage Door Opener | Available:HomeLink Wireless Control System | N/A | Available:HomeLink Wireless Control System |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Adjustable Pedals | Available:power | N/A | Available:power |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | compass | N/A | compass |
| Exterior Temperature | exterior temperature | N/A | exterior temperature |
| Trip Computer | trip computer | N/A | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Navigation System | Available:navigation system | N/A | Available:navigation system |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | Available:leather | N/A | Available:leather |
| Front Windows | power | manual | power |
| Rear Windows | power | manual | power |
| 1-Touch Open | driver | N/A | driver |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Speed Sensitve Wipers | speed sensitive wipers | speed sensitive wipers | speed sensitive wipers |
| Rear Defroster | Available:rear defroster | N/A | Available:rear defroster |
| Rear Windshield Type | Available:sliding | Available:sliding | Available:sliding |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | Available:daytime running lights | Available:daytime running lights | Available:daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Overhead Airbag | Available:curtain 1st and 2nd row overhead airbags | Available:curtain 1st and 2nd row overhead airbags | Available:curtain 1st and 2nd row overhead airbags |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | Available:Sentry Key | N/A | Available:Sentry Key |
| Panic Alarm | panic alarm | N/A | panic alarm |
| Security System | Available:security system | N/A | Available:security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 41.0 cu.ft. | 41.0 cu.ft. | 41.0 cu.ft. |
| Exterior Cargo Length | 75.9 " | 96.0 " | 96.0 " |
| Exterior Length | 227.7 " | 249.7 " | 249.7 " |
| Exterior Width | 79.9 " | Standard:96.0 "Available:79.9 " | Standard:96.0 "Available:79.9 " |
| Exterior Height | 79.1 " | Standard:74.2 "Available:75.0 " | Standard:74.2 "Available:75.0 " |
| Wheelbase | 141 " | 161 " | 161 " |
| Front Tread | 70 " | 69 " | 69 " |
| Rear Tread | 68 " | Standard:76 "Available:68 " | Standard:76 "Available:68 " |
| Turning Radius | 24.4 ' | 25.2 ' | 25.2 ' |
| Gross Vehicle Weight Rating | 9,900 lbs. | Standard:11,000 lbs.Available:9,900 lbs.11,500 lbs. | Standard:11,000 lbs.Available:9,900 lbs.11,500 lbs. |
| Curb Weight | Standard:7,112 lbs.Available:7,135 lbs.7,115 lbs.7,126 lbs.7,133 lbs.7,120 lbs.7,169 lbs.7,110 lbs.6,641 lbs.7,114 lbs.7,119 lbs.7,118 lbs.7,136 lbs.7,185 lbs.7,161 lbs.6,919 lbs.7,113 lbs. | Standard:6,312 lbs.Available:6,372 lbs.6,951 lbs.6,320 lbs.6,269 lbs.6,309 lbs.6,326 lbs.6,317 lbs.7,066 lbs.6,335 lbs.6,306 lbs.6,313 lbs.6,314 lbs.6,318 lbs.6,322 lbs.6,316 lbs. | Standard:6,349 lbs.Available:6,372 lbs.6,363 lbs.6,351 lbs.6,422 lbs.6,405 lbs.6,306 lbs.6,352 lbs.6,356 lbs.6,357 lbs.6,409 lbs.6,355 lbs.6,347 lbs.6,987 lbs.7,102 lbs.6,353 lbs.6,350 lbs. |
| Front Gross Axle Weight Rating | 5,200 lbs. | Standard:4,000 lbs.Available:4,740 lbs. | Standard:4,000 lbs.Available:4,740 lbs. |
| Rear Gross Axle Weight Rating | 6,200 lbs. | 9,350 lbs. | 9,350 lbs. |
| Payload | Available:2,790 lbs.3,020 lbs. | Available:4,690 lbs.4,430 lbs.4,550 lbs.4,730 lbs. | Available:4,690 lbs.4,650 lbs.4,400 lbs.4,510 lbs. |
| Max Trailer Weight | Available:13,750 lbs.13,950 lbs. | Available:13,800 lbs.10,600 lbs.13,900 lbs.10,550 lbs. | Available:13,750 lbs.10,500 lbs.13,850 lbs.10,550 lbs. |
| Max Trailer Tongue Weight | Available:21,000 lbs. | Available:21,000 lbs.17,000 lbs. | Available:21,000 lbs.17,000 lbs. |
| Front Legroom | 41.0 " | 41.0 " | 41.0 " |
| Rear Legroom | 36.4 " | 36.4 " | 36.4 " |
| Front Headroom | 40.8 " | 40.8 " | 40.8 " |
| Rear Headroom | 40.0 " | 40.0 " | 40.0 " |
| Front Hiproom | 65.1 " | 65.1 " | 65.1 " |
| Rear Hiproom | 64.6 " | 64.6 " | 64.6 " |
| Front Shoulder Room | 67.0 " | 67.0 " | 67.0 " |
| Rear Shoulder Room | 66.7 " | 66.7 " | 66.7 " |
| Passenger Volume | 121 cu.ft. | 121 cu.ft. | 121 cu.ft. |
| Exterior Cargo Width | 51.0 " | 51.0 " | 51.0 " |
| Exterior Cargo Volume | 57.7 cu.ft. | 73.9 cu.ft. | 73.9 cu.ft. |
| Interior Cargo Volume | 41.0 cu.ft. | 41.0 cu.ft. | 41.0 cu.ft. |


| Skid Plates | Available:1 | N/A | N/A |
| Pickup | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner |
| Bumpers | Standard:chromeAvailable:front chrome with 2 front tow hook(s)front body-colored | Standard:chromeAvailable:front chrome with 2 front tow hook(s) | Standard:chromeAvailable:front chrome with 2 front tow hook(s)front body-colored |
| Rear Bumper | Available:body-colored | N/A | Available:body-colored |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | Available:chromeblackbody-colored | Available:black | Available:chromeblackbody-colored |
| Grille Moldings | Standard:chromeAvailable:body-colored w/chrome accents | Standard:grayAvailable:chrome | Standard:chromeAvailable:body-colored w/chrome accents |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotoneclearcoat monotone with badgingpearlcoat monotoneclearcoat lower accent two-tone | Standard:clearcoat monotoneAvailable:metallic monotonepearlcoat monotoneclearcoat lower accent two-tone | Standard:clearcoat monotoneAvailable:metallic monotonepearlcoat monotoneclearcoat lower accent two-tone |
| Exterior Mirrors | Standard:dual power remote heatedAvailable:dual power remote heated convex spotter | dual manual | Standard:dual power remote heatedAvailable:dual power remote heated convex spotter |
| Trailering | Available:class IV | Available:class IV | Available:class IV |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 84/70,000 | 84/70,000 | 84/70,000 |
| Corrosion Perforation Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Roadside Assistance Months/Miles | 84/70,000 | 84/70,000 | 84/70,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.