
| Vehicle | Min | Max |
|---|---|---|
| 2005 Dodge Sprinter Wagon 2500 | $26,885 | $26,885 |
| 2012 Ford E-250 | $21,500 | $25,347 |
| 2012 Nissan NV Cargo | N/A | N/A |
| 2012 GMC Savana 1500 | $26,890 | $26,890 |
| Average | $25,092 | $26,374 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2005 Dodge Sprinter Wagon 2500 | $457 | $457 | |
| 2012 Ford E-250 | $365 | $430 | |
| 2012 Nissan NV Cargo | N/A | N/A | |
| 2012 GMC Savana 1500 | $457 | $457 | |
| Average | $426 | $448 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2005 Dodge Sprinter Wagon 2500 | N/A | N/A |
| 2012 Ford E-250 | 13 | 17 |
| 2012 Nissan NV Cargo | N/A | N/A |
| 2012 GMC Savana 1500 | 13 | 18 |
| Average | 13 | 18 |

| 2005 Dodge Sprinter Wagon 2500 HC Passenger Van 118 in. WB | 2005 Dodge Sprinter Wagon 2500 SHC Passenger Van 118 in. WB | 2005 Dodge Sprinter Wagon 2500 SHC Passenger Van 140 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $29,001 | $30,843 | $33,111 |
| Invoice * | $26,391 | $28,067 | $30,131 |
| Engine | 2.7L I-5 154 HP | 2.7L I-5 154 HP | 2.7L I-5 154 HP |
| Transmission | 5-spd tip auto w/OD | 5-spd tip auto w/OD | 5-spd tip auto w/OD |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 2.7L I-5 154 HP | 2.7L I-5 154 HP | 2.7L I-5 154 HP |
| Transmission | 5-spd tip auto w/OD | 5-spd tip auto w/OD | 5-spd tip auto w/OD |
| Alternator | Standard:90 ampAvailable:200 amp150 amp115 amp | Standard:90 ampAvailable:200 amp150 amp115 amp | Standard:90 ampAvailable:200 amp150 amp115 amp |
| Battery | Standard:760 ampAvailable:760 amp with auxiliary battery | Standard:760 ampAvailable:760 amp with auxiliary battery | Standard:760 ampAvailable:760 amp with auxiliary battery |
| Axle Ratio | Standard:3.72Available:4.11 | Standard:3.72Available:4.11 | Standard:3.72Available:4.11 |
| Recommended Fuel Type | diesel | diesel | diesel |
| Fuel Tank | 26.4 gal. | 26.4 gal. | 26.4 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | transverse leaf | transverse leaf | transverse leaf |
| Rear Suspension | leaf | leaf | leaf |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | leaf | leaf | leaf |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 15.0 " silver steel | 15.0 " silver steel | 16.0 " silver steel |
| Front Tires | P225/70SR15.0BSW AS | P225/70SR15.0BSW AS | LT225/75SR16.0BSW AS |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | 8 | 8 | 10 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatbackdriver heated-cushion, driver heated-seatback | Available:driver and front passenger heated-cushion, heated-seatbackdriver heated-cushion, driver heated-seatback | Available:driver and front passenger heated-cushion, heated-seatbackdriver heated-cushion, driver heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | driver and passenger | driver and passenger | driver and passenger |
| Front Driver Seat Direction Controls | Standard:4-wayAvailable:10-way | Standard:4-wayAvailable:10-way | Standard:4-wayAvailable:10-way |
| Front Passenger Seat Direction Controls | Standard:4-wayAvailable:10-way | Standard:4-wayAvailable:10-way | Standard:4-wayAvailable:10-way |
| Rear Seats | removeable bench | removeable bench | removeable bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Third Row Seats | removeable bench | removeable bench | removeable bench |
| Third Row Armrests | Available:mounted on seat outboard only | Available:mounted on seat outboard only | Available:mounted on seat outboard only |
| Seat Trim | Standard:clothAvailable:premium cloth | Standard:clothAvailable:premium cloth | Standard:clothAvailable:premium cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | vinyl/rubber | vinyl/rubber | vinyl/rubber |


| Sunroof | Available:manual | N/A | N/A |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | dome light | dome light | dome light |
| Reading Lights | Available:front | Available:front | Available:front |
| Floor Console | partial | partial | partial |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | vinyl/rubber | vinyl/rubber | vinyl/rubber |
| Cargo Light | cargo light | cargo light | cargo light |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Rear Air Conditioning | N/A | N/A | Available:rear HVAC |
| Rear Heater | Available:auxiliary rear heater | Available:auxiliary rear heater | Available:auxiliary rear heater |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:clockAM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:clockAM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:clockAM/FM stereo, seek-scan |
| CD | Available:in-dash mounted single | Available:in-dash mounted single | Available:in-dash mounted single |
| Speakers | 2 | 2 | Standard:2Available:4 |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | radio theft deterrent |
| Antenna | fixed | fixed | fixed |
| Cruise Control | Available:cruise control | Available:cruise control | Available:cruise control |
| Door Locks | Standard:manualAvailable:power | Standard:manualAvailable:power | Standard:manualAvailable:power |
| Remote Keyless Entry | Available:keyfob (all doors) | Available:keyfob (all doors) | Available:keyfob (all doors) |
| Power Outlets | 2 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | Available:systems monitor | Available:systems monitor | Available:systems monitor |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Front Windows | Standard:manualAvailable:power | Standard:manualAvailable:power | Standard:manualAvailable:power |
| Rear Windows | Standard:fixedAvailable:sliding | Standard:fixedAvailable:sliding | Standard:fixedAvailable:sliding |
| Tinted Windows | Available:light | Available:light | Available:light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rain Detecting Wipers | Available:rain detecting wipers | Available:rain detecting wipers | Available:rain detecting wipers |
| Electrically Heated Windshield | Available:electrically heated glass windshield | Available:electrically heated glass windshield | Available:electrically heated glass windshield |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | Available:daytime running lights | Available:daytime running lights | Available:daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Panic Alarm | Available:panic alarm | Available:panic alarm | Available:panic alarm |


| Door Count | 3 doors | 3 doors | 3 doors |
| Maximum Cargo Volume | 247.0 cu.ft. | 286.0 cu.ft. | 367.0 cu.ft. |
| Exterior Length | 192.5 " | 192.5 " | 222.0 " |
| Exterior Width | 76.1 " | 76.1 " | 76.1 " |
| Exterior Height | 93.5 " | 102.2 " | 102.2 " |
| Wheelbase | 118 " | 118 " | 140 " |
| Front Tread | 65 " | 65 " | 65 " |
| Rear Tread | 65 " | 65 " | 65 " |
| Turning Radius | 18.3 ' | 18.3 ' | 21.0 ' |
| Gross Vehicle Weight Rating | 8,550 lbs. | 8,550 lbs. | 8,550 lbs. |
| Curb Weight | 4,657 lbs. | 4,706 lbs. | 5,058 lbs. |
| Front Gross Axle Weight Rating | 3,857 lbs. | 3,857 lbs. | 3,857 lbs. |
| Rear Gross Axle Weight Rating | 5,356 lbs. | 5,356 lbs. | 5,356 lbs. |
| Payload | 3,893 lbs. | 3,845 lbs. | 3,492 lbs. |
| Max Trailer Weight | 5,000 lbs. | 5,000 lbs. | 5,000 lbs. |
| Max Trailer Tongue Weight | 13,550 lbs. | 13,550 lbs. | 13,550 lbs. |
| Drag Coefficient | .34 | .36 | .36 |
| Front Legroom | 37.9 " | 37.9 " | 37.9 " |
| Front Headroom | 46.8 " | 46.8 " | 46.8 " |
| Front Hiproom | 64.5 " | 64.5 " | 64.5 " |
| Front Shoulder Room | 67.5 " | 67.5 " | 67.5 " |


| Mud Flaps | front and rear | front and rear | front and rear |
| Bumpers | Standard:argentAvailable:front argent | Standard:argentAvailable:front argent | Standard:argentAvailable:front argent |
| Rear Bumper | Available:argentargent with 1 rear tow hook(s) | Available:argentargent with 1 rear tow hook(s) | Available:argentargent with 1 rear tow hook(s) |
| Rear Step Bumper | Available:rear step bumper | Available:rear step bumper | Available:rear step bumper |
| Grille Moldings | chrome | chrome | chrome |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotonepearlcoat monotone | Standard:clearcoat monotoneAvailable:metallic monotonepearlcoat monotone | Standard:clearcoat monotoneAvailable:metallic monotonepearlcoat monotone |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |
| Trailering | Available:class III | Available:class III | Available:class III |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 84/70,000 | 84/70,000 | 84/70,000 |
| Corrosion Perforation Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Roadside Assistance Months/Miles | 84/70,000 | 84/70,000 | 84/70,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.