
| Vehicle | Min | Max |
|---|---|---|
| 2005 Ford E-150 | $8,995 | $8,995 |
| 2012 Chevrolet Express 1500 | $21,000 | $24,999 |
| 2012 Ford E-250 | $21,500 | $25,347 |
| 2012 GMC Savana 2500 | $26,890 | $26,890 |
| Average | $19,596 | $21,558 |


| Vehicle | Min | Max |
|---|---|---|
| 2005 Ford E-150 | $153 | $153 |
| 2012 Chevrolet Express 1500 | $357 | $425 |
| 2012 Ford E-250 | $365 | $430 |
| 2012 GMC Savana 2500 | $457 | $457 |
| Average | $333 | $366 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2005 Ford E-150 | 15 | 19 |
| 2012 Chevrolet Express 1500 | 13 | 18 |
| 2012 Ford E-250 | 13 | 17 |
| 2012 GMC Savana 2500 | 11 | 17 |
| Average | 13 | 18 |

| 2005 Ford E-150 Chateau Wagon | 2005 Ford E-150 Commercial Cargo Van | 2005 Ford E-150 XLT Wagon |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $30,145 | $23,145 | $28,120 |
| Invoice * | $26,073 | $20,123 | $24,352 |
| Engine | Standard:4.6L V-8 225 HPAvailable:5.4L V-8 255 HP | Standard:4.6L V-8 225 HPAvailable:5.4L V-8 255 HP | Standard:4.6L V-8 225 HPAvailable:5.4L V-8 255 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 15.0 mpg | 15.0 mpg | 15.0 mpg |
| Fuel Economy Hwy | 19.0 mpg | 19.0 mpg | 19.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:4.6L V-8 225 HPAvailable:5.4L V-8 255 HP | Standard:4.6L V-8 225 HPAvailable:5.4L V-8 255 HP | Standard:4.6L V-8 225 HPAvailable:5.4L V-8 255 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 130 amp heavy duty | 130 amp heavy duty | 130 amp heavy duty |
| Battery | Standard:650 amp heavy dutyAvailable:650 amp heavy duty with auxiliary battery | Standard:650 amp heavy dutyAvailable:650 amp heavy duty with auxiliary battery | Standard:650 amp heavy dutyAvailable:650 amp heavy duty with auxiliary battery |
| Axle Ratio | 3.55 | 3.55 | 3.55 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 35.0 gal. | 35.0 gal. | 35.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | heavy duty | heavy duty | heavy duty |
| Rear Suspension | leaf | leaf | leaf |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | heavy duty | heavy duty | heavy duty |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 16.0 " machined aluminum | Standard:16.0 " argent steelAvailable:16.0 " machined aluminum | Standard:16.0 " steelAvailable:16.0 " machined aluminum |
| Front Tires | P235/70SR16.0BSW AS | P235/70SR16.0BSW AS | P235/70SR16.0BSW AS |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | 7 | Standard:2Available:5 | 8 |
| Front Seat Type | captain | Standard:bucketAvailable:captain | captain |
| Front Headrests | fixed | fixed | fixed |
| Front Armrests | driver and passenger | driver and passenger | driver and passenger |
| Front Driver Seat Direction Controls | Standard:4-wayAvailable:8-way (6-way power) | Standard:4-wayAvailable:8-way (6-way power) | Standard:4-wayAvailable:8-way (6-way power) |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | captain | Available:bench | removeable bench |
| Rear Headrests | fixed | N/A | N/A |
| Third Row Seats | removeable bench | N/A | removeable bench |
| Third Row Armrests | mounted on seat outboard only | N/A | N/A |
| Seat Trim | Standard:clothAvailable:leather | Standard:vinylAvailable:cloth | cloth |
| Headliner | full cloth | Standard:front vinylAvailable:full cloth | full cloth |
| Floor Trim | carpet | Standard:vinyl/rubberAvailable:carpet | Standard:carpetAvailable:vinyl/rubber |
| Floor Mats | carpet front | Available:carpet front | carpet front |


| Vanity Mirrors | dual illuminated | N/A | dual illuminated |
| Rearview Mirror | day-night | Available:day-night | day-night |
| Dome Light | dome light | dome light | dome light |
| Reading Lights | front | N/A | front |
| Overhead Console | full with storage | N/A | Available:full with storage |
| Cup Holder | front | front | front |
| Dashboard Storage | dashboard storage | N/A | dashboard storage |
| Door Bins | dual | N/A | dual |
| Cargo Floor Trim | carpeted | Available:carpetedvinyl/rubber | Standard:carpetedAvailable:vinyl/rubber |
| Trunk Lid Trim | plastic | Available:plastic | plastic |
| Cargo Tie Downs | N/A | Available:cargo tie downs | N/A |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Rear Air Conditioning | rear HVAC | Available:rear HVAC | rear HVAC |
| Rear Heat Ducts | underseat ducts | Available:underseat ducts | underseat ducts |
| Rear Heater | auxiliary rear heater | Available:auxiliary rear heater | auxiliary rear heater |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:premium AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:clockAM/FM stereo, seek-scanpremium AM/FM stereo, seek-scan |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Available:in-dash mounted single | Available:in-dash mounted singlein-dash mounted 6-disc |
| Speakers | 6 | Standard:2Available:4 | 6 |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | Available:with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | Standard:manualAvailable:power with 2 stage unlock | Standard:powerAvailable:power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | Available:keyfob (all doors) | Available:keyfob (all doors) |
| Power Outlets | 3 | 2 | 3 |
| Retained Accessory Power | retained accessory power | N/A | retained accessory power |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | compass | N/A | Available:compass |
| Exterior Temperature | exterior temperature | N/A | Available:exterior temperature |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather | N/A | N/A |
| Front Windows | power | Standard:manualAvailable:power | power |
| Rear Windows | vented | Available:ventedfixed | vented |
| Quarter Vent Rear Windows | vented | Available:vented | vented |
| Tinted Windows | deep | Standard:lightAvailable:deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | Available:daytime running lights | Available:daytime running lights | Available:daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Panic Alarm | panic alarm | Available:panic alarm | Available:panic alarm |


| Door Count | 3 doors | 3 doors | 3 doors |
| Maximum Cargo Volume | 256.5 cu.ft. | 256.5 cu.ft. | 256.5 cu.ft. |
| Exterior Length | 211.9 " | 211.9 " | 211.9 " |
| Exterior Width | 79.3 " | 79.3 " | 79.3 " |
| Exterior Height | 80.9 " | 80.7 " | 80.9 " |
| Wheelbase | 138 " | 138 " | 138 " |
| Front Tread | 69 " | 69 " | 69 " |
| Rear Tread | 67 " | 67 " | 67 " |
| Turning Radius | 23.3 ' | 23.3 ' | 23.3 ' |
| Gross Vehicle Weight Rating | 7,000 lbs. | 6,700 lbs. | 7,000 lbs. |
| Curb Weight | Standard:5,506 lbs.Available:5,510 lbs.5,493 lbs.5,515 lbs.5,517 lbs.5,559 lbs.5,511 lbs.5,516 lbs.5,507 lbs.5,534 lbs.5,519 lbs.5,573 lbs.5,457 lbs. | Standard:4,773 lbs.Available:4,760 lbs.4,806 lbs.4,737 lbs.4,777 lbs.4,823 lbs.4,825 lbs.4,788 lbs.4,762 lbs.4,776 lbs.4,805 lbs.4,784 lbs.4,840 lbs.4,801 lbs.4,764 lbs.4,791 lbs.4,724 lbs.4,771 lbs.4,780 lbs.4,781 lbs.4,774 lbs.4,809 lbs.4,786 lbs.4,779 lbs.4,787 lbs.4,820 lbs.4,775 lbs.4,818 lbs. | Standard:5,110 lbs.Available:5,097 lbs.5,121 lbs.5,115 lbs.5,120 lbs.5,122 lbs.5,177 lbs.5,061 lbs.5,111 lbs.5,114 lbs.5,123 lbs.5,138 lbs.5,155 lbs.5,163 lbs.5,116 lbs. |
| Front Gross Axle Weight Rating | 3,400 lbs. | 2,960 lbs. | 3,400 lbs. |
| Rear Gross Axle Weight Rating | 3,800 lbs. | 2,950 lbs. | 3,800 lbs. |
| Payload | 1,400 lbs. | Standard:2,010 lbs.Available:1,695 lbs. | 1,400 lbs. |
| Max Trailer Weight | Standard:6,100 lbs.Available:6,500 lbs. | Standard:6,400 lbs.Available:8,700 lbs. | Standard:6,100 lbs.Available:6,500 lbs. |
| Max Trailer Tongue Weight | Standard:11,500 lbs.Available:12,000 lbs. | Standard:11,500 lbs.Available:13,000 lbs. | Standard:11,500 lbs.Available:12,000 lbs. |
| Front Legroom | 40.0 " | 40.0 " | 40.0 " |
| Rear Legroom | 36.9 " | N/A | 36.9 " |
| Front Headroom | 42.5 " | 42.5 " | 42.5 " |
| Rear Headroom | 40.2 " | N/A | 40.2 " |
| Third Row Headroom | 40.1 " | N/A | 40.1 " |
| Front Hiproom | 65.6 " | 65.6 " | 65.6 " |
| Rear Hiproom | 66.5 " | N/A | 66.5 " |
| Third Row Hiproom | 66.9 " | N/A | 66.9 " |
| Front Shoulder Room | 68.4 " | 68.4 " | 68.4 " |
| Rear Shoulder Room | 70.5 " | N/A | 70.5 " |
| Third Row Shoulder Room | 71.2 " | N/A | 71.2 " |
| Interior Cargo Volume | N/A | 256.5 cu.ft. | N/A |


| Running Boards | running boards | Available:running boards | Available:running boards |
| Bumpers | chrome | Standard:grayAvailable:chromecoloredblack | chrome |
| Rear Bumper | Available:chrome | Available:chromegray | Available:chrome |
| Rear Step Bumper | Available:rear step bumper | Available:rear step bumper | Available:rear step bumper |
| Grille Moldings | chrome | Standard:grayAvailable:chrome | chrome |
| Paint | clearcoat lower accent two-tone with stripe | Standard:clearcoat monotoneAvailable:metallic monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote convex spotter | Standard:dual manual convex spotterAvailable:dual power remote convex spotter | dual power remote convex spotter |
| Trailering | Available:class IV | Available:class Iclass IV | Available:class IV |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.