
| Vehicle | Min | Max |
|---|---|---|
| 2005 Ford Excursion | N/A | N/A |
| 2012 Ford Expedition EL | N/A | N/A |
| 2012 Chevrolet Tahoe | N/A | N/A |
| 2012 Ford Expedition | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2005 Ford Excursion | N/A | N/A | |
| 2012 Ford Expedition EL | N/A | N/A | |
| 2012 Chevrolet Tahoe | N/A | N/A | |
| 2012 Ford Expedition | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2005 Ford Excursion | N/A | N/A |
| 2012 Ford Expedition EL | 14 | 19 |
| 2012 Chevrolet Tahoe | 15 | 21 |
| 2012 Ford Expedition | 14 | 19 |
| Average | 14 | 20 |

| 2005 Ford Excursion XLS 6.0L 4x4 | 2005 Ford Excursion Eddie Bauer 6.8L 4x4 | 2005 Ford Excursion XLS 5.4L 4x4 |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $46,570 | $45,295 | $41,330 |
| Invoice * | $40,394 | $39,311 | $35,941 |
| Engine | 6.0L V-8 325 HP | 6.8L V-10 310 HP | 5.4L V-8 255 HP |
| Transmission | 5-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 6.0L V-8 325 HP | 6.8L V-10 310 HP | 5.4L V-8 255 HP |
| Transmission | 5-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 140 amp | 130 amp | 130 amp |
| Battery | 750 amp with run down protection, dual batteries | 750 amp with run down protection | 750 amp with run down protection |
| Axle Ratio | 3.73 | Standard:3.73Available:4.30 | 4.10 |
| Recommended Fuel Type | diesel | regular unleaded | regular unleaded |
| Fuel Tank | 44.0 gal. | 44.0 gal. | 44.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | part-time four-wheel | part-time four-wheel | part-time four-wheel |
| 4WD Shift | electronic | electronic | electronic |
| Locking Hub Control | automatic | automatic | Standard:automaticAvailable:ashtray |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | limited slip differential |


| Ride | firm | firm | firm |
| Front Suspension | leaf | leaf | leaf |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | leaf | leaf | leaf |
| Rear Suspension | leaf | leaf | Standard:leafAvailable:tachometer |
| Rear Anti-Roll Bar | Available:rear anti-roll bar | Available:rear anti-roll bar | Available:rear anti-roll bar |
| Rear Springs | leaf | leaf | leaf |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 16.0 " silver aluminum | Standard:16.0 " silver aluminumAvailable:18.0 " polished aluminum | 16.0 " silver aluminum |
| Front Tires | Standard:LT265/75SR16.0EOWL ATAvailable:LT265/75SR16.0EOWL AS | Standard:LT265/75SR16.0EOWL ATAvailable:LT265/75SR16.0EOWL ASLT275/65SR18.0EOWL AT | Standard:LT265/75SR16.0EOWL ATAvailable:LT265/75SR16.0EOWL AS |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | 9 | Standard:8Available:7 | 9 |
| Front Seat Type | 40-20-40 split-bench | bucket | 40-20-40 split-bench |
| Heated Front Seats | N/A | Available:driver and front passenger heated-cushion, heated-seatback | N/A |
| Front Headrests | fixed | fixed | fixed |
| Front Armrests | center w/storage | center | center w/storage |
| Front Driver Seat Direction Controls | Standard:4-wayAvailable:8-way (6-way power) | 8-way (6-way power) | Standard:4-wayAvailable:8-way (6-way power) |
| Front Passenger Seat Direction Controls | 4-way | 8-way (6-way power) | 4-way |
| Rear Seats | 60-40 split-bench | Standard:60-40 split-benchAvailable:removeable bucket | 60-40 split-bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center | center | center |
| Third Row Seats | removeable full bench | removeable full bench | removeable full bench |
| Seat Trim | cloth | leather | cloth |
| Door Trim | vinyl w/carpet lower | vinyl w/carpet lower | vinyl w/carpet lower |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |


| Roof Features | roof rack | roof rack | roof rack |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Auxiliary Visors | dual | dual | dual |
| Rearview Mirror | day-night | auto-dimming day-night | day-night |
| Glove Box | locking | locking | locking |
| Cabback Insulator | cabback insulator | cabback insulator | cabback insulator |
| Dome Light | delay | delay | delay |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | N/A | partial | N/A |
| Overhead Console | full with storage | full with storage | full with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Net | N/A | Available:cargo net | N/A |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | N/A | manual |
| Climate Control | N/A | automatic air conditioning | N/A |
| Rear Air Conditioning | rear air with separate controls | rear air with separate controls | rear air with separate controls |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:premium AM/FM stereo, clock, seek-scanAvailable:premium AM/FM stereo, seek-scan | Standard:premium AM/FM stereo, clock, seek-scanAvailable:premium AM/FM stereo, seek-scan | Standard:premium AM/FM stereo, clock, seek-scanAvailable:premium AM/FM stereo, seek-scan |
| Radio Steering Wheel Controls | N/A | Available:radio steering wheel controls | N/A |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| Speakers | 6 performance | 6 performance | 6 performance |
| Amplifier | amplifier | amplifier | amplifier |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 4 | 5 | 4 |
| Retained Accessory Power | N/A | retained accessory power | N/A |
| Garage Door Opener | N/A | Available:HomeLink Wireless Control System | N/A |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Adjustable Pedals | Available:power | power | Available:power |
| Entertainment Center | N/A | Available:entertainment system with DVD | N/A |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Compass | N/A | compass | N/A |
| Exterior Temperature | N/A | exterior temperature | N/A |
| Trip Computer | N/A | trip computer | N/A |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | N/A | rear | N/A |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Speed Sensitve Wipers | speed sensitive wipers | speed sensitive wipers | speed sensitive wipers |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Windshield Type | flip-up | flip-up | flip-up |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Ignition Disable | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) |
| Panic Alarm | panic alarm | panic alarm | panic alarm |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 146.4 cu.ft. | 146.4 cu.ft. | 146.4 cu.ft. |
| Exterior Length | 226.7 " | 226.7 " | 226.7 " |
| Exterior Width | 79.9 " | 79.9 " | 79.9 " |
| Exterior Height | 80.2 " | 80.2 " | 80.2 " |
| Wheelbase | 137 " | 137 " | 137 " |
| Front Tread | 68 " | 68 " | 68 " |
| Rear Tread | 68 " | 68 " | 68 " |
| Turning Radius | 26.5 ' | 26.5 ' | 26.5 ' |
| Gross Vehicle Weight Rating | 9,200 lbs. | 8,900 lbs. | 8,900 lbs. |
| Curb Weight | 7,688 lbs. | 7,190 lbs. | 7,087 lbs. |
| Front Gross Axle Weight Rating | 4,100 lbs. | 4,100 lbs. | 4,100 lbs. |
| Rear Gross Axle Weight Rating | 5,250 lbs. | 5,250 lbs. | 5,250 lbs. |
| Payload | 1,510 lbs. | 1,710 lbs. | 1,810 lbs. |
| Max Trailer Weight | 11,000 lbs. | Standard:9,600 lbs.Available:11,000 lbs. | 7,200 lbs. |
| Max Trailer Tongue Weight | 20,000 lbs. | Standard:17,000 lbs.Available:20,000 lbs. | 14,500 lbs. |
| Front Legroom | 42.3 " | 42.3 " | 42.3 " |
| Rear Legroom | 40.5 " | 40.5 " | 40.5 " |
| Front Headroom | 41.0 " | 41.0 " | 41.0 " |
| Rear Headroom | 41.1 " | 41.1 " | 41.1 " |
| Third Row Headroom | 38.6 " | 38.6 " | 38.6 " |
| Front Hiproom | 67.5 " | 67.5 " | 67.5 " |
| Rear Hiproom | 66.9 " | 66.9 " | 66.9 " |
| Third Row Hiproom | 52.5 " | 52.5 " | 52.5 " |
| Front Shoulder Room | 68.3 " | 68.3 " | 68.3 " |
| Rear Shoulder Room | 67.0 " | 67.0 " | 67.0 " |
| Third Row Shoulder Room | 64.9 " | 64.9 " | 64.9 " |
| Interior Cargo Volume | 48.0 cu.ft. | 48.0 cu.ft. | 48.0 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 100.7 cu.ft. | 100.7 cu.ft. | 100.7 cu.ft. |


| Running Boards | running boards | illuminated | running boards |
| Skid Plates | Available:1 | Available:1 | Available:1 |
| Bumpers | front chrome with colored insert, 2 front tow hook(s) | front colored with colored insert, 2 front tow hook(s) | front chrome with colored insert, 2 front tow hook(s) |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | body-colored | N/A | body-colored |
| Bodyside Cladding | N/A | colored | N/A |
| Fender Flares | N/A | colored | N/A |
| Grille Moldings | black w/chrome surround | body-colored | black w/chrome surround |
| Paint | clearcoat monotone | clearcoat lower accent two-tone with stripe | clearcoat monotone |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |
| Trailering | class IV heavy duty | class IV heavy duty | class IV heavy duty |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | trailering hitch | trailering hitch | trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.