
| Vehicle | Min | Max |
|---|---|---|
| 2005 Ford Explorer | N/A | N/A |
| 2012 Jeep Wrangler Unlimited | N/A | N/A |
| 2012 Honda Crosstour | N/A | N/A |
| 2012 Toyota Highlander | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2005 Ford Explorer | N/A | N/A | |
| 2012 Jeep Wrangler Unlimited | N/A | N/A | |
| 2012 Honda Crosstour | N/A | N/A | |
| 2012 Toyota Highlander | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2005 Ford Explorer | 15 | 20 |
| 2012 Jeep Wrangler Unlimited | 16 | 21 |
| 2012 Honda Crosstour | 19 | 28 |
| 2012 Toyota Highlander | 18 | 24 |
| Average | 17 | 23 |

| 2005 Ford Explorer XLT 4.6L 4dr 4x2 | 2005 Ford Explorer XLS 4.0L Sport 4dr 4x2 | 2005 Ford Explorer XLS 4.0L 4dr 4x2 |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $30,810 - $30,810 | $28,595 - $28,595 | $27,165 - $27,165 |
| Invoice * | $27,708 - $27,708 | $25,759 - $25,759 | $24,500 - $24,500 |
| Engine | 4.6L V-8 239 HP | 4.0L V-6 210 HP | 4.0L V-6 210 HP |
| Transmission | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd auto w/OD |
| Fuel Economy City | 15.0 mpg | 16.0 mpg | 16.0 mpg |
| Fuel Economy Hwy | 20.0 mpg | 21.0 mpg | 21.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 4.6L V-8 239 HP | 4.0L V-6 210 HP | 4.0L V-6 210 HP |
| Transmission | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd auto w/OD |
| Alternator | 130 amp | 130 amp | 130 amp |
| Battery | 650 amp with run down protection | 650 amp with run down protection | 650 amp with run down protection |
| Axle Ratio | Standard:3.55Available:3.73 | Standard:3.55Available:3.73 | Standard:3.55Available:3.73 |
| Recommended Fuel Type | regular unleaded | Standard:flexibleAvailable:regular unleaded | Standard:flexibleAvailable:regular unleaded |
| Fuel Tank | 22.5 gal. | 22.5 gal. | 22.5 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | AdvanceTrac w/RSC | AdvanceTrac w/RSC | AdvanceTrac w/RSC |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | heavy duty | heavy duty | heavy duty |
| Rear Suspension | short and long arm | short and long arm | short and long arm |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | heavy duty | heavy duty | heavy duty |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | Standard:16.0 " silver aluminumAvailable:17.0 " silver aluminum16.0 " silver steel | Standard:16.0 " silver aluminumAvailable:16.0 " silver steel | 16.0 " silver steel |
| Front Tires | Standard:P235/70SR16.0BSW ASAvailable:P255/70SR16.0OWL ATP245/65SR17.0OWL ATP235/70SR16.0OWL AS | Standard:P235/70SR16.0OWL ASAvailable:P255/70SR16.0OWL AT | Standard:P235/70SR16.0BSW ASAvailable:P255/70SR16.0OWL AT |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | Standard:5Available:7 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | 8-way (6-way power) | 4-way | 4-way |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | Standard:60-40 benchAvailable:40-20-40 split-bench | 60-40 bench | 60-40 bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Third Row Seats | Available:full bench | N/A | N/A |
| Seat Trim | Standard:clothAvailable:leather | cloth | cloth |
| Door Trim | Available:leatherette | N/A | N/A |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | Available:carpeted front & rear |
| Dashboard Insert | metal-look | N/A | N/A |


| Sunroof | Available:express open | N/A | N/A |
| Roof Features | Available:roof rack | Available:roof rack | Available:roof rack |
| Vanity Mirrors | dual illuminated | N/A | N/A |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front | front |
| Floor Console | full | full | full |
| Overhead Console | Standard:full with storageAvailable:mini | N/A | N/A |
| Cup Holder | front and rear | front and rear | front and rear |
| Seatback Storage | 2 | N/A | N/A |
| Door Bins | dual | dual | dual |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | Available:roll-up | N/A | N/A |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Rear Air Conditioning | Available:rear air with separate controls | N/A | N/A |
| Rear Heater | Available:auxiliary rear heater | N/A | N/A |
| Radio | Standard:premium AM/FM stereo, clock, seek-scanAvailable:premium AM/FM/Satellite-capable, seek-scanAudiophile AM/FM/Satellite-capable, seek-scan | premium AM/FM stereo, clock, seek-scan | premium AM/FM stereo, clock, seek-scan |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | in-dash mounted single | in-dash mounted single |
| MP3 Player | Available:MP3 decoder | N/A | N/A |
| Speakers | Standard:4Available:7 performance | 4 | 4 |
| Amplifier | Available:amplifier | N/A | N/A |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Rear Window Release | keyfob | keyfob | keyfob |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 2 | 2 | 1 |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Adjustable Pedals | Available:power | N/A | N/A |
| Entertainment Center | Available:entertainment system with DVD | N/A | N/A |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | compass | N/A | N/A |
| Exterior Temperature | exterior temperature | N/A | N/A |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:rear | N/A | N/A |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather | N/A | N/A |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Speed Sensitve Wipers | speed sensitive wipers | speed sensitive wipers | speed sensitive wipers |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Windshield Type | flip-up | flip-up | flip-up |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Overhead Airbag | Available:Safety Canopy System (TM)s | Available:Safety Canopy System (TM)s | Available:Safety Canopy System (TM)s |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | N/A | N/A |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | Standard:86.2 cu.ft.Available:79.9 cu.ft. | 86.2 cu.ft. | 86.2 cu.ft. |
| Exterior Length | 189.5 " | 189.5 " | 189.5 " |
| Exterior Width | 72.1 " | 72.1 " | 72.1 " |
| Exterior Height | 71.4 " | 71.4 " | 71.4 " |
| Wheelbase | 114 " | 114 " | 114 " |
| Front Tread | 61 " | 61 " | 61 " |
| Rear Tread | 61 " | 61 " | 61 " |
| Turning Radius | 18.4 ' | 18.4 ' | 18.4 ' |
| Gross Vehicle Weight Rating | 5,300 lbs. | 5,200 lbs. | 5,200 lbs. |
| Curb Weight | 4,306 lbs. | 4,318 lbs. | 4,318 lbs. |
| Front Gross Axle Weight Rating | 2,735 lbs. | 2,735 lbs. | 2,735 lbs. |
| Rear Gross Axle Weight Rating | 3,000 lbs. | 3,000 lbs. | 3,000 lbs. |
| Payload | 1,414 lbs. | 1,414 lbs. | 1,414 lbs. |
| Max Trailer Weight | Standard:3,260 lbs.Available:7,140 lbs. | Standard:3,240 lbs.Available:5,380 lbs. | Standard:3,240 lbs.Available:5,380 lbs. |
| Max Trailer Tongue Weight | Standard:7,700 lbs.Available:11,600 lbs. | Standard:7,700 lbs.Available:10,000 lbs. | Standard:7,700 lbs.Available:10,000 lbs. |
| Drag Coefficient | .41 | .41 | .41 |
| Front Legroom | 42.4 " | 42.4 " | 42.4 " |
| Rear Legroom | 35.9 " | 35.9 " | 35.9 " |
| Front Headroom | 39.9 " | 39.9 " | 39.9 " |
| Rear Headroom | 38.9 " | 38.9 " | 38.9 " |
| Third Row Headroom | Available:39.0 " | N/A | N/A |
| Front Hiproom | 55.0 " | 55.0 " | 55.0 " |
| Rear Hiproom | 54.2 " | 54.2 " | 54.2 " |
| Third Row Hiproom | Available:45.4 " | N/A | N/A |
| Front Shoulder Room | 59.1 " | 59.1 " | 59.1 " |
| Rear Shoulder Room | 58.9 " | 58.9 " | 58.9 " |
| Third Row Shoulder Room | Available:52.4 " | N/A | N/A |
| Interior Cargo Volume | Standard:48.6 cu.ft.Available:13.7 cu.ft. | 48.6 cu.ft. | 48.6 cu.ft. |
| Interior Cargo Volume w/Seats Folded | Standard:86.2 cu.ft.Available:79.9 cu.ft. | 86.2 cu.ft. | 86.2 cu.ft. |


| Running Boards | Available:running boards | N/A | N/A |
| Bumpers | body-colored | black | black |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | body-colored | black | black |
| Fender Flares | N/A | black | N/A |
| Grille Moldings | chrome | black w/chrome surround | black w/chrome surround |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote | dual power remote | dual power remote |
| Trailering | Standard:class IIAvailable:class IV | Standard:class IIAvailable:class IV | Standard:class IIAvailable:class IV |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | trailering hitch | trailering hitch | trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.