
| Vehicle | Min | Max |
|---|---|---|
| 2005 Ford F-150 | N/A | N/A |
| 2012 Chevrolet Silverado 2500HD | N/A | N/A |
| 2012 Ford F-250 | N/A | N/A |
| 2012 Toyota Tundra | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2005 Ford F-150 | N/A | N/A | |
| 2012 Chevrolet Silverado 2500HD | N/A | N/A | |
| 2012 Ford F-250 | N/A | N/A | |
| 2012 Toyota Tundra | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2005 Ford F-150 | 14 | 19 |
| 2012 Chevrolet Silverado 2500HD | N/A | N/A |
| 2012 Ford F-250 | N/A | N/A |
| 2012 Toyota Tundra | 14 | 18 |
| Average | 14 | 19 |

| 2005 Ford F-150 XLT 4x4 Super Cab Flareside 6.5 ft. box 145 in. WB | 2005 Ford F-150 FX4 4x4 Super Cab Styleside 6.5 ft. box 145 in. WB | 2005 Ford F-150 XLT 4x4 Regular Cab Styleside 8 ft. box 145 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $32,235 | $33,630 | $29,160 |
| Invoice * | $27,945 | $29,130 | $25,331 |
| Engine | Standard:4.6L V-8 231 HPAvailable:5.4L V-8 300 HP | 5.4L V-8 300 HP | Standard:4.6L V-8 231 HPAvailable:5.4L V-8 300 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 14.0 mpg | 14.0 mpg | 14.0 mpg |
| Fuel Economy Hwy | 18.0 mpg | 18.0 mpg | 18.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:4.6L V-8 231 HPAvailable:5.4L V-8 300 HP | 5.4L V-8 300 HP | Standard:4.6L V-8 231 HPAvailable:5.4L V-8 300 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 130 amp heavy duty | 130 amp heavy duty | 130 amp heavy duty |
| Battery | Standard:540 amp with run down protectionAvailable:650 amp heavy duty with run down protection | Standard:540 amp with run down protectionAvailable:650 amp heavy duty with run down protection | Standard:540 amp with run down protectionAvailable:650 amp heavy duty with run down protection |
| Axle Ratio | Standard:3.55Available:3.73 | Standard:3.55Available:3.73 | Standard:3.55Available:4.103.73 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | Standard:27.0 gal.Available:35.7 gal. | Standard:27.0 gal.Available:35.7 gal. | Standard:27.0 gal.Available:35.7 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | part-time four-wheel | part-time four-wheel | part-time four-wheel |
| 4WD Shift | Standard:manualAvailable:electronic | electronic | Standard:manualAvailable:electronic |
| Locking Hub Control | automatic | automatic | automatic |
| Limited Slip Differential | Available:limited slip differential | limited slip differential | Available:limited slip differential |


| Front Suspension | double wishbone | double wishbone | double wishbone |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | Standard:coilAvailable:heavy duty coil |
| Front Torsion Bar | front torsion bar | front torsion bar | front torsion bar |
| Front Shocks | gas-pressurized | heavy duty | Standard:gas-pressurizedAvailable:heavy duty |
| Rear Suspension | leaf | leaf | leaf |
| Rear Springs | leaf | leaf | Standard:leafAvailable:heavy duty leaf |
| Rear Shocks | gas-pressurized | heavy duty | Standard:gas-pressurizedAvailable:heavy duty |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | Standard:17.0 " chrome steelAvailable:17.0 " silver aluminum | Standard:17.0 " machined aluminumAvailable:18.0 " machined aluminum | Standard:17.0 " chrome steelAvailable:17.0 " argent steel17.0 " silver aluminum |
| Front Tires | Standard:P235/75SR17.0BSW ATAvailable:P255/70SR17.0OWL AT | Standard:P255/70SR17.0OWL ATAvailable:P275/65SR18.0OWL ATLT275/65SR18.0COWL AT | Standard:P235/75SR17.0BSW ATAvailable:LT245/70SR17.0DBSW ATP255/70SR17.0OWL AT |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | Standard:6Available:5 | Standard:6Available:5 | 3 |
| Front Seat Type | Standard:40-20-40 split-benchAvailable:bucket | Standard:40-20-40 split-benchAvailable:bucket | 40-20-40 split-bench |
| Front Headrests | adjustable | adjustable | fixed |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | Standard:4-wayAvailable:8-way (6-way power) | Standard:4-wayAvailable:8-way (6-way power) | 4-way |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 60-40 split-bench | 60-40 split-bench | N/A |
| Rear Headrests | adjustable | adjustable | N/A |
| Seat Trim | premium cloth | Standard:premium clothAvailable:leather | premium cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | rubber front & rear | carpet front |
| Dashboard Insert | N/A | metal-look | N/A |
| Gear Shift Knob Trim | N/A | Available:chrome | N/A |


| Sunroof | Available:express open | Available:express open | N/A |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Cabback Insulator | cabback insulator | cabback insulator | cabback insulator |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front |
| Floor Console | Available:partial | Available:full | N/A |
| Overhead Console | Standard:full with storageAvailable:modular with storagemini | Standard:modular with storageAvailable:mini | mini with storage |
| Cup Holder | front and rear | front and rear | front |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Front Air Conditioning | manual | manual | manual |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:Audiophile AM/FM stereo, seek-scanAM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| MP3 Player | Available:MP3 decoder | Available:MP3 decoder | Available:MP3 decoder |
| Speakers | 4 | Standard:4Available:7 performance | 4 |
| Amplifier | N/A | Available:amplifier | N/A |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (front doors) | keyfob (front doors) | keyfob (front doors) |
| Power Outlets | 3 | 3 | 2 |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Adjustable Pedals | Available:power | Available:power | Available:power |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | compass | compass | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:rear | Available:rear | Available:rear |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | N/A | leather | N/A |
| Front Windows | power | power | power |
| Rear Windows | power | power | fixed |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | Available:rear defroster | Available:rear defroster | Available:rear defroster |
| Rear Windshield Type | Available:slidingpower | Available:slidingpower | Available:sliding |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | Available:daytime running lights | Available:daytime running lights | Available:daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) |
| Panic Alarm | panic alarm | panic alarm | panic alarm |


| Door Count | 4 doors | 4 doors | 2 doors |
| Maximum Cargo Volume | 37.8 cu.ft. | 37.8 cu.ft. | 17.2 cu.ft. |
| Exterior Cargo Length | 78.0 " | 78.0 " | 96.0 " |
| Exterior Length | 230.0 " | 229.8 " | 229.8 " |
| Exterior Width | 78.9 " | 78.9 " | 78.9 " |
| Exterior Height | 75.0 " | 75.6 " | 75.6 " |
| Wheelbase | 145 " | 145 " | 145 " |
| Front Tread | 67 " | 67 " | 67 " |
| Rear Tread | 67 " | 67 " | 67 " |
| Turning Radius | 23.2 ' | 23.2 ' | 23.2 ' |
| Gross Vehicle Weight Rating | Standard:6,950 lbs.Available:7,200 lbs. | 7,200 lbs. | Standard:6,950 lbs.Available:8,200 lbs. |
| Curb Weight | Standard:5,435 lbs.Available:5,441 lbs.5,486 lbs.5,436 lbs.5,445 lbs.5,429 lbs.5,448 lbs.5,439 lbs.5,472 lbs.5,479 lbs.5,465 lbs.5,473 lbs.5,440 lbs.5,469 lbs.5,442 lbs. | Standard:5,495 lbs.Available:5,584 lbs.5,514 lbs.5,505 lbs.5,513 lbs.5,501 lbs.5,553 lbs.5,551 lbs.5,546 lbs.5,500 lbs.5,502 lbs.5,499 lbs.5,532 lbs.5,496 lbs.5,525 lbs.5,585 lbs. | Standard:5,177 lbs.Available:5,183 lbs.5,178 lbs.5,214 lbs.5,209 lbs.5,228 lbs.5,182 lbs.5,215 lbs.5,187 lbs.5,392 lbs.5,233 lbs.5,221 lbs.5,181 lbs.5,171 lbs. |
| Front Gross Axle Weight Rating | Standard:3,600 lbs.Available:3,750 lbs. | 3,750 lbs. | Standard:3,450 lbs.Available:4,050 lbs.3,600 lbs. |
| Rear Gross Axle Weight Rating | Standard:3,800 lbs.Available:3,850 lbs. | 3,850 lbs. | Standard:3,800 lbs.Available:4,800 lbs.3,850 lbs. |
| Payload | Standard:1,510 lbs.Available:1,650 lbs. | 1,670 lbs. | Standard:1,760 lbs.Available:1,650 lbs.2,670 lbs. |
| Max Trailer Weight | 6,100 lbs. | 8,300 lbs. | 6,300 lbs. |
| Max Trailer Tongue Weight | 11,700 lbs. | 14,000 lbs. | 11,700 lbs. |
| Front Legroom | 41.3 " | 41.3 " | 41.3 " |
| Rear Legroom | 32.7 " | 32.7 " | N/A |
| Front Headroom | 40.9 " | 40.9 " | 40.9 " |
| Rear Headroom | 39.6 " | 39.6 " | N/A |
| Front Hiproom | 65.8 " | 65.8 " | 65.3 " |
| Rear Hiproom | 66.5 " | 66.5 " | N/A |
| Front Shoulder Room | 66.5 " | 66.5 " | 66.5 " |
| Rear Shoulder Room | 66.7 " | 66.7 " | N/A |
| Passenger Volume | 115 cu.ft. | 115 cu.ft. | 65 cu.ft. |
| Exterior Cargo Width | 49.2 " | 50.0 " | 50.0 " |
| Exterior Cargo Volume | 59.1 cu.ft. | 65.5 cu.ft. | 81.3 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 37.8 cu.ft. | 37.8 cu.ft. | N/A |


| Running Boards | Available:running boards | Available:running boards | Available:running boards |
| Skid Plates | Available:2 | 2 | Available:2 |
| Pickup | flare | regular | regular |
| Bumpers | chrome with 2 front tow hook(s) | body-colored with 2 front tow hook(s) | chrome with 2 front tow hook(s) |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Wheel Well | N/A | argent | N/A |
| Grille Moldings | body-colored | body-colored | body-colored |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotoneclearcoat lower accent two-tone | Standard:clearcoat monotoneAvailable:clearcoat lower accent two-tone | Standard:clearcoat monotoneAvailable:metallic monotoneclearcoat lower accent two-tone |
| Exterior Mirrors | Standard:dual power remoteAvailable:dual power remote heated | Standard:dual power remoteAvailable:dual power remote heated | Standard:dual power remoteAvailable:dual power remote heated |
| Trailering | Available:class IV | Available:class IV | Available:class IV |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.