STYLE NAME | Trade-Ins | Private Party | Dealer Retail | |
---|---|---|---|---|
2005 Sedan 4D SE 2WD | $1,402 | $1,602 | $3,150 | View Listings |
2005 Sedan 4D SE AWD | $1,423 | $1,627 | $3,200 | View Listings |
2005 Sedan 4D SEL 2WD | $1,508 | $1,724 | $3,325 | View Listings |
2005 Sedan 4D Limited 2WD | $1,742 | $1,991 | $3,700 | View Listings |
2005 Sedan 4D Limited AWD | $1,763 | $2,015 | $3,725 | View Listings |
2005 Sedan 4D SEL AWD | $1,530 | $1,748 | $3,375 | View Listings |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2018 CARSDIRECT.COM, INC.