
| Vehicle | Min | Max |
|---|---|---|
| 2005 GMC Canyon | N/A | N/A |
| 2012 Suzuki Equator | N/A | N/A |
| 2012 Toyota Tacoma | N/A | N/A |
| 2012 Chevrolet Colorado | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2005 GMC Canyon | N/A | N/A | |
| 2012 Suzuki Equator | N/A | N/A | |
| 2012 Toyota Tacoma | N/A | N/A | |
| 2012 Chevrolet Colorado | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2005 GMC Canyon | 20 | 25 |
| 2012 Suzuki Equator | 16 | 20 |
| 2012 Toyota Tacoma | 18 | 22 |
| 2012 Chevrolet Colorado | 17 | 23 |
| Average | 18 | 23 |

| 2005 GMC Canyon SLE w/Z85 Heavy-Duty w/1SB 4x4 Extended Cab 6 ft. box 126 in. WB | 2005 GMC Canyon SLE w/Z71 High Stance Off-Road w/1SE 4x4 Extended Cab 6 ft. box 126 in. WB | 2005 GMC Canyon SLE w/Z71 High Stance Off-Road w/1SE 4x2 Extended Cab 6 ft. box 126 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $23,240 | $25,045 | $21,965 |
| Invoice * | $21,032 | $22,665 | $19,878 |
| Engine | Standard:2.8L I-4 175 HPAvailable:3.5L I-5 220 HP | Standard:2.8L I-4 175 HPAvailable:3.5L I-5 220 HP | Standard:2.8L I-4 175 HPAvailable:3.5L I-5 220 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 19.0 mpg | 19.0 mpg | 21.0 mpg |
| Fuel Economy Hwy | 23.0 mpg | 23.0 mpg | 27.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:2.8L I-4 175 HPAvailable:3.5L I-5 220 HP | Standard:2.8L I-4 175 HPAvailable:3.5L I-5 220 HP | Standard:2.8L I-4 175 HPAvailable:3.5L I-5 220 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 100 amp | 100 amp | 100 amp |
| Battery | 690 amp with run down protection | 690 amp with run down protection | 690 amp with run down protection |
| Axle Ratio | Standard:4.10Available:3.423.73 | Standard:4.10Available:3.73 | Standard:3.73Available:3.42 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 19.0 gal. | 19.0 gal. | 19.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | part-time four-wheel | part-time four-wheel | rear-wheel |
| 4WD Shift | electronic | electronic | N/A |
| Locking Hub Control | automatic | automatic | N/A |
| Limited Slip Differential | Available:limited slip differential | limited slip differential | limited slip differential |
| Traction Control | N/A | N/A | driveline |


| Ride | heavy duty | off-road | off-road |
| Front Suspension | torsion | torsion | torsion |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | torsion bar | torsion bar | torsion bar |
| Front Shocks | gas-pressurized | premium | premium |
| Rear Suspension | leaf | leaf | leaf |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | gas-pressurized | premium | premium |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | 15.0 " silver aluminum | 15.0 " silver aluminum | 15.0 " silver aluminum |
| Front Tires | Standard:P235/75SR15.0BSW ASAvailable:P235/75SR15.0OWL AT | P265/75SR15.0BSW AT | P265/75SR15.0BSW AT |
| Spare Tire and Wheel | Standard:compact steelAvailable:full-size | full-size steel | full-size steel |


| Seating Capacity | Standard:4Available:5 | Standard:4Available:5 | Standard:4Available:5 |
| Front Seat Type | Standard:bucketAvailable:60-40 split-bench | Standard:bucketAvailable:60-40 split-bench | Standard:bucketAvailable:60-40 split-bench |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | Standard:fixedAvailable:adjustable | Standard:fixedAvailable:adjustable | Standard:fixedAvailable:adjustable |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | Standard:4-wayAvailable:(8-way power) | Standard:4-wayAvailable:(8-way power) | Standard:4-wayAvailable:(8-way power) |
| Front Passenger Seat Direction Controls | Standard:4-wayAvailable:8-way (6-way power) | Standard:4-wayAvailable:8-way (6-way power) | Standard:4-wayAvailable:8-way (6-way power) |
| Rear Seats | 40-40 jump | 40-40 jump | 40-40 jump |
| Seat Trim | Standard:premium clothAvailable:leather | Standard:premium clothAvailable:leather | Standard:premium clothAvailable:leather |
| Door Trim | cloth | cloth | cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Standard:rubber front & rearAvailable:carpeted front & rear | Standard:rubber front & rearAvailable:carpeted front & rear | Standard:rubber front & rearAvailable:carpeted front & rear |
| Dashboard Insert | metal-look | metal-look | metal-look |


| Sunroof | Available:power | Available:power | Available:power |
| Vanity Mirrors | passenger | passenger | passenger |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | delay | delay | delay |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Cup Holder | front and rear | front and rear | front and rear |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Underseat Tray | rear | rear | rear |
| Front Air Conditioning | manual | manual | manual |
| Radio | Standard:AM/FM/Satellite-capable, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scanXM AM/FM/Satellite, seek-scanclock | Standard:AM/FM/Satellite-capable, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scanXM AM/FM/Satellite, seek-scanclock | Standard:AM/FM/Satellite-capable, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scanXM AM/FM/Satellite, seek-scanclock |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | 6 | 6 | 6 |
| Radio Theft Deterrent | TheftLock | TheftLock | TheftLock |
| Antenna | integrated roof | integrated roof | integrated roof |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | Standard:manualAvailable:power with 2 stage unlock | Standard:manualAvailable:power with 2 stage unlock | Standard:manualAvailable:power with 2 stage unlock |
| Remote Keyless Entry | Available:keyfob (front doors) | Available:keyfob (front doors) | Available:keyfob (front doors) |
| Power Outlets | 2 | 2 | 2 |
| Emergency SOS | Available:OnStar | Available:OnStar | Available:OnStar |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Compass | Available:compass | Available:compass | Available:compass |
| Exterior Temperature | Available:exterior temperature | Available:exterior temperature | Available:exterior temperature |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | Standard:manualAvailable:power | Standard:manualAvailable:power | Standard:manualAvailable:power |
| Rear Windows | fixed | fixed | fixed |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Type | Available:sliding | Available:sliding | Available:sliding |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Overhead Airbag | Available:curtain 1st and 2nd row overhead airbags | Available:curtain 1st and 2nd row overhead airbags | Available:curtain 1st and 2nd row overhead airbags |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | PassLock | PassLock | PassLock |
| Panic Alarm | Available:panic alarm | Available:panic alarm | Available:panic alarm |
| Tracker System | Available:tracker system | Available:tracker system | Available:tracker system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Exterior Cargo Length | 72.8 " | 72.8 " | 72.8 " |
| Exterior Length | 207.1 " | 207.1 " | 207.1 " |
| Exterior Width | 68.6 " | 68.6 " | 67.6 " |
| Exterior Height | 67.6 " | 67.6 " | 65.5 " |
| Wheelbase | 126 " | 126 " | 126 " |
| Gross Vehicle Weight Rating | 5,300 lbs. | 5,300 lbs. | 5,300 lbs. |
| Curb Weight | Standard:3,777 lbs.Available:3,815 lbs.3,839 lbs. | Standard:3,777 lbs.Available:3,815 lbs.3,839 lbs. | Standard:3,468 lbs.Available:3,506 lbs.3,530 lbs. |
| Front Gross Axle Weight Rating | 2,753 lbs. | 2,753 lbs. | 2,533 lbs. |
| Rear Gross Axle Weight Rating | 2,896 lbs. | 2,896 lbs. | 2,896 lbs. |
| Payload | 1,523 lbs. | 1,474 lbs. | 1,746 lbs. |
| Max Trailer Weight | Standard:1,900 lbs.Available:2,900 lbs. | Standard:1,900 lbs.Available:2,900 lbs.3,400 lbs. | Standard:2,200 lbs.Available:4,000 lbs.3,700 lbs.3,200 lbs. |
| Max Trailer Tongue Weight | Standard:6,000 lbs.Available:7,000 lbs. | Standard:6,000 lbs.Available:7,000 lbs.7,500 lbs. | Standard:6,000 lbs.Available:7,000 lbs.5,500 lbs.7,500 lbs. |
| Front Legroom | 42.2 " | 42.2 " | 42.2 " |
| Rear Legroom | 23.1 " | 23.1 " | 23.1 " |
| Front Headroom | 39.6 " | 39.6 " | 39.6 " |
| Rear Headroom | 37.9 " | 37.9 " | 37.9 " |
| Front Hiproom | 53.3 " | 53.3 " | 53.3 " |
| Rear Hiproom | 57.6 " | 57.6 " | 57.6 " |
| Front Shoulder Room | 57.1 " | 57.1 " | 57.1 " |
| Rear Shoulder Room | 57.2 " | 57.2 " | 57.2 " |
| Exterior Cargo Width | 42.6 " | 42.6 " | 42.6 " |
| Exterior Cargo Volume | 44.0 cu.ft. | 44.0 cu.ft. | 44.0 cu.ft. |


| Running Boards | Available:running boards | N/A | N/A |
| Skid Plates | 1 | 1 | N/A |
| Pickup | regular | regular | regular |
| Bumpers | Standard:chromeAvailable:front chrome with 2 front tow hook(s) | chrome with 2 front tow hook(s) | chrome with 2 front tow hook(s) |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | Available:gray | Available:gray | Available:gray |
| Fender Flares | body-colored | body-colored | body-colored |
| Grille Moldings | chrome | chrome | chrome |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | Standard:dual manualAvailable:dual power remote | Standard:dual manualAvailable:dual power remote | Standard:dual manualAvailable:dual power remote |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.