
| Vehicle | Min | Max |
|---|---|---|
| 2005 GMC Yukon XL 2500 | $11,500 | $24,333 |
| 2012 Toyota Sequoia | $53,990 | $58,725 |
| 2012 Chevrolet Suburban 2500 | $37,000 | $44,995 |
| 2012 Chevrolet Tahoe Hybrid | N/A | N/A |
| Average | $34,163 | $42,684 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2005 GMC Yukon XL 2500 | $195 | $413 | |
| 2012 Toyota Sequoia | $917 | $997 | |
| 2012 Chevrolet Suburban 2500 | $628 | $764 | |
| 2012 Chevrolet Tahoe Hybrid | N/A | N/A | |
| Average | $580 | $725 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2005 GMC Yukon XL 2500 | N/A | N/A |
| 2012 Toyota Sequoia | 13 | 18 |
| 2012 Chevrolet Suburban 2500 | 10 | 16 |
| 2012 Chevrolet Tahoe Hybrid | 20 | 23 |
| Average | 14 | 19 |

| Exterior Colors | SLE | SLT |
|---|---|---|
| Black Onyx | ||
| Blue-Green Crystal | ||
| Carbon Metallic | ||
| Deep Blue Metallic | ||
| Doeskin Tan | ||
| Sand Beige Metallic | ||
| Silver Birch Metallic | ||
| Sport Red Metallic | ||
| Summit White | ||
| Tangier Orange | ||
| Wheatland Yellow | ||
| Woodland Green |
| Interior Colors | SLE | SLT |
|---|---|---|
| Neutral/Shale | N/A | |
| Pewter/Dark Pewter |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.