
| Vehicle | Min | Max |
|---|---|---|
| 2005 Hyundai Santa Fe | $5,780 | $14,995 |
| 2012 Subaru Forester | N/A | N/A |
| 2012 Chevrolet Equinox | $22,990 | $33,569 |
| 2012 Jeep Liberty | $22,795 | $22,980 |
| Average | $17,188 | $23,848 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2005 Hyundai Santa Fe | $98 | $255 | |
| 2012 Subaru Forester | N/A | N/A | |
| 2012 Chevrolet Equinox | $390 | $570 | |
| 2012 Jeep Liberty | $387 | $390 | |
| Average | $292 | $405 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2005 Hyundai Santa Fe | 18 | 23 |
| 2012 Subaru Forester | 20 | 26 |
| 2012 Chevrolet Equinox | 21 | 31 |
| 2012 Jeep Liberty | 16 | 22 |
| Average | 19 | 26 |

| 2005 Hyundai Santa Fe GLS w/3.5L All-wheel Drive | 2005 Hyundai Santa Fe LX All-wheel Drive | 2005 Hyundai Santa Fe GLS All-wheel Drive |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $23,699 - $23,699 | $26,099 - $26,099 | $23,249 - $23,249 |
| Invoice * | $22,230 - $22,230 | $24,455 - $24,455 | $21,808 - $21,808 |
| Engine | 3.5L V-6 200 HP | 3.5L V-6 200 HP | 2.7L V-6 170 HP |
| Transmission | 5-spd Shiftronic w/OD | 5-spd Shiftronic w/OD | 4-spd Shiftronic w/OD |
| Fuel Economy City | 17.0 mpg | 17.0 mpg | 18.0 mpg |
| Fuel Economy Hwy | 23.0 mpg | 23.0 mpg | 23.0 mpg |
| Bumper to Bumper Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |


| Engine | 3.5L V-6 200 HP | 3.5L V-6 200 HP | 2.7L V-6 170 HP |
| Transmission | 5-spd Shiftronic w/OD | 5-spd Shiftronic w/OD | 4-spd Shiftronic w/OD |
| Alternator | 120 amp | 120 amp | 110 amp |
| Battery | 600 amp | 600 amp | 600 amp |
| Axle Ratio | 3.68 | 3.68 | 4.52 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 19.0 gal. | 19.0 gal. | 19.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | automatic full-time all wheel | automatic full-time all wheel | full-time all wheel |
| Locking Hub Control | permanent | permanent | permanent |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 16.0 " silver aluminum | 16.0 " silver aluminum | 16.0 " silver aluminum |
| Front Tires | P225/70SR16.0BSW AS | P225/70SR16.0BSW AS | P225/70SR16.0BSW AS |
| Spare Tire and Wheel | full-size aluminum | full-size aluminum | full-size aluminum |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | N/A | driver and front passenger heated-cushion | N/A |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | 8-way | (8-way power) | 8-way |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center | center | center |
| Seat Trim | premium cloth | leather | premium cloth |
| Door Trim | leatherette | leatherette | leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear |
| Dashboard Insert | Available:simulated wood | Available:simulated wood | Available:simulated wood |
| Gear Shift Knob Trim | leather | leather | leather |


| Sunroof | Available:power | Available:power | Available:power |
| Roof Features | Available:roof rack | Available:roof rack | Available:roof rack |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | mini with storage | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | roll-up | roll-up | roll-up |
| Cargo Net | cargo net | cargo net | cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | N/A | manual |
| Climate Control | Available:automatic air conditioning | automatic air conditioning | Available:automatic air conditioning |
| Air Filter | N/A | air filter | N/A |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Monsoon AM/FM stereo, seek-scan | Monsoon AM/FM stereo, seek-scan | Monsoon AM/FM stereo, seek-scan |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| Speakers | 6 performance | 6 performance | 6 performance |
| Amplifier | amplifier | amplifier | amplifier |
| Antenna | integrated roof | integrated roof | integrated roof |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 3 | 3 | 3 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | Available:HomeLink Wireless Control System | HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| First Aid Kit | first aid kit | first aid kit | first aid kit |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Windshield Type | flip-up | flip-up | flip-up |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 77.7 cu.ft. | 77.7 cu.ft. | 77.7 cu.ft. |
| Exterior Length | 177.2 " | 177.2 " | 177.2 " |
| Exterior Width | 72.7 " | 72.7 " | 72.7 " |
| Exterior Height | 66.0 " | 66.0 " | 66.0 " |
| Wheelbase | 103 " | 103 " | 103 " |
| Front Tread | 61 " | 61 " | 61 " |
| Rear Tread | 61 " | 61 " | 61 " |
| Turning Radius | 18.5 ' | 18.5 ' | 18.5 ' |
| Gross Vehicle Weight Rating | 5,238 lbs. | 5,238 lbs. | 5,240 lbs. |
| Curb Weight | 3,946 lbs. | 3,946 lbs. | 3,752 lbs. |
| Max Trailer Weight | 2,800 lbs. | 2,800 lbs. | 2,700 lbs. |
| Drag Coefficient | .39 | .39 | .39 |
| Front Legroom | 41.6 " | 41.6 " | 41.6 " |
| Rear Legroom | 36.8 " | 36.8 " | 36.8 " |
| Front Headroom | 39.6 " | 39.6 " | 39.6 " |
| Rear Headroom | 39.2 " | 39.2 " | 39.2 " |
| Front Hiproom | 54.3 " | 54.3 " | 54.3 " |
| Rear Hiproom | 53.9 " | 53.9 " | 53.9 " |
| Front Shoulder Room | 56.3 " | 56.3 " | 56.3 " |
| Rear Shoulder Room | 56.5 " | 56.5 " | 56.5 " |
| Passenger Volume | 101 cu.ft. | 101 cu.ft. | 101 cu.ft. |
| Interior Cargo Volume | 30.5 cu.ft. | 30.5 cu.ft. | 30.5 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 77.7 cu.ft. | 77.7 cu.ft. | 77.7 cu.ft. |


| Mud Flaps | Available:front and rearrearfront | Available:front and rearrearfront | Available:front and rearrearfront |
| Running Boards | Available:running boards | Available:running boards | Available:running boards |
| Skid Plates | 1 | 1 | 1 |
| Bumpers | colored | colored | colored |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Cladding | colored | colored | colored |
| Grille Moldings | colored | colored | colored |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Major Components Months/Miles | 120/100,000 | 120/100,000 | 120/100,000 |
| Corrosion Perforation Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Roadside Assistance Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Accessories Months/Miles | 12/12,000 | 12/12,000 | 12/12,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.