
| Vehicle | Min | Max |
|---|---|---|
| 2005 Hyundai Tiburon | N/A | N/A |
| 2012 Mazda MAZDASPEED3 | N/A | N/A |
| 2012 Mazda MX-5 Miata | N/A | N/A |
| 2012 Volkswagen Beetle | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2005 Hyundai Tiburon | N/A | N/A | |
| 2012 Mazda MAZDASPEED3 | N/A | N/A | |
| 2012 Mazda MX-5 Miata | N/A | N/A | |
| 2012 Volkswagen Beetle | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2005 Hyundai Tiburon | 20 | 27 |
| 2012 Mazda MAZDASPEED3 | 18 | 25 |
| 2012 Mazda MX-5 Miata | 21 | 28 |
| 2012 Volkswagen Beetle | 22 | 31 |
| Average | 20 | 28 |

| 2005 Hyundai Tiburon GT 2dr Coupe | 2005 Hyundai Tiburon SE 2dr Coupe | 2005 Hyundai Tiburon GS 2dr Coupe |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $17,999 | $19,999 | $15,999 |
| Invoice * | $16,469 | $18,321 | $14,639 |
| Engine | 2.7L V-6 172 HP | 2.7L V-6 172 HP | 2.0L I-4 138 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd Shiftronic w/OD | 6-spd man w/OD | Standard:5-spd man w/ODAvailable:4-spd Shiftronic w/OD |
| Fuel Economy City | 19.0 mpg | 18.0 mpg | 24.0 mpg |
| Fuel Economy Hwy | 26.0 mpg | 26.0 mpg | 30.0 mpg |
| Bumper to Bumper Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |


| Engine | 2.7L V-6 172 HP | 2.7L V-6 172 HP | 2.0L I-4 138 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd Shiftronic w/OD | 6-spd man w/OD | Standard:5-spd man w/ODAvailable:4-spd Shiftronic w/OD |
| Alternator | 95 amp | 95 amp | 90 amp |
| Battery | 600 amp | 600 amp | 600 amp |
| Axle Ratio | Standard:4.06Available:4.04 | 4.43 | Standard:4.06Available:4.41 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 14.5 gal. | 14.5 gal. | 14.5 gal. |
| Exhaust | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish |
| Drive Type | front-wheel | front-wheel | front-wheel |


| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 17.0 " silver aluminum | 17.0 " silver aluminum | Standard:16.0 " silver aluminumAvailable:17.0 " silver aluminum |
| Front Tires | P215/45ZR17.0BSW performance AS | P215/45ZR17.0BSW performance AS | Standard:P205/55VR16.0BSW performance ASAvailable:P215/45VR17.0BSW performance AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 4 | 4 | 4 |
| Front Seat Type | bucket | bucket | bucket |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | 6-way | 6-way | 6-way |
| Easy Entry | rear seat easy entry | rear seat easy entry | rear seat easy entry |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 50-50 bench | 50-50 bench | 50-50 bench |
| Seat Trim | Standard:cloth/leatherAvailable:leather | cloth/leather | cloth |
| Door Trim | Standard:leatherAvailable:leatherette | leather | cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | Available:carpeted front & rear |
| Dashboard Insert | Standard:metal-lookAvailable:carbon fibre | Standard:metal-lookAvailable:carbon fibre | Available:carbon fibremetal-look |
| Gear Shift Knob Trim | leather | leather | N/A |


| Sunroof | Available:power | Available:power | Available:power |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | mini with storage | mini with storage |
| Cup Holder | front | front | front |
| Instrument Panel Storage | bin | bin | bin |
| Interior Concealed Storage | interior concealed storage | interior concealed storage | interior concealed storage |
| Seatback Storage | 1 | 1 | 1 |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | rigid | rigid | rigid |
| Cargo Net | Available:cargo net | Available:cargo net | Available:cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | N/A | manual | manual |
| Climate Control | automatic air conditioning | N/A | N/A |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM stereo, seek-scanAvailable:Kenwood AM/FM stereo, seek-scanpremium AM/FM stereo, seek-scan | Kenwood AM/FM stereo, seek-scan | Standard:AM/FM stereo, seek-scanAvailable:Kenwood AM/FM stereo, seek-scan |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | in-dash mounted single | in-dash mounted single |
| MP3 Player | Available:MP3 decoder | MP3 decoder | Available:MP3 decoder |
| Speakers | Standard:6Available:7 Infinity | 7 | 6 |
| Amplifier | Available:premiumamplifier | N/A | N/A |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | radio theft deterrent |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | with steering wheel controls | Available:with steering wheel controls |
| Door Locks | power | power | power |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Power Outlets | 1 | 1 | 1 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | N/A | voltmeter gauge | N/A |
| Clock | in-dash | in-dash | in-dash |
| Trip Computer | N/A | trip computer | N/A |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather | leather | N/A |
| Front Windows | power | power | power |
| Rear Windows | fixed | fixed | fixed |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | N/A |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Security System | security system | security system | security system |


| Door Count | 2 doors | 2 doors | 2 doors |
| Maximum Cargo Volume | 14.7 cu.ft. | 14.7 cu.ft. | 14.7 cu.ft. |
| Exterior Length | 173.0 " | 173.0 " | 173.0 " |
| Exterior Width | 69.3 " | 69.3 " | 69.3 " |
| Exterior Height | 52.4 " | 52.4 " | 52.4 " |
| Wheelbase | 100 " | 100 " | 100 " |
| Front Tread | 59 " | 59 " | 59 " |
| Rear Tread | 59 " | 59 " | 59 " |
| Turning Radius | 17.9 ' | 17.9 ' | 17.9 ' |
| Curb Weight | Standard:2,969 lbs.Available:3,010 lbs. | 2,986 lbs. | Standard:2,898 lbs.Available:2,972 lbs. |
| Drag Coefficient | .33 | .33 | .33 |
| Front Legroom | 43.1 " | 43.1 " | 43.1 " |
| Rear Legroom | 29.9 " | 29.9 " | 29.9 " |
| Front Headroom | Standard:38.0 "Available:36.5 " | Standard:38.0 "Available:36.5 " | Standard:38.0 "Available:36.5 " |
| Rear Headroom | 34.4 " | 34.4 " | 34.4 " |
| Front Hiproom | 51.6 " | 51.6 " | 51.6 " |
| Rear Hiproom | 44.7 " | 44.7 " | 44.7 " |
| Front Shoulder Room | 53.9 " | 53.9 " | 53.9 " |
| Rear Shoulder Room | 50.6 " | 50.6 " | 50.6 " |
| Passenger Volume | 82 cu.ft. | 82 cu.ft. | 82 cu.ft. |
| Interior Cargo Volume | 14.7 cu.ft. | 14.7 cu.ft. | 14.7 cu.ft. |


| Mud Flaps | Available:front and rearrearfront | Available:front and rearrearfront | Available:front and rearrearfront |
| Rear Spoiler | wing | wing | wing |
| Bumpers | body-colored | body-colored | body-colored |
| Grille Moldings | black | black | black |
| Paint | clearcoat monotone | clearcoat monotone with badging | clearcoat monotone |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |


| Bumper to Bumper Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Major Components Months/Miles | 120/100,000 | 120/100,000 | 120/100,000 |
| Corrosion Perforation Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Roadside Assistance Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Accessories Months/Miles | 12/12,000 | 12/12,000 | 12/12,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.