
| Vehicle | Min | Max |
|---|---|---|
| 2005 Lamborghini Gallardo | N/A | N/A |
| 2012 Ferrari California | N/A | N/A |
| 2012 Mercedes-Benz SLS AMG | N/A | N/A |
| 2012 Aston Martin V12 Vantage | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2005 Lamborghini Gallardo | N/A | N/A | |
| 2012 Ferrari California | N/A | N/A | |
| 2012 Mercedes-Benz SLS AMG | N/A | N/A | |
| 2012 Aston Martin V12 Vantage | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2005 Lamborghini Gallardo | 9 | 17 |
| 2012 Ferrari California | 13 | 19 |
| 2012 Mercedes-Benz SLS AMG | 14 | 20 |
| 2012 Aston Martin V12 Vantage | 11 | 17 |
| Average | 12 | 18 |

| 2005 Lamborghini Gallardo SE 2dr Coupe | 2005 Lamborghini Gallardo Base 2dr Coupe | |
| [ - ] Replace This Style | [ - ] Replace This Style | [ + ] Add a Style |
| FIND IT USED | FIND IT USED |


| MSRP * | N/A | $175,000 | |
| Invoice * | N/A | N/A | |
| Engine | 5.0L V-10 520 HP | 5.0L V-10 493 HP | |
| Transmission | Standard:6-spd man w/ODAvailable:6-spd tip auto-shift man w/OD | Standard:6-spd man w/ODAvailable:6-spd tip auto-shift man w/OD | |
| Fuel Economy City | 9.0 mpg | 9.0 mpg | |
| Fuel Economy Hwy | 19.0 mpg | 15.0 mpg | |
| Bumper to Bumper Months/Miles | 24/24,000 | 24/24,000 |


| Engine | 5.0L V-10 520 HP | 5.0L V-10 493 HP | |
| Transmission | Standard:6-spd man w/ODAvailable:6-spd tip auto-shift man w/OD | Standard:6-spd man w/ODAvailable:6-spd tip auto-shift man w/OD | |
| Alternator | N/A | N/A | |
| Battery | with run down protection | with run down protection | |
| Axle Ratio | 3.08 | 3.08 | |
| Recommended Fuel Type | premium unleaded | premium unleaded | |
| Fuel Tank | 23.8 gal. | 23.8 gal. | |
| Auxiliary Fuel Tank | N/A | N/A | |
| Exhaust | dual stainless steel with chrome tailpipe finish | dual stainless steel with chrome tailpipe finish | |
| Drive Type | full-time all wheel | full-time all wheel | |
| 4WD Shift | N/A | N/A | |
| Locking Hub Control | permanent | permanent | |
| Limited Slip Differential | viscous | viscous | |
| Traction Control | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | |
| Ride | sport | N/A | |
| Ride Control | N/A | N/A | |
| Adaptive Suspension | adaptive suspension | adaptive suspension | |
| Auto-Levelling Suspension | N/A | N/A | |
| Front Suspension | double wishbone | double wishbone | |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | |
| Front Springs | coil | coil | |
| Front Torsion Bar | N/A | N/A | |
| Front Shocks | brand name | brand name | |
| Rear Suspension | double wishbone | double wishbone | |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | |
| Rear Springs | coil | coil | |
| Rear Shocks | brand name | brand name | |
| Steering | rack & pinion | rack & pinion | |
| Steering Cooler | N/A | N/A | |
| Brakes | 4-wheel disc | 4-wheel disc | |
| Vented Disc Brakes | front and rear | front and rear | |
| Wheels | 19.0 " painted aluminum | 19.0 " silver aluminum | |
| Front Tires | P235/35ZR19.0BSW performance | P235/35ZR19.0BSW performance | |
| Rear Tires (if different from Front) | 295/30 | 295/30 | |
| Spare Tire and Wheel | N/A | N/A |


| Seating Capacity | 2 | 2 | |
| Front Seat Type | sport | sport | |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | N/A | |
| Front Headrests | fixed | fixed | |
| Front Armrests | N/A | N/A | |
| Front Driver Seat Direction Controls | Standard:4-wayAvailable:(4-way power) | Standard:4-wayAvailable:(4-way power) | |
| Easy Entry | N/A | N/A | |
| Front Passenger Seat Direction Controls | Standard:4-wayAvailable:(4-way power) | Standard:4-wayAvailable:(4-way power) | |
| Rear Seats | N/A | N/A | |
| Rear Headrests | N/A | N/A | |
| Rear Child Seats | N/A | N/A | |
| Rear Armrests | N/A | N/A | |
| Third Row Seats | N/A | N/A | |
| Third Row Child Seats | N/A | N/A | |
| Third Row Armrests | N/A | N/A | |
| Seat Trim | leather | Standard:leatherAvailable:simulated suede/leather | |
| Door Trim | leather | leather | |
| Headliner | full leather | full leather | |
| Floor Trim | carpet | carpet | |
| Floor Mats | Standard:carpet frontAvailable:rubber front | Available:carpet front | |
| Dashboard Insert | N/A | N/A | |
| Gear Shift Knob Trim | aluminum | aluminum |


| Sunroof | N/A | N/A | |
| Convertible Roof | N/A | N/A | |
| Roof Features | N/A | N/A | |
| Vanity Mirrors | N/A | N/A | |
| Auxiliary Visors | N/A | N/A | |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | |
| Rear Visor Vanity Mirror | N/A | N/A | |
| Glove Box | N/A | N/A | |
| Cabback Insulator | N/A | N/A | |
| Dome Light | fade | fade | |
| Reading Lights | front | front | |
| Floor Console | full | full | |
| Overhead Console | N/A | N/A | |
| Cup Holder | N/A | N/A | |
| Instrument Panel Storage | bin | bin | |
| Dashboard Storage | dashboard storage | dashboard storage | |
| Interior Concealed Storage | interior concealed storage | interior concealed storage | |
| Seatback Storage | N/A | N/A | |
| Refrigerated Box | N/A | N/A | |
| Manufacturer Luggage Set | Available:manufacturer luggage set | Available:manufacturer luggage set | |
| Door Bins | dual | dual | |
| Rear Door Bins | N/A | N/A | |
| Underseat Tray | N/A | N/A | |
| Cargo Concealed Storage | N/A | N/A | |
| Cargo Floor Trim | carpeted | carpeted | |
| Trunk Lid Trim | carpet | carpet | |
| Cargo Cover | N/A | N/A | |
| Cargo Net | N/A | N/A | |
| Cargo Tie Downs | N/A | N/A | |
| Cargo Light | N/A | N/A | |
| Air Compressor | N/A | N/A | |
| Front Air Conditioning | dual zone front | dual zone front | |
| Climate Control | automatic air conditioning | automatic air conditioning | |
| Rear Air Conditioning | N/A | N/A | |
| Air Filter | N/A | N/A | |
| Rear Heat Ducts | N/A | N/A | |
| Automatic Air Recirculation | automatic air recirculation | automatic air recirculation | |
| Rear Heater | N/A | N/A | |
| Radio | brand AM/FM stereo, seek-scan | brand AM/FM stereo, seek-scan | |
| Radio Steering Wheel Controls | N/A | N/A | |
| CD | in-dash mounted single | in-dash mounted single | |
| MP3 Player | N/A | N/A | |
| MiniDisc Player | N/A | N/A | |
| CD | underseat mounted 6-disc | underseat mounted 6-disc | |
| Speakers | 4 performance | 4 performance | |
| Amplifier | N/A | N/A | |
| Radio Theft Deterrent | N/A | N/A | |
| Antenna | window grid | window grid | |
| Cruise Control | N/A | N/A | |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | |
| Heated Door Locks | N/A | N/A | |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | |
| Trunk/Hatch/Door Release | power | power | |
| Remote Fuel Flap Release | power | power | |
| Rear Window Release | N/A | N/A | |
| Rear Child Safety Door Locks | N/A | N/A | |
| Fuel Filler Door Release | N/A | N/A | |
| Cell Phone | N/A | N/A | |
| Power Outlets | Available:1 | N/A | |
| AC power outlet | N/A | N/A | |
| Trunk Pulldown | N/A | N/A | |
| Driver Foot Rest | driver foot rest | driver foot rest | |
| Retained Accessory Power | N/A | N/A | |
| Garage Door Opener | N/A | N/A | |
| Smokers Package | N/A | N/A | |
| Lighter Elements | N/A | N/A | |
| First Aid Kit | N/A | N/A | |
| Emergency SOS | N/A | N/A | |
| Adjustable Pedals | N/A | N/A | |
| Entertainment Center | N/A | N/A | |
| Voice Recorder | N/A | N/A | |
| Picnic Table | N/A | N/A | |
| Internet Access | N/A | N/A | |
| Instrument Display | analog | analog | |
| Tachometer | tachometer | tachometer | |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | |
| Volt Gauge | voltmeter gauge | voltmeter gauge | |
| Inclinometer | N/A | N/A | |
| Altimeter | N/A | N/A | |
| Heads Up Display | N/A | N/A | |
| Clock | analog | analog | |
| Compass | N/A | N/A | |
| Exterior Temperature | exterior temperature | exterior temperature | |
| Systems Monitor | N/A | N/A | |
| Check Control | N/A | N/A | |
| Trip Computer | trip computer | trip computer | |
| Trip Odometer | trip odometer | trip odometer | |
| Park Distance Control | rear camera only | N/A | |
| Navigation System | Available:navigation system | Available:navigation system | |
| Steering Wheel | telescopic tilt sport | telescopic tilt sport | |
| Steering Wheel Material | simulated suede | leather | |
| Tow Bar | N/A | N/A | |
| Front Windows | power | power | |
| Rear Windows | fixed | fixed | |
| Quarter Vent Rear Windows | N/A | N/A | |
| 1-Touch Open | N/A | N/A | |
| Tinted Windows | light | light | |
| Double Pane Side Glass | N/A | N/A | |
| Sun Blinds | N/A | N/A | |
| Front Windshield Wipers | variable intermittent | variable intermittent | |
| Heated Front Wipers | Available:jets | N/A | |
| Rain Detecting Wipers | N/A | N/A | |
| Speed Sensitve Wipers | N/A | N/A | |
| Rear Windshield Wiper | N/A | N/A | |
| Rear Heated Wipers | N/A | N/A | |
| Electrically Heated Windshield | N/A | N/A | |
| Sun Visor Strip | N/A | N/A | |
| Rear Defroster | N/A | N/A | |
| Rear Blinds | N/A | N/A | |
| Rear Windshield Type | N/A | N/A |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | |
| Daytime Running Lights | N/A | N/A | |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | |
| Front Impact Airbags | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable | |
| Driver Side Impact Airbags | seat mounted | seat mounted | |
| Passenger Side Impact Airbag | seat mounted | seat mounted | |
| Overhead Airbag | N/A | N/A | |
| Occupancy Sensor | N/A | N/A | |
| Childseat Sensor | N/A | N/A | |
| Head Protection | driver and passenger | driver and passenger | |
| Knee Airbag | N/A | N/A | |
| Rear Side Airbag | N/A | N/A | |
| Side Impact Bars | side impact beams | side impact beams | |
| Seatbelt Pretensioners | front | front | |
| Ignition Disable | N/A | N/A | |
| Panic Alarm | N/A | N/A | |
| Tracker System | N/A | N/A | |
| Security System | Available:security system | Available:security system |


| Door Count | 2 doors | 2 doors | |
| Maximum Cargo Volume | N/A | N/A | |
| Exterior Cargo Length | N/A | N/A | |
| Exterior Length | 169.3 " | 169.3 " | |
| Exterior Width | 74.8 " | 74.8 " | |
| Exterior Height | 45.9 " | 45.9 " | |
| Wheelbase | 101 " | 101 " | |
| Front Tread | 64 " | 64 " | |
| Rear Tread | 63 " | 63 " | |
| Turning Radius | 18.9 ' | 18.9 ' | |
| Gross Vehicle Weight Rating | N/A | N/A | |
| Curb Weight | 3,153 lbs. | 3,153 lbs. | |
| Front Gross Axle Weight Rating | N/A | N/A | |
| Rear Gross Axle Weight Rating | N/A | N/A | |
| Payload | N/A | N/A | |
| Max Trailer Weight | N/A | N/A | |
| Max Trailer Tongue Weight | N/A | N/A | |
| Drag Coefficient | N/A | N/A | |
| Front Legroom | 45.0 " | 45.0 " | |
| Rear Legroom | N/A | N/A | |
| Front Headroom | 36.0 " | 36.0 " | |
| Rear Headroom | N/A | N/A | |
| Third Row Headroom | N/A | N/A | |
| Front Hiproom | N/A | N/A | |
| Rear Hiproom | N/A | N/A | |
| Third Row Hiproom | N/A | N/A | |
| Front Shoulder Room | N/A | N/A | |
| Rear Shoulder Room | N/A | N/A | |
| Third Row Shoulder Room | N/A | N/A | |
| Passenger Volume | N/A | N/A | |
| Exterior Cargo Width | N/A | N/A | |
| Exterior Cargo Volume | N/A | N/A | |
| Interior Cargo Volume | N/A | N/A | |
| Interior Cargo Volume w/Seats Folded | N/A | N/A |


| Mud Flaps | N/A | N/A | |
| Rear Spoiler | power | power | |
| Running Boards | N/A | N/A | |
| Skid Plates | N/A | N/A | |
| Trunk Rack | N/A | N/A | |
| Pickup | N/A | N/A | |
| Bumpers | body-colored | body-colored | |
| Rear Bumper | N/A | N/A | |
| Rear Step Bumper | N/A | N/A | |
| Bodyside Moldings | N/A | N/A | |
| Bodyside Insert | N/A | N/A | |
| Bodyside Cladding | N/A | N/A | |
| Rocker Panel Extensions | N/A | N/A | |
| Wheel Well | N/A | N/A | |
| Fender Flares | N/A | N/A | |
| Grille Moldings | N/A | N/A | |
| Paint | clearcoat two-tone | Standard:clearcoat monotoneAvailable:metallic monotonetri-coat monotone | |
| Exterior Mirrors | Standard:dual power remoteAvailable:dual power remote heated | Standard:dual power remoteAvailable:dual power remote heated | |
| Trailering | N/A | N/A | |
| Trailering Harness | N/A | N/A | |
| Trailering Hitch | N/A | N/A |


| Bumper to Bumper Months/Miles | 24/24,000 | 24/24,000 | |
| Major Components Months/Miles | 24/24,000 | 24/24,000 | |
| Corrosion Perforation Months/Miles | 24/24,000 | 24/24,000 | |
| Roadside Assistance Months/Miles | N/A | N/A | |
| Maintenance Months/Miles | N/A | N/A | |
| Accessories Months/Miles | N/A | N/A |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.