
| Vehicle | Min | Max |
|---|---|---|
| 2005 Mazda Mazda6 | $5,641 | $11,987 |
| 2012 Toyota Prius | $26,992 | $33,990 |
| 2012 Subaru Outback | $25,991 | $32,991 |
| 2013 Chevrolet Malibu | N/A | N/A |
| Average | $19,541 | $26,323 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2005 Mazda Mazda6 | $96 | $204 | |
| 2012 Toyota Prius | $458 | $577 | |
| 2012 Subaru Outback | $441 | $560 | |
| 2013 Chevrolet Malibu | N/A | N/A | |
| Average | $332 | $447 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2005 Mazda Mazda6 | 21 | 28 |
| 2012 Toyota Prius | 51 | 48 |
| 2012 Subaru Outback | 19 | 26 |
| 2013 Chevrolet Malibu | 25 | 37 |
| Average | 29 | 35 |

| 2005 Mazda Mazda6 i Sport 4dr Sedan | 2005 Mazda Mazda6 i Sport 4dr Hatchback | 2005 Mazda Mazda6 i Grand Touring 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $21,695 | $22,095 | $24,595 |
| Invoice * | $20,014 | $20,383 | $22,682 |
| Engine | Standard:2.3L I-4 160 HPAvailable:2.3L I-4 155 HP | Standard:2.3L I-4 160 HPAvailable:2.3L I-4 155 HP | Standard:2.3L I-4 160 HPAvailable:2.3L I-4 155 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd tip auto w/OD | Standard:5-spd man w/ODAvailable:4-spd tip auto w/OD | 4-spd tip auto w/OD |
| Fuel Economy City | 23.0 mpg | 23.0 mpg | 23.0 mpg |
| Fuel Economy Hwy | 31.0 mpg | 31.0 mpg | 28.0 mpg |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |


| Engine | Standard:2.3L I-4 160 HPAvailable:2.3L I-4 155 HP | Standard:2.3L I-4 160 HPAvailable:2.3L I-4 155 HP | Standard:2.3L I-4 160 HPAvailable:2.3L I-4 155 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd tip auto w/OD | Standard:5-spd man w/ODAvailable:4-spd tip auto w/OD | 4-spd tip auto w/OD |
| Alternator | 90 amp | 90 amp | 90 amp |
| Battery | 590 amp | 590 amp | 590 amp |
| Axle Ratio | Standard:4.39Available:4.42 | Standard:4.39Available:4.42 | 4.42 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 18.0 gal. | 18.0 gal. | 18.0 gal. |
| Exhaust | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | driveline | driveline | driveline |


| Front Suspension | double wishbone | double wishbone | double wishbone |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 17.0 " silver aluminum | 17.0 " silver aluminum | 17.0 " silver aluminum |
| Front Tires | P215/50VR17.0BSW performance AS | P215/50VR17.0BSW performance AS | P215/50VR17.0BSW performance AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 60-40 bench | 60-40 bench | 60-40 bench |
| Rear Headrests | fixed | adjustable | fixed |
| Rear Armrests | center | center | center |
| Seat Trim | Standard:clothAvailable:leather | Standard:clothAvailable:leather | leather |
| Door Trim | Standard:clothAvailable:leatherette | Standard:clothAvailable:leatherette | leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear |
| Dashboard Insert | metal-look | metal-look | metal-look |
| Gear Shift Knob Trim | Standard:leatherAvailable:leather/metal-look | Standard:leatherAvailable:leather/metal-look | Standard:leatherAvailable:leather/metal-look |


| Sunroof | Available:express open | Available:express open | express open |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | mini with storage | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Cargo Concealed Storage | N/A | cargo concealed storage | N/A |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | plastic | carpet |
| Cargo Cover | N/A | rigid | N/A |
| Cargo Net | Available:cargo net | Available:cargo net | Available:cargo net |
| Cargo Tie Downs | N/A | cargo tie downs | N/A |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:SIRIUS-ready AM/FM/Satellite-capable, clock, seek-scanAvailable:SIRIUS-ready AM/FM/Satellite-capable, seek-scanclock | Standard:SIRIUS-ready AM/FM/Satellite-capable, clock, seek-scanAvailable:SIRIUS-ready AM/FM/Satellite-capable, seek-scanclock | Standard:SIRIUS-ready AM/FM/Satellite-capable, clock, seek-scanAvailable:SIRIUS-ready AM/FM/Satellite-capable, seek-scanclock |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | in-dash mounted 6-disc |
| MP3 Player | Available:MP3 decoder | Available:MP3 decoder | Available:MP3 decoder |
| MiniDisc Player | Available:single | Available:single | Available:single |
| Speakers | Standard:6Available:7 Bose | Standard:6Available:7 Bose | 7 Bose |
| Amplifier | N/A | N/A | amplifier |
| Antenna | integrated roof | integrated roof | integrated roof |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | N/A | power |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 2 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Compass | Available:compass | Available:compass | Available:compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | telescopic tilt | telescopic tilt | telescopic tilt |
| Steering Wheel Material | Standard:leatherAvailable:leather/metal-look | Standard:leatherAvailable:leather/metal-look | Standard:leatherAvailable:leather/metal-look |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | N/A | fixed interval | N/A |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 15.2 cu.ft. | 58.7 cu.ft. | 15.2 cu.ft. |
| Exterior Length | 186.8 " | 186.8 " | 186.8 " |
| Exterior Width | 70.1 " | 70.1 " | 70.1 " |
| Exterior Height | 56.7 " | 56.7 " | 56.7 " |
| Wheelbase | 105 " | 105 " | 105 " |
| Front Tread | 60 " | 60 " | 60 " |
| Rear Tread | 60 " | 60 " | 60 " |
| Turning Radius | 19.4 ' | 19.4 ' | 19.4 ' |
| Gross Vehicle Weight Rating | 4,312 lbs. | 4,491 lbs. | 4,312 lbs. |
| Curb Weight | Standard:3,102 lbs.Available:3,153 lbs. | Standard:3,172 lbs.Available:3,223 lbs. | 3,153 lbs. |
| Front Gross Axle Weight Rating | 2,361 lbs. | 2,372 lbs. | 2,361 lbs. |
| Rear Gross Axle Weight Rating | 1,958 lbs. | 2,119 lbs. | 1,958 lbs. |
| Drag Coefficient | .31 | .31 | .31 |
| Front Legroom | 42.3 " | 42.3 " | 42.3 " |
| Rear Legroom | 36.5 " | 36.5 " | 36.5 " |
| Front Headroom | Standard:38.7 "Available:38.0 " | Standard:38.7 "Available:38.0 " | 38.0 " |
| Rear Headroom | 37.1 " | 36.7 " | 37.1 " |
| Front Hiproom | 54.7 " | 54.7 " | 54.7 " |
| Rear Hiproom | 54.1 " | 54.1 " | 54.1 " |
| Front Shoulder Room | 56.1 " | 56.1 " | 56.1 " |
| Rear Shoulder Room | 54.9 " | 54.9 " | 54.9 " |
| Passenger Volume | 96 cu.ft. | 96 cu.ft. | 96 cu.ft. |
| Interior Cargo Volume | 15.2 cu.ft. | 22.0 cu.ft. | 15.2 cu.ft. |
| Interior Cargo Volume w/Seats Folded | N/A | 58.7 cu.ft. | N/A |


| Mud Flaps | N/A | N/A | Standard:frontAvailable:front and rear |
| Rear Spoiler | wing | wing | Available:winglip |
| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | Standard:body-coloredAvailable:chrome | Standard:body-coloredAvailable:chrome | Standard:body-coloredAvailable:chrome |
| Rocker Panel Extensions | rocker panel extensions | rocker panel extensions | Available:rocker panel extensions |
| Grille Moldings | body-colored | Standard:body-coloredAvailable:chrome | Standard:with chrome barAvailable:chromebody-colored |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | Standard:dual power remoteAvailable:dual power remote heated | Standard:dual power remoteAvailable:dual power remote heated | dual power remote heated |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Major Components Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Accessories Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.