
| Vehicle | Min | Max |
|---|---|---|
| 2005 Mitsubishi Galant | $10,000 | $10,000 |
| 2013 Mazda Mazda6 | N/A | N/A |
| 2012 Subaru Outback | $25,991 | $32,991 |
| 2012 Dodge Avenger | $20,820 | $23,991 |
| Average | $18,937 | $22,327 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2005 Mitsubishi Galant | $170 | $170 | |
| 2013 Mazda Mazda6 | N/A | N/A | |
| 2012 Subaru Outback | $441 | $560 | |
| 2012 Dodge Avenger | $354 | $407 | |
| Average | $322 | $379 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2005 Mitsubishi Galant | 21 | 29 |
| 2013 Mazda Mazda6 | 21 | 30 |
| 2012 Subaru Outback | 19 | 26 |
| 2012 Dodge Avenger | 20 | 30 |
| Average | 20 | 29 |

| 2005 Mitsubishi Galant LS 4dr Sedan | 2005 Mitsubishi Galant GTS 4dr Sedan | 2005 Mitsubishi Galant SE 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $22,499 | $26,499 | $20,999 |
| Invoice * | $21,196 | $24,960 | $19,810 |
| Engine | 3.8L V-6 230 HP | 3.8L V-6 230 HP | 2.4L I-4 160 HP |
| Transmission | 4-spd Sportronic w/OD | 4-spd Sportronic w/OD | 4-spd auto w/OD |
| Fuel Economy City | 19.0 mpg | 19.0 mpg | 23.0 mpg |
| Fuel Economy Hwy | 27.0 mpg | 27.0 mpg | 30.0 mpg |
| Bumper to Bumper Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |


| Engine | 3.8L V-6 230 HP | 3.8L V-6 230 HP | 2.4L I-4 160 HP |
| Transmission | 4-spd Sportronic w/OD | 4-spd Sportronic w/OD | 4-spd auto w/OD |
| Alternator | 110 amp | 110 amp | 110 amp |
| Battery | 550 amp | 550 amp | 525 amp |
| Axle Ratio | 3.73 | 3.73 | 4.21 |
| Recommended Fuel Type | premium unleaded | premium unleaded | regular unleaded |
| Fuel Tank | 17.7 gal. | 17.7 gal. | 17.7 gal. |
| Exhaust | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | driveline | driveline | N/A |


| Ride | N/A | sport | N/A |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | Standard:16.0 " steelAvailable:16.0 " silver aluminum | 17.0 " silver aluminum | 16.0 " silver aluminum |
| Front Tires | P215/60HR16.0BSW AS | P215/55VR17.0BSW performance AS | P215/60HR16.0BSW AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | N/A |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | (8-way power) | (8-way power) | 6-way |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | bench | bench | bench |
| Rear Headrests | fixed | fixed | fixed |
| Rear Armrests | center with pass-thru | center with pass-thru | center with pass-thru |
| Seat Trim | Standard:premium clothAvailable:leather | leather | leather |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear |
| Dashboard Insert | metal-look | metal-look | metal-look |
| Gear Shift Knob Trim | N/A | leather | N/A |


| Sunroof | Available:express open | express open | N/A |
| Vanity Mirrors | Available:dual illuminated | dual illuminated | N/A |
| Auxiliary Visors | dual | dual | dual |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Overhead Console | Available:mini with storage | mini with storage | N/A |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Seatback Storage | 1 | 1 | 1 |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | N/A | manual |
| Climate Control | N/A | automatic air conditioning | N/A |
| Air Filter | Available:air filter | Available:air filter | Available:air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM stereo, seek-scanAvailable:Mitsubishi/Infinity AM/FM stereo, seek-scanMitsubishi/Infinity premium AM/FM stereo, seek-scan | premium AM/FM stereo, seek-scan | AM/FM stereo, seek-scan |
| Radio Steering Wheel Controls | Available:radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | Standard:6Available:8 Infinity | 8 Infinity | 6 |
| Amplifier | Available:amplifier | amplifier | N/A |
| Antenna | Standard:window gridAvailable:window grid diversity | window grid diversity | window grid |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 2 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Compass | N/A | compass | N/A |
| Exterior Temperature | N/A | exterior temperature | N/A |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | Available:leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | N/A |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Head Protection | driver and passenger | driver and passenger | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | Available:panic alarm | panic alarm | N/A |
| Security System | Available:security system | security system | N/A |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 13.3 cu.ft. | 13.3 cu.ft. | 13.3 cu.ft. |
| Exterior Length | 190.4 " | 190.4 " | 190.4 " |
| Exterior Width | 72.4 " | 72.4 " | 72.4 " |
| Exterior Height | 57.9 " | 58.1 " | 57.9 " |
| Wheelbase | 108 " | 108 " | 108 " |
| Front Tread | 62 " | 62 " | 62 " |
| Rear Tread | 62 " | 62 " | 62 " |
| Turning Radius | 18.7 ' | 20.0 ' | 18.7 ' |
| Gross Vehicle Weight Rating | 4,486 lbs. | 4,540 lbs. | 4,320 lbs. |
| Curb Weight | Standard:3,560 lbs.Available:3,583 lbs. | 3,649 lbs. | 3,351 lbs. |
| Front Legroom | 42.6 " | 42.6 " | 42.6 " |
| Rear Legroom | 37.0 " | 37.0 " | 37.0 " |
| Front Headroom | Standard:39.6 "Available:37.7 " | 37.7 " | 39.6 " |
| Rear Headroom | 37.0 " | 37.0 " | 37.0 " |
| Front Hiproom | 54.4 " | 54.4 " | 54.4 " |
| Rear Hiproom | 52.9 " | 52.9 " | 52.9 " |
| Front Shoulder Room | 57.3 " | 57.3 " | 57.3 " |
| Rear Shoulder Room | 57.1 " | 57.1 " | 57.1 " |
| Passenger Volume | Standard:101 cu.ft.Available:99 cu.ft. | 99 cu.ft. | 101 cu.ft. |
| Interior Cargo Volume | 13.3 cu.ft. | 13.3 cu.ft. | 13.3 cu.ft. |


| Mud Flaps | Available:front and rear | Available:front and rear | Available:front and rear |
| Rear Spoiler | Available:lip | lip | lip |
| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | body-colored | body-colored | body-colored |
| Grille Moldings | black w/chrome surround | black w/chrome surround | black w/chrome surround |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | Standard:dual power remoteAvailable:dual power remote heated | dual power remote heated | dual power remote |


| Bumper to Bumper Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Major Components Months/Miles | 120/100,000 | 120/100,000 | 120/100,000 |
| Corrosion Perforation Months/Miles | 84/100,000 | 84/100,000 | 84/100,000 |
| Roadside Assistance Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.