
| Vehicle | Min | Max |
|---|---|---|
| 2005 Nissan Frontier | $11,988 | $15,995 |
| 2012 GMC Canyon | N/A | N/A |
| 2012 Suzuki Equator | N/A | N/A |
| 2011 Ford Ranger | $16,995 | $24,995 |
| Average | $14,492 | $20,495 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2005 Nissan Frontier | $204 | $272 | |
| 2012 GMC Canyon | N/A | N/A | |
| 2012 Suzuki Equator | N/A | N/A | |
| 2011 Ford Ranger | $289 | $425 | |
| Average | $246 | $348 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2005 Nissan Frontier | 17 | 21 |
| 2012 GMC Canyon | 17 | 23 |
| 2012 Suzuki Equator | 16 | 20 |
| 2011 Ford Ranger | 18 | 23 |
| Average | 17 | 22 |

| 2005 Nissan Frontier NISMO Off Road 4x2 King Cab 125.9 in. WB | 2005 Nissan Frontier XE 4x2 King Cab 125.9 in. WB | 2005 Nissan Frontier SE 4x2 King Cab 125.9 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $22,100 - $22,100 | $15,600 - $15,600 | $18,500 - $18,500 |
| Invoice * | $20,670 - $20,670 | $14,754 - $14,754 | $17,496 - $17,496 |
| Engine | 4.0L V-6 265 HP | 2.5L I-4 154 HP | 4.0L V-6 265 HP |
| Transmission | 5-spd auto w/OD | Standard:5-spd man w/ODAvailable:5-spd auto w/OD | Standard:6-spd man w/ODAvailable:5-spd auto w/OD |
| Fuel Economy City | 16.0 mpg | 22.0 mpg | 17.0 mpg |
| Fuel Economy Hwy | 20.0 mpg | 25.0 mpg | 21.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 4.0L V-6 265 HP | 2.5L I-4 154 HP | 4.0L V-6 265 HP |
| Transmission | 5-spd auto w/OD | Standard:5-spd man w/ODAvailable:5-spd auto w/OD | Standard:6-spd man w/ODAvailable:5-spd auto w/OD |
| Alternator | 110 amp | 110 amp | 110 amp |
| Battery | 550 amp with run down protection | 550 amp with run down protection | 550 amp with run down protection |
| Axle Ratio | 3.13 | Standard:4.08Available:3.69 | Standard:3.54Available:3.13 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 21.1 gal. | 21.1 gal. | 21.1 gal. |
| Exhaust | stainless steel with chrome tailpipe finish | stainless steel | stainless steel |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Limited Slip Differential | limited slip differential | N/A | N/A |
| Traction Control | ABS | N/A | Available:ABS |


| Front Suspension | double wishbone | double wishbone | double wishbone |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Torsion Bar | front torsion bar | front torsion bar | front torsion bar |
| Front Shocks | brand name | gas-pressurized | gas-pressurized |
| Rear Suspension | leaf | leaf | leaf |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | brand name | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | 16.0 " silver aluminum | 15.0 " silver styled steel | Standard:16.0 " silver styled steelAvailable:16.0 " silver aluminum |
| Front Tires | P265/75TR16.0OWL AT | P235/75TR15.0BSW AS | P265/70TR16.0BSW AS |
| Spare Tire and Wheel | Standard:full-size aluminumAvailable:steel | full-size steel | full-size steel |


| Seating Capacity | 4 | 4 | 4 |
| Front Seat Type | bucket | bucket | bucket |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | 8-way | 4-way | 4-way |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 50-50 jump | 50-50 jump | 50-50 jump |
| Rear Headrests | adjustable | adjustable | adjustable |
| Seat Trim | premium cloth | cloth | cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpeted front & rear | Available:carpeted front & rear | Available:carpeted front & rear |
| Gear Shift Knob Trim | leather/chrome | N/A | N/A |


| Auxiliary Visors | dual | dual | dual |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Cabback Insulator | cabback insulator | cabback insulator | cabback insulator |
| Dome Light | delay | delay | delay |
| Reading Lights | front | N/A | front |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | N/A | N/A |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Seatback Storage | 1 | N/A | N/A |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Underseat Tray | rear | rear | rear |
| Front Air Conditioning | manual | Available:manual | manual |
| Air Filter | Available:air filter | N/A | Available:air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scanXM AM/FM/Satellite, seek-scan | Standard:radio prepAvailable:AM/FM stereo, clock, seek-scan | AM/FM stereo, clock, seek-scan |
| Radio Steering Wheel Controls | Available:radio steering wheel controls | N/A | N/A |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Available:in-dash mounted single | in-dash mounted single |
| MP3 Player | Available:MP3 decoder | N/A | N/A |
| Speakers | Standard:4Available:6 | 4 | 4 |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | Available:with steering wheel controls | Available:with steering wheel controls |
| Door Locks | power with 2 stage unlock | manual | Standard:manualAvailable:power with 2 stage unlockpower |
| Remote Keyless Entry | keyfob (front doors) | N/A | Available:keyfob (front doors) |
| Power Outlets | 2 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | N/A | retained accessory power |
| First Aid Kit | first aid kit | N/A | N/A |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | N/A | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | N/A | voltmeter gauge |
| Trip Computer | trip computer | N/A | N/A |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | Available:tilt | tilt |
| Steering Wheel Material | leather/metal-look | N/A | N/A |
| Front Windows | power | manual | Standard:manualAvailable:power |
| Rear Windows | fixed | fixed | fixed |
| 1-Touch Open | driver | N/A | Available:driver |
| Tinted Windows | deep | Standard:lightAvailable:deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Windshield Type | sliding | Available:sliding | sliding |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | Available:seat mounted | Available:seat mounted | Available:seat mounted |
| Passenger Side Impact Airbag | Available:seat mounted | Available:seat mounted | Available:seat mounted |
| Overhead Airbag | Available:curtain 1st and 2nd row overhead airbags | Available:curtain 1st and 2nd row overhead airbags | Available:curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | Available:immobilizer | N/A | N/A |
| Panic Alarm | panic alarm | N/A | Available:panic alarm |
| Security System | Available:security system | N/A | N/A |


| Door Count | 4 doors | 4 doors | 4 doors |
| Exterior Cargo Length | Standard:76.0 "Available:73.3 " | 76.0 " | 76.0 " |
| Exterior Length | 205.5 " | 205.5 " | 205.5 " |
| Exterior Width | 72.8 " | 72.8 " | 72.8 " |
| Exterior Height | 69.7 " | 68.7 " | 69.7 " |
| Wheelbase | 126 " | 126 " | 126 " |
| Front Tread | 62 " | 62 " | 62 " |
| Rear Tread | 62 " | 62 " | 62 " |
| Turning Radius | 21.9 ' | 21.7 ' | 21.9 ' |
| Gross Vehicle Weight Rating | 5,690 lbs. | Standard:4,687 lbs.Available:4,676 lbs. | Standard:5,589 lbs.Available:5,690 lbs. |
| Curb Weight | 4,167 lbs. | Standard:3,675 lbs.Available:3,693 lbs. | Standard:4,139 lbs.Available:4,154 lbs. |
| Payload | 1,433 lbs. | Standard:1,001 lbs.Available:994 lbs. | Standard:1,552 lbs.Available:1,583 lbs.1,435 lbs. |
| Max Trailer Weight | 6,500 lbs. | 3,500 lbs. | 6,500 lbs. |
| Max Trailer Tongue Weight | 11,133 lbs. | 7,936 lbs. | 11,133 lbs. |
| Front Legroom | 42.4 " | 42.4 " | 42.4 " |
| Rear Legroom | 25.4 " | 25.4 " | 25.4 " |
| Front Headroom | 39.7 " | 39.7 " | 39.7 " |
| Rear Headroom | 38.3 " | 38.3 " | 38.3 " |
| Front Hiproom | 55.8 " | 55.8 " | 55.8 " |
| Rear Hiproom | 55.0 " | 55.0 " | 55.0 " |
| Front Shoulder Room | 58.3 " | 58.3 " | 58.3 " |
| Rear Shoulder Room | 54.9 " | 54.9 " | 54.9 " |
| Passenger Volume | 88 cu.ft. | 88 cu.ft. | 88 cu.ft. |
| Exterior Cargo Width | 44.4 " | 44.4 " | 44.4 " |
| Exterior Cargo Volume | 33.5 cu.ft. | 33.5 cu.ft. | 33.5 cu.ft. |


| Mud Flaps | front and rear | N/A | N/A |
| Skid Plates | 2 | N/A | N/A |
| Pickup | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner |
| Bumpers | chrome with 1 front tow hook(s) | front black | chrome with 1 front tow hook(s) |
| Rear Bumper | N/A | chrome | N/A |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | body-colored | N/A | N/A |
| Grille Moldings | chrome | chrome | chrome |
| Paint | clearcoat monotone with badging | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote | dual manual | Standard:dual manualAvailable:dual power remote |
| Trailering | Available:class IV | N/A | Available:class IV |
| Trailering Hitch | Available:trailering hitch | N/A | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Accessories Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.