
| Vehicle | Min | Max |
|---|---|---|
| 2005 Nissan Pathfinder | N/A | N/A |
| 2013 Ford Edge | N/A | N/A |
| 2013 Ford Explorer | N/A | N/A |
| 2012 Jeep Grand Cherokee | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2005 Nissan Pathfinder | N/A | N/A | |
| 2013 Ford Edge | N/A | N/A | |
| 2013 Ford Explorer | N/A | N/A | |
| 2012 Jeep Grand Cherokee | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2005 Nissan Pathfinder | 16 | 22 |
| 2013 Ford Edge | 18 | 26 |
| 2013 Ford Explorer | 17 | 24 |
| 2012 Jeep Grand Cherokee | 16 | 22 |
| Average | 17 | 24 |

| 2005 Nissan Pathfinder SE Off-Road 4x2 | 2005 Nissan Pathfinder LE 4x2 | 2005 Nissan Pathfinder SE 4x4 |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $28,700 | $32,800 | $28,100 |
| Invoice * | $26,543 | $30,334 | $25,988 |
| Engine | 4.0L V-6 270 HP | 4.0L V-6 270 HP | 4.0L V-6 270 HP |
| Transmission | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd auto w/OD |
| Fuel Economy City | 16.0 mpg | 16.0 mpg | 15.0 mpg |
| Fuel Economy Hwy | 23.0 mpg | 23.0 mpg | 21.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 4.0L V-6 270 HP | 4.0L V-6 270 HP | 4.0L V-6 270 HP |
| Transmission | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd auto w/OD |
| Alternator | 130 amp | 130 amp | 130 amp |
| Battery | 550 amp with run down protection | 550 amp with run down protection | 550 amp with run down protection |
| Axle Ratio | 3.13 | 3.13 | 3.36 |
| Recommended Fuel Type | premium unleaded | premium unleaded | premium unleaded |
| Fuel Tank | 21.1 gal. | 21.1 gal. | 21.1 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | rear-wheel | rear-wheel | part-time four-wheel |
| 4WD Shift | N/A | N/A | manual |
| Locking Hub Control | N/A | N/A | automatic |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Front Suspension | double wishbone | double wishbone | double wishbone |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | Rancho | gas-pressurized | gas-pressurized |
| Rear Suspension | double wishbone | double wishbone | double wishbone |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | Rancho | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 16.0 " silver aluminum | 17.0 " silver aluminum | 16.0 " silver aluminum |
| Front Tires | P265/75TR16.0OWL AT | P265/65SR17.0BSW M+S | P265/70SR16.0OWL M+S |
| Spare Tire and Wheel | full-size aluminum | full-size aluminum | full-size steel |


| Seating Capacity | 7 | 7 | 7 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Front Passenger Seat Direction Controls | Standard:4-wayAvailable:(4-way power) | (4-way power) | Standard:4-wayAvailable:(4-way power) |
| Rear Seats | 40-20-40 split-bench | 40-20-40 split-bench | 40-20-40 split-bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center | center | center |
| Third Row Seats | 50-50 split-bench | 50-50 split-bench | 50-50 split-bench |
| Seat Trim | Standard:premium clothAvailable:leather | leather | Standard:premium clothAvailable:leather |
| Door Trim | Standard:clothAvailable:leather | leather | Standard:clothAvailable:leather |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpeted front & rear | Available:carpeted front & rear | Available:carpeted front & rear |
| Dashboard Insert | metal-look | metal-look | Available:metal-look |
| Gear Shift Knob Trim | leather | leather | Available:leather |


| Sunroof | Available:express open/close | express open/close | Available:express open/close |
| Roof Features | roof rack | roof rack | roof rack |
| Vanity Mirrors | dual illuminated | dual illuminated | Available:dual illuminated |
| Auxiliary Visors | dual | dual | dual |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | delay | delay | delay |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | mini with storage | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | N/A | bin |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Interior Concealed Storage | interior concealed storage | N/A | interior concealed storage |
| Seatback Storage | 1 | 1 | 1 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Underseat Tray | rear | rear | rear |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | plastic | carpeted | plastic |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Net | cargo net | cargo net | cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | dual zone front | dual zone front | Standard:manualAvailable:dual zone front |
| Climate Control | automatic air conditioning | automatic air conditioning | Available:automatic air conditioning |
| Rear Air Conditioning | rear air with separate controls | rear air with separate controls | Available:rear air with separate controls |
| Air Filter | Available:air filter | Available:air filter | Available:air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:premium AM/FM/Satellite-capable, seek-scanXM AM/FM/Satellite, seek-scan | Standard:premium AM/FM/Satellite-capable, clock, seek-scanAvailable:premium XM AM/FM/Satellite, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:premium AM/FM/Satellite-capable, seek-scanXM AM/FM/Satellite, seek-scanclock |
| Radio Steering Wheel Controls | Available:radio steering wheel controls | radio steering wheel controls | Available:radio steering wheel controls |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| MP3 Player | Available:MP3 decoder | MP3 decoder | Available:MP3 decoder |
| Speakers | Standard:6Available:9 Bose | 9 Bose | Standard:6Available:9 Bose |
| Antenna | window grid diversity | window grid diversity | window grid diversity |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Rear Window Release | power | power | power |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Fuel Filler Door Release | fuel filler door release | fuel filler door release | fuel filler door release |
| Power Outlets | 4 | 4 | 4 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | Available:HomeLink Wireless Control System | HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
| First Aid Kit | first aid kit | first aid kit | first aid kit |
| Adjustable Pedals | power | power | Available:power |
| Entertainment Center | Available:entertainment system with DVD | Available:entertainment system with DVD | Available:entertainment system with DVD |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | compass | compass | Available:compass |
| Exterior Temperature | exterior temperature | exterior temperature | Available:exterior temperature |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Navigation System | N/A | Available:navigation system | N/A |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather/metal-look | leather/metal-look | Available:leather/metal-look |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Speed Sensitve Wipers | speed sensitive wipers | speed sensitive wipers | speed sensitive wipers |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Windshield Type | flip-up | flip-up | flip-up |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | Available:seat mounted | seat mounted | Available:seat mounted |
| Passenger Side Impact Airbag | Available:seat mounted | seat mounted | Available:seat mounted |
| Overhead Airbag | Available:curtain 1st, 2nd and 3rd row overhead airbag | curtain 1st, 2nd and 3rd row overhead airbag | Available:curtain 1st, 2nd and 3rd row overhead airbag |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 79.2 cu.ft. | 79.2 cu.ft. | 79.2 cu.ft. |
| Exterior Length | 187.6 " | 187.6 " | 187.6 " |
| Exterior Width | 72.8 " | 72.8 " | 72.8 " |
| Exterior Height | 72.9 " | 72.5 " | 72.8 " |
| Wheelbase | 112 " | 112 " | 112 " |
| Front Tread | 62 " | 62 " | 62 " |
| Rear Tread | 62 " | 62 " | 62 " |
| Turning Radius | 19.7 ' | 19.7 ' | 19.6 ' |
| Gross Vehicle Weight Rating | 5,800 lbs. | 5,800 lbs. | 6,000 lbs. |
| Curb Weight | 4,488 lbs. | 4,573 lbs. | 4,693 lbs. |
| Payload | 1,252 lbs. | 1,227 lbs. | 1,308 lbs. |
| Max Trailer Weight | 6,000 lbs. | 6,000 lbs. | 6,000 lbs. |
| Front Legroom | 42.4 " | 42.4 " | 42.4 " |
| Rear Legroom | 34.2 " | 34.2 " | 34.2 " |
| Front Headroom | Standard:40.0 "Available:39.1 " | 39.1 " | Standard:40.0 "Available:39.1 " |
| Rear Headroom | Standard:39.0 "Available:38.9 " | 38.9 " | Standard:39.0 "Available:38.9 " |
| Third Row Headroom | 36.7 " | 36.7 " | 36.7 " |
| Front Hiproom | 55.5 " | 55.5 " | 55.5 " |
| Rear Hiproom | 57.6 " | 57.6 " | 57.6 " |
| Third Row Hiproom | 44.0 " | 44.0 " | 44.0 " |
| Front Shoulder Room | 58.3 " | 58.3 " | 58.3 " |
| Rear Shoulder Room | 58.4 " | 58.4 " | 58.4 " |
| Third Row Shoulder Room | 57.1 " | 57.1 " | 57.1 " |
| Passenger Volume | 149 cu.ft. | 149 cu.ft. | 149 cu.ft. |
| Interior Cargo Volume | 16.5 cu.ft. | 16.5 cu.ft. | 16.5 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 49.2 cu.ft. | 49.2 cu.ft. | 49.2 cu.ft. |


| Mud Flaps | Available:front and rear | Available:front and rear | Available:front and rear |
| Running Boards | running boards | running boards | running boards |
| Skid Plates | 3 | N/A | N/A |
| Bumpers | body-colored with 1 front tow hook(s) | body-colored | body-colored with 1 front tow hook(s) |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | Available:body-colored | Available:body-colored | Available:body-colored |
| Grille Moldings | chrome | chrome | chrome |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | Standard:dual power remoteAvailable:dual power remote heated | dual power remote heated | Standard:dual power remoteAvailable:dual power remote heated |
| Trailering | class IV | class IV | class IV |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | trailering hitch | trailering hitch | trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Accessories Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.