
| Vehicle | Min | Max |
|---|---|---|
| 2005 Saturn ION | N/A | N/A |
| 2012 Toyota Corolla | N/A | N/A |
| 2012 Hyundai Elantra Touring | N/A | N/A |
| 2013 Dodge Dart | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2005 Saturn ION | N/A | N/A | |
| 2012 Toyota Corolla | N/A | N/A | |
| 2012 Hyundai Elantra Touring | N/A | N/A | |
| 2013 Dodge Dart | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2005 Saturn ION | 26 | 34 |
| 2012 Toyota Corolla | 27 | 34 |
| 2012 Hyundai Elantra Touring | 23 | 31 |
| 2013 Dodge Dart | 25 | 36 |
| Average | 25 | 34 |

| 2005 Saturn ION 2 4dr Coupe | 2005 Saturn ION 3 4dr Coupe | 2005 Saturn ION 1 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $14,930 | $16,680 | $11,430 |
| Invoice * | $13,938 | $15,566 | $10,683 |
| Engine | 2.2L I-4 140 HP | 2.2L I-4 140 HP | 2.2L I-4 140 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 26.0 mpg | 26.0 mpg | 26.0 mpg |
| Fuel Economy Hwy | 35.0 mpg | 35.0 mpg | 35.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 2.2L I-4 140 HP | 2.2L I-4 140 HP | 2.2L I-4 140 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 90 amp | 90 amp | 90 amp |
| Battery | 525 amp with run down protection | 525 amp with run down protection | 525 amp with run down protection |
| Axle Ratio | Standard:3.84Available:3.63 | Standard:3.84Available:3.63 | Standard:3.84Available:3.63 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 13.2 gal. | 13.2 gal. | 13.2 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | Available:ABS & driveline | Available:ABS & driveline | Available:ABS & driveline |


| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Rear Suspension | torsion beam beam | torsion beam beam | torsion beam beam |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | Standard:15.0 " steelAvailable:16.0 " painted aluminum16.0 " machined aluminum15.0 " silver aluminum | Standard:16.0 " silver aluminumAvailable:16.0 " machined aluminum | 14.0 " steel |
| Front Tires | Standard:P195/60TR15.0BSW ASAvailable:P205/55HR16.0BSW AS | P205/55HR16.0BSW AS | P185/70SR14.0BSW AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 4 | 4 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | N/A |
| Front Driver Seat Direction Controls | 6-way | 6-way | 4-way |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 60-40 bench | 60-40 bench | 60-40 bench |
| Rear Headrests | fixed | fixed | fixed |
| Seat Trim | cloth | Standard:premium clothAvailable:leather | cloth |
| Door Trim | cloth | cloth | cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | Available:carpeted front & rear |
| Dashboard Insert | metal-look | metal-look | metal-look |
| Gear Shift Knob Trim | N/A | Available:leather | N/A |


| Sunroof | Available:express open | Available:express open | N/A |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | Available:front | Available:front | N/A |
| Floor Console | full | full | full |
| Cup Holder | front and rear | front and rear | front |
| Instrument Panel Storage | bin | bin | bin |
| Seatback Storage | 1 | 1 | N/A |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | Available:manual |
| Air Filter | air filter | air filter | Available:air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scanclockAM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scanclockAM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Available:in-dash mounted single |
| MP3 Player | Available:MP3 decoder | MP3 decoder | Available:MP3 decoder |
| Speakers | Standard:4Available:6 performance | Standard:4Available:6 performance | 4 |
| Amplifier | Available:amplifier | Available:amplifier | N/A |
| Radio Theft Deterrent | Available:radio theft deterrent | radio theft deterrent | Available:radio theft deterrent |
| Antenna | fixed | fixed | fixed |
| Cruise Control | Available:with steering wheel controls | with steering wheel controls | N/A |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | manual |
| Remote Keyless Entry | Available:keyfob (front doors) | keyfob (front doors) | N/A |
| Trunk/Hatch/Door Release | power | power | power |
| Rear Child Safety Door Locks | N/A | N/A | rear child safety door locks |
| Power Outlets | 2 | 2 | 2 |
| Retained Accessory Power | retained accessory power | retained accessory power | N/A |
| Emergency SOS | Available:OnStar | Available:OnStar | N/A |
| Internet Access | Available:internet access | Available:internet access | N/A |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Compass | Available:compass | Available:compass | N/A |
| Exterior Temperature | Available:exterior temperature | Available:exterior temperature | N/A |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | N/A | Available:leather | N/A |
| Front Windows | Standard:manualAvailable:power | power | manual |
| Rear Windows | fixed | fixed | manual |
| 1-Touch Open | Available:driver | driver | N/A |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Overhead Airbag | Available:curtain 1st and 2nd row overhead airbags | Available:curtain 1st and 2nd row overhead airbags | Available:curtain 1st and 2nd row overhead airbags |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | Passlock |
| Panic Alarm | Available:panic alarm | panic alarm | N/A |
| Tracker System | Available:tracker system | Available:tracker system | N/A |
| Security System | Available:security system | security system | N/A |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 14.2 cu.ft. | 14.2 cu.ft. | 14.7 cu.ft. |
| Exterior Length | 185.0 " | 185.0 " | 184.5 " |
| Exterior Width | 67.9 " | 67.9 " | 67.2 " |
| Exterior Height | 56.0 " | 56.0 " | 57.4 " |
| Wheelbase | 103 " | 103 " | 103 " |
| Front Tread | 59 " | 59 " | 59 " |
| Rear Tread | 58 " | 58 " | 58 " |
| Turning Radius | 17.7 ' | 17.7 ' | 17.7 ' |
| Curb Weight | Standard:2,751 lbs.Available:2,825 lbs. | Standard:2,769 lbs.Available:2,843 lbs. | Standard:2,653 lbs.Available:2,727 lbs. |
| Max Trailer Weight | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. |
| Drag Coefficient | .32 | .32 | .32 |
| Front Legroom | 42.2 " | 42.2 " | 42.2 " |
| Rear Legroom | 32.7 " | 32.7 " | 33.3 " |
| Front Headroom | 38.9 " | 38.9 " | 40.0 " |
| Rear Headroom | 36.5 " | 36.5 " | 37.0 " |
| Front Hiproom | 49.4 " | 49.4 " | 49.5 " |
| Rear Hiproom | 48.3 " | 48.3 " | 49.6 " |
| Front Shoulder Room | 54.0 " | 54.0 " | 53.7 " |
| Rear Shoulder Room | 51.0 " | 51.0 " | 52.8 " |
| Passenger Volume | 87 cu.ft. | 87 cu.ft. | 93 cu.ft. |
| Interior Cargo Volume | 14.2 cu.ft. | 14.2 cu.ft. | 14.7 cu.ft. |


| Rear Spoiler | Available:wing | wing | N/A |
| Bumpers | body-colored | body-colored | body-colored |
| Grille Moldings | N/A | N/A | with chrome bar |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | Standard:manual remote driver, manual passengerAvailable:dual power remote | dual power remote | manual remote driver, manual passenger |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.