
| Vehicle | Min | Max |
|---|---|---|
| 2005 Subaru Forester | N/A | N/A |
| 2012 GMC Terrain | N/A | N/A |
| 2012 Ford Escape | $26,980 | $26,980 |
| 2012 Jeep Wrangler | N/A | N/A |
| Average | $26,980 | $26,980 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2005 Subaru Forester | N/A | N/A | |
| 2012 GMC Terrain | N/A | N/A | |
| 2012 Ford Escape | $458 | $458 | |
| 2012 Jeep Wrangler | N/A | N/A | |
| Average | $458 | $458 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2005 Subaru Forester | 22 | 28 |
| 2012 GMC Terrain | 21 | 31 |
| 2012 Ford Escape | 21 | 28 |
| 2012 Jeep Wrangler | 17 | 21 |
| Average | 20 | 27 |

| Exterior Colors | 2.5 X | 2.5 XS | 2.5 XT | 2.5 XS L.L. Bean |
|---|---|---|---|---|
| Aspen White | N/A | |||
| Aspen White/Premium Silver Metallic | N/A | |||
| Cayenne Red Pearl | ||||
| Cayenne Red Pearl/Gray Metallic | ||||
| Cayenne Red Pearl/Textured Gray | ||||
| Champagne Gold Metallic/Premium Silver Metallic | ||||
| Champagne Gold Opal | ||||
| Champagne Gold Opal/Textured Gray | ||||
| Crystal Gray Metallic | ||||
| Crystal Gray Metallic/Gray Metallic | ||||
| Crystal Gray Metallic/Textured Gray | ||||
| Obsidian Black Pearl | ||||
| Obsidian Black Pearl/Gray Metallic | ||||
| Platinum Silver Metallic | N/A | |||
| Platinum Silver Metallic/Textured Gray | N/A | |||
| Regal Blue Pearl/Gray Metallic | N/A | N/A | ||
| Regal Blue/Textured Gray | N/A | N/A | ||
| Woodland Green Metallic/Gray Metallic | N/A | N/A | ||
| Woodland Green Pearl/Textured Gray | N/A | N/A |
| Interior Colors | 2.5 X | 2.5 XS | 2.5 XT | 2.5 XS L.L. Bean |
|---|---|---|---|---|
| Beige | N/A | |||
| Gray | N/A | N/A | ||
| Off Black | N/A | N/A | N/A |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.