
| Vehicle | Min | Max |
|---|---|---|
| 2005 Suzuki Aerio | N/A | N/A |
| 2012 Toyota Corolla | $17,988 | $19,881 |
| 2012 Hyundai Elantra Touring | $16,989 | $22,998 |
| 2013 Dodge Dart | N/A | N/A |
| Average | $17,489 | $21,440 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2005 Suzuki Aerio | N/A | N/A | |
| 2012 Toyota Corolla | $306 | $338 | |
| 2012 Hyundai Elantra Touring | $289 | $391 | |
| 2013 Dodge Dart | N/A | N/A | |
| Average | $297 | $364 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2005 Suzuki Aerio | 25 | 30 |
| 2012 Toyota Corolla | 27 | 34 |
| 2012 Hyundai Elantra Touring | 23 | 31 |
| 2013 Dodge Dart | 25 | 36 |
| Average | 25 | 33 |

| 2005 Suzuki Aerio S 4dr Front-wheel Drive Sedan | 2005 Suzuki Aerio LX w/AWD 4dr All-wheel Drive Sedan | 2005 Suzuki Aerio LX 4dr Front-wheel Drive Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $13,449 | $17,049 | $15,149 |
| Invoice * | $12,776 | $16,196 | $14,391 |
| Engine | 2.3L I-4 155 HP | 2.3L I-4 155 HP | 2.3L I-4 155 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto | 4-spd auto | Standard:5-spd man w/ODAvailable:4-spd auto |
| Fuel Economy City | 25.0 mpg | 24.0 mpg | 25.0 mpg |
| Fuel Economy Hwy | 31.0 mpg | 29.0 mpg | 31.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 2.3L I-4 155 HP | 2.3L I-4 155 HP | 2.3L I-4 155 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto | 4-spd auto | Standard:5-spd man w/ODAvailable:4-spd auto |
| Alternator | 80 amp | 80 amp | 80 amp |
| Battery | 700 amp | 700 amp | 700 amp |
| Axle Ratio | Standard:3.72Available:3.85 | 4.12 | Standard:3.72Available:3.85 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 13.2 gal. | 13.2 gal. | 13.2 gal. |
| Exhaust | stainless steel | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish |
| Drive Type | front-wheel | automatic full-time all wheel | front-wheel |
| Locking Hub Control | N/A | permanent | N/A |


| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Rear Suspension | strut | strut | strut |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | Standard:14.0 " steelAvailable:15.0 " silver aluminum15.0 " chrome aluminum15.0 " painted aluminum | Standard:15.0 " silver aluminumAvailable:15.0 " chrome aluminum15.0 " painted aluminum | Standard:15.0 " silver aluminumAvailable:15.0 " chrome aluminum15.0 " painted aluminum |
| Front Tires | P185/65SR14.0BSW AS | P195/55SR15.0BSW AS | P195/55SR15.0BSW AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | driver | driver | driver |
| Front Driver Seat Direction Controls | 4-way | 6-way | 6-way |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Seat Trim | cloth | cloth | cloth |
| Door Trim | cloth | cloth | cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Standard:carpeted front & rearAvailable:rubber front | Standard:carpeted front & rearAvailable:rubber front | Standard:carpeted front & rearAvailable:rubber front |
| Gear Shift Knob Trim | Available:carbon fibreleather | Standard:leatherAvailable:carbon fibre | Standard:leatherAvailable:carbon fibre |


| Roof Features | Available:roof rack | Available:roof rack | Available:roof rack |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | dome light | dome light | dome light |
| Reading Lights | N/A | front | front |
| Floor Console | full | full | full |
| Cup Holder | front | front and rear | front and rear |
| Seatback Storage | 1 | 1 | 1 |
| Door Bins | dual | dual | dual |
| Underseat Tray | N/A | front | front |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Net | Available:cargo net | Available:cargo net | Available:cargo net |
| Cargo Light | N/A | cargo light | cargo light |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan |
| CD | in-dash mounted single | in-dash mounted 6-disc | in-dash mounted 6-disc |
| Speakers | 7 | 7 | 7 |
| Antenna | window grid | window grid | window grid |
| Cruise Control | N/A | cruise control | cruise control |
| Door Locks | power | power | power |
| Remote Keyless Entry | N/A | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | mechanical | mechanical | mechanical |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 1 | 1 | 1 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| First Aid Kit | Available:first aid kit | Available:first aid kit | Available:first aid kit |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | N/A | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | N/A | Available:4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Security System | N/A | Available:security system | Available:security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 14.6 cu.ft. | 11.5 cu.ft. | 14.6 cu.ft. |
| Exterior Length | 171.3 " | 171.3 " | 171.3 " |
| Exterior Width | 67.7 " | 67.7 " | 67.7 " |
| Exterior Height | 60.8 " | 60.8 " | 60.8 " |
| Wheelbase | 98 " | 98 " | 98 " |
| Front Tread | 57 " | 57 " | 57 " |
| Rear Tread | 57 " | 57 " | 57 " |
| Turning Radius | 16.4 ' | 16.4 ' | 16.4 ' |
| Gross Vehicle Weight Rating | 3,616 lbs. | 3,682 lbs. | 3,616 lbs. |
| Curb Weight | 2,661 lbs. | 2,859 lbs. | 2,661 lbs. |
| Front Gross Axle Weight Rating | 1,918 lbs. | 1,940 lbs. | 1,918 lbs. |
| Rear Gross Axle Weight Rating | 1,940 lbs. | 1,973 lbs. | 1,940 lbs. |
| Front Legroom | 41.4 " | 41.4 " | 41.4 " |
| Rear Legroom | 36.0 " | 36.0 " | 36.0 " |
| Front Headroom | 40.6 " | 40.6 " | 40.6 " |
| Rear Headroom | 37.6 " | 37.6 " | 37.6 " |
| Front Hiproom | 48.8 " | 48.8 " | 48.8 " |
| Rear Hiproom | 49.7 " | 49.7 " | 49.7 " |
| Front Shoulder Room | 53.7 " | 53.7 " | 53.7 " |
| Rear Shoulder Room | 52.9 " | 52.9 " | 52.9 " |
| Passenger Volume | 105 cu.ft. | 102 cu.ft. | 105 cu.ft. |
| Interior Cargo Volume | 14.6 cu.ft. | 11.5 cu.ft. | 14.6 cu.ft. |


| Rear Spoiler | Standard:wingAvailable:lip | wing | wing |
| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | Available:black | Available:black | Available:black |
| Bodyside Cladding | body-colored | body-colored | body-colored |
| Grille Moldings | body-colored | body-colored | body-colored |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote | dual power remote heated | dual power remote heated |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 84/100,000 | 84/100,000 | 84/100,000 |
| Corrosion Perforation Months/Miles | 36/unlimited | 36/unlimited | 36/unlimited |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Accessories Months/Miles | 12/unlimited | 12/unlimited | 12/unlimited |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.