
| Vehicle | Min | Max |
|---|---|---|
| 2005 Toyota Echo | N/A | N/A |
| 2012 Nissan Versa | N/A | N/A |
| 2012 Ford Fiesta | N/A | N/A |
| 2012 Toyota Yaris | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2005 Toyota Echo | N/A | N/A | |
| 2012 Nissan Versa | N/A | N/A | |
| 2012 Ford Fiesta | N/A | N/A | |
| 2012 Toyota Yaris | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2005 Toyota Echo | 35 | 42 |
| 2012 Nissan Versa | 28 | 35 |
| 2012 Ford Fiesta | 29 | 38 |
| 2012 Toyota Yaris | 30 | 36 |
| Average | 31 | 38 |

| 2005 Toyota Echo Base 2dr Sedan | 2005 Toyota Echo Base 4dr Sedan | |
| [ - ] Replace This Style | [ - ] Replace This Style | [ + ] Add a Style |
| FIND IT USED | FIND IT USED |


| MSRP * | $10,455 - $10,455 | $10,985 - $10,985 | |
| Invoice * | $9,827 - $9,827 | $10,324 - $10,324 | |
| Engine | 1.5L I-4 108 HP | 1.5L I-4 108 HP | |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | |
| Fuel Economy City | 35.0 mpg | 35.0 mpg | |
| Fuel Economy Hwy | 42.0 mpg | 42.0 mpg | |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 |


| Engine | 1.5L I-4 108 HP | 1.5L I-4 108 HP | |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | |
| Alternator | N/A | N/A | |
| Battery | Available:heavy duty | Available:heavy duty | |
| Axle Ratio | Standard:3.53Available:3.85 | Standard:3.53Available:3.85 | |
| Recommended Fuel Type | regular unleaded | regular unleaded | |
| Fuel Tank | 11.9 gal. | 11.9 gal. | |
| Auxiliary Fuel Tank | N/A | N/A | |
| Exhaust | stainless steel | stainless steel | |
| Drive Type | front-wheel | front-wheel | |
| 4WD Shift | N/A | N/A | |
| Locking Hub Control | N/A | N/A | |
| Limited Slip Differential | N/A | N/A | |
| Traction Control | N/A | N/A |


| Electronic Stability | N/A | N/A | |
| Ride | N/A | N/A | |
| Ride Control | N/A | N/A | |
| Adaptive Suspension | N/A | N/A | |
| Auto-Levelling Suspension | N/A | N/A | |
| Front Suspension | strut | strut | |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | |
| Front Springs | coil | coil | |
| Front Torsion Bar | N/A | N/A | |
| Front Shocks | gas-pressurized | gas-pressurized | |
| Rear Suspension | torsion beam beam | torsion beam beam | |
| Rear Anti-Roll Bar | N/A | N/A | |
| Rear Springs | coil | coil | |
| Rear Shocks | N/A | N/A | |
| Steering | rack & pinion | rack & pinion | |
| Steering Cooler | N/A | N/A | |
| Brakes | front disc/rear drum | front disc/rear drum | |
| Vented Disc Brakes | front | front | |
| Wheels | Standard:14.0 " steelAvailable:14.0 " silver aluminum15.0 " steel | Standard:14.0 " steelAvailable:14.0 " silver aluminum15.0 " steel | |
| Front Tires | Standard:P175/65SR14.0BSW ASAvailable:P185/60SR15.0BSW AS | Standard:P175/65SR14.0BSW ASAvailable:P185/60SR15.0BSW AS | |
| Rear Tires (if different from Front) | N/A | N/A | |
| Spare Tire and Wheel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | |
| Front Seat Type | bucket | bucket | |
| Heated Front Seats | N/A | N/A | |
| Front Headrests | adjustable | adjustable | |
| Front Armrests | N/A | N/A | |
| Front Driver Seat Direction Controls | 4-way | 4-way | |
| Easy Entry | rear seat easy entry | N/A | |
| Front Passenger Seat Direction Controls | 4-way | 4-way | |
| Rear Seats | Standard:benchAvailable:60-40 bench | Standard:benchAvailable:60-40 bench | |
| Rear Headrests | adjustable | adjustable | |
| Rear Child Seats | N/A | N/A | |
| Rear Armrests | N/A | N/A | |
| Third Row Seats | N/A | N/A | |
| Third Row Child Seats | N/A | N/A | |
| Third Row Armrests | N/A | N/A | |
| Seat Trim | cloth | cloth | |
| Door Trim | cloth | cloth | |
| Headliner | full cloth | full cloth | |
| Floor Trim | carpet | carpet | |
| Floor Mats | Available:carpeted front & rear | Available:carpeted front & rear | |
| Dashboard Insert | N/A | N/A | |
| Gear Shift Knob Trim | Available:metal-lookchrome | Available:metal-lookchrome |


| Sunroof | N/A | N/A | |
| Convertible Roof | N/A | N/A | |
| Roof Features | N/A | N/A | |
| Vanity Mirrors | driver | driver | |
| Auxiliary Visors | N/A | N/A | |
| Rearview Mirror | day-night | day-night | |
| Rear Visor Vanity Mirror | N/A | N/A | |
| Glove Box | glove box | glove box | |
| Cabback Insulator | N/A | N/A | |
| Dome Light | fade | fade | |
| Reading Lights | N/A | N/A | |
| Floor Console | partial | partial | |
| Overhead Console | N/A | N/A | |
| Cup Holder | front and rear | front and rear | |
| Instrument Panel Storage | bin | bin | |
| Dashboard Storage | N/A | N/A | |
| Interior Concealed Storage | N/A | N/A | |
| Seatback Storage | 2 | 2 | |
| Refrigerated Box | N/A | N/A | |
| Manufacturer Luggage Set | N/A | N/A | |
| Door Bins | dual | dual | |
| Rear Door Bins | N/A | N/A | |
| Underseat Tray | front | front | |
| Cargo Concealed Storage | N/A | N/A | |
| Cargo Floor Trim | carpeted | carpeted | |
| Trunk Lid Trim | carpet | carpet | |
| Cargo Cover | N/A | N/A | |
| Cargo Net | Available:cargo net | Available:cargo net | |
| Cargo Tie Downs | N/A | N/A | |
| Cargo Light | cargo light | cargo light | |
| Air Compressor | N/A | N/A | |
| Front Air Conditioning | Available:manual | Available:manual | |
| Climate Control | N/A | N/A | |
| Rear Air Conditioning | N/A | N/A | |
| Air Filter | N/A | N/A | |
| Rear Heat Ducts | N/A | N/A | |
| Automatic Air Recirculation | N/A | N/A | |
| Rear Heater | N/A | N/A | |
| Radio | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | |
| Radio Steering Wheel Controls | N/A | N/A | |
| CD | Available:in-dash mounted singlein-dash mounted 6-disc | Available:in-dash mounted singlein-dash mounted 6-disc | |
| MP3 Player | N/A | N/A | |
| MiniDisc Player | N/A | N/A | |
| CD | N/A | N/A | |
| Speakers | Standard:4Available:65 | Standard:4Available:65 | |
| Amplifier | N/A | N/A | |
| Radio Theft Deterrent | N/A | N/A | |
| Antenna | fixed | fixed | |
| Cruise Control | Available:cruise control | Available:cruise control | |
| Door Locks | Standard:manualAvailable:power with 2 stage unlock | Standard:manualAvailable:power with 2 stage unlock | |
| Heated Door Locks | N/A | N/A | |
| Remote Keyless Entry | Available:keyfob (all doors) | Available:keyfob (all doors) | |
| Trunk/Hatch/Door Release | mechanical | mechanical | |
| Remote Fuel Flap Release | mechanical | mechanical | |
| Rear Window Release | N/A | N/A | |
| Rear Child Safety Door Locks | N/A | rear child safety door locks | |
| Fuel Filler Door Release | N/A | N/A | |
| Cell Phone | N/A | N/A | |
| Power Outlets | 1 | 1 | |
| AC power outlet | N/A | N/A | |
| Trunk Pulldown | N/A | N/A | |
| Driver Foot Rest | driver foot rest | driver foot rest | |
| Retained Accessory Power | N/A | N/A | |
| Garage Door Opener | N/A | N/A | |
| Smokers Package | ashtray | ashtray | |
| Lighter Elements | front | front | |
| First Aid Kit | Available:first aid kit | Available:first aid kit | |
| Emergency SOS | N/A | N/A | |
| Adjustable Pedals | N/A | N/A | |
| Entertainment Center | N/A | N/A | |
| Voice Recorder | N/A | N/A | |
| Picnic Table | N/A | N/A | |
| Internet Access | N/A | N/A | |
| Instrument Display | analog | analog | |
| Tachometer | Available:tachometer | Available:tachometer | |
| Oil Pressure Gauge | N/A | N/A | |
| Water Temp Gauge | N/A | N/A | |
| Volt Gauge | N/A | N/A | |
| Inclinometer | N/A | N/A | |
| Altimeter | N/A | N/A | |
| Heads Up Display | N/A | N/A | |
| Clock | Available:in-dash | Available:in-dash | |
| Compass | N/A | N/A | |
| Exterior Temperature | N/A | N/A | |
| Systems Monitor | N/A | N/A | |
| Check Control | N/A | N/A | |
| Trip Computer | N/A | N/A | |
| Trip Odometer | trip odometer | trip odometer | |
| Park Distance Control | N/A | N/A | |
| Navigation System | N/A | N/A | |
| Steering Wheel | tilt | tilt | |
| Steering Wheel Material | N/A | N/A | |
| Tow Bar | N/A | N/A | |
| Front Windows | manual | Standard:manualAvailable:power | |
| Rear Windows | fixed | manual | |
| Quarter Vent Rear Windows | N/A | N/A | |
| 1-Touch Open | N/A | N/A | |
| Tinted Windows | light | light | |
| Double Pane Side Glass | N/A | N/A | |
| Sun Blinds | N/A | N/A | |
| Front Windshield Wipers | Available:fixed interval | Available:fixed interval | |
| Heated Front Wipers | N/A | N/A | |
| Rain Detecting Wipers | N/A | N/A | |
| Speed Sensitve Wipers | N/A | N/A | |
| Rear Windshield Wiper | N/A | N/A | |
| Rear Heated Wipers | N/A | N/A | |
| Electrically Heated Windshield | N/A | N/A | |
| Sun Visor Strip | N/A | N/A | |
| Rear Defroster | Available:rear defroster | Available:rear defroster | |
| Rear Blinds | N/A | N/A | |
| Rear Windshield Type | N/A | N/A |


| Anti-Lock Brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | |
| Daytime Running Lights | Available:daytime running lights | Available:daytime running lights | |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | |
| Front Impact Airbags | driver and passenger | driver and passenger | |
| Driver Side Impact Airbags | Available:seat mounted | Available:seat mounted | |
| Passenger Side Impact Airbag | Available:seat mounted | Available:seat mounted | |
| Overhead Airbag | N/A | N/A | |
| Occupancy Sensor | N/A | N/A | |
| Childseat Sensor | N/A | N/A | |
| Head Protection | N/A | N/A | |
| Knee Airbag | N/A | N/A | |
| Rear Side Airbag | N/A | N/A | |
| Side Impact Bars | side impact beams | side impact beams | |
| Seatbelt Pretensioners | front | front | |
| Ignition Disable | Available:immobilizer | Available:immobilizer | |
| Panic Alarm | Available:panic alarm | Available:panic alarm | |
| Tracker System | N/A | N/A | |
| Security System | Available:security system | Available:security system |


| Door Count | 2 doors | 4 doors | |
| Maximum Cargo Volume | 13.6 cu.ft. | 13.6 cu.ft. | |
| Exterior Cargo Length | N/A | N/A | |
| Exterior Length | 164.5 " | 164.5 " | |
| Exterior Width | 65.4 " | 65.4 " | |
| Exterior Height | 59.4 " | 59.4 " | |
| Wheelbase | 93 " | 93 " | |
| Front Tread | 57 " | 57 " | |
| Rear Tread | 56 " | 56 " | |
| Turning Radius | 16.4 ' | 16.4 ' | |
| Gross Vehicle Weight Rating | N/A | N/A | |
| Curb Weight | Standard:2,035 lbs.Available:2,085 lbs. | Standard:2,055 lbs.Available:2,105 lbs. | |
| Front Gross Axle Weight Rating | N/A | N/A | |
| Rear Gross Axle Weight Rating | N/A | N/A | |
| Payload | N/A | N/A | |
| Max Trailer Weight | N/A | N/A | |
| Max Trailer Tongue Weight | N/A | N/A | |
| Drag Coefficient | .29 | .29 | |
| Front Legroom | 41.1 " | 41.1 " | |
| Rear Legroom | 35.2 " | 35.2 " | |
| Front Headroom | 39.9 " | 39.9 " | |
| Rear Headroom | 37.6 " | 37.6 " | |
| Third Row Headroom | N/A | N/A | |
| Front Hiproom | 51.1 " | 51.1 " | |
| Rear Hiproom | 51.0 " | 51.0 " | |
| Third Row Hiproom | N/A | N/A | |
| Front Shoulder Room | 52.2 " | 51.9 " | |
| Rear Shoulder Room | 51.0 " | 50.7 " | |
| Third Row Shoulder Room | N/A | N/A | |
| Passenger Volume | 88 cu.ft. | 87 cu.ft. | |
| Exterior Cargo Width | N/A | N/A | |
| Exterior Cargo Volume | N/A | N/A | |
| Interior Cargo Volume | 13.6 cu.ft. | 13.6 cu.ft. | |
| Interior Cargo Volume w/Seats Folded | N/A | N/A |


| Mud Flaps | Available:front and rear | Available:front and rear | |
| Rear Spoiler | Available:lip | Available:lip | |
| Running Boards | N/A | N/A | |
| Skid Plates | N/A | N/A | |
| Trunk Rack | N/A | N/A | |
| Pickup | N/A | N/A | |
| Bumpers | body-colored | body-colored | |
| Rear Bumper | N/A | N/A | |
| Rear Step Bumper | N/A | N/A | |
| Bodyside Moldings | Available:black | Available:black | |
| Bodyside Insert | N/A | N/A | |
| Bodyside Cladding | Available:body-colored | Available:body-colored | |
| Rocker Panel Extensions | Available:rocker panel extensions | Available:rocker panel extensions | |
| Wheel Well | N/A | N/A | |
| Fender Flares | Available:body-colored | Available:body-colored | |
| Grille Moldings | body-colored w/chrome accents | body-colored w/chrome accents | |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotonepearlcoat monotoneclearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:metallic monotonepearlcoat monotoneclearcoat monotone with stripe | |
| Exterior Mirrors | Standard:dual manualAvailable:dual manual remote | Standard:dual manualAvailable:dual manual remote | |
| Trailering | N/A | N/A | |
| Trailering Harness | N/A | N/A | |
| Trailering Hitch | N/A | N/A |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | |
| Roadside Assistance Months/Miles | N/A | N/A | |
| Maintenance Months/Miles | N/A | N/A | |
| Accessories Months/Miles | 12/unlimited | 12/unlimited |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.