
| Vehicle | Min | Max |
|---|---|---|
| 2005 Toyota Land Cruiser | $21,998 | $28,000 |
| 2012 Toyota Sequoia | N/A | N/A |
| 2012 GMC Yukon Hybrid | N/A | N/A |
| 2012 Cadillac Escalade EXT | N/A | N/A |
| Average | $21,998 | $28,000 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2005 Toyota Land Cruiser | $374 | $476 | |
| 2012 Toyota Sequoia | N/A | N/A | |
| 2012 GMC Yukon Hybrid | N/A | N/A | |
| 2012 Cadillac Escalade EXT | N/A | N/A | |
| Average | $374 | $476 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2005 Toyota Land Cruiser | 13 | 17 |
| 2012 Toyota Sequoia | 13 | 18 |
| 2012 GMC Yukon Hybrid | 20 | 23 |
| 2012 Cadillac Escalade EXT | 13 | 18 |
| Average | 15 | 19 |

| Exterior Colors | V8 |
|---|---|
| Black | |
| Dark Blue Mica | |
| Dark Gray Mica Metallic | |
| Dark Green Mica | |
| Dark Red Mica | |
| Gold Mica Metallic | |
| Gray Metallic | |
| White |
| Interior Colors | V8 |
|---|---|
| Ivory | |
| Stone |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.