
| Vehicle | Min | Max |
|---|---|---|
| 2005 Toyota Matrix | N/A | N/A |
| 2012 Mazda Mazda3 | N/A | N/A |
| 2012 MINI Cooper Clubman | N/A | N/A |
| 2012 Mazda Mazda5 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2005 Toyota Matrix | N/A | N/A | |
| 2012 Mazda Mazda3 | N/A | N/A | |
| 2012 MINI Cooper Clubman | N/A | N/A | |
| 2012 Mazda Mazda5 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2005 Toyota Matrix | 27 | 33 |
| 2012 Mazda Mazda3 | 23 | 32 |
| 2012 MINI Cooper Clubman | 27 | 35 |
| 2012 Mazda Mazda5 | 21 | 28 |
| Average | 25 | 32 |

| 2005 Toyota Matrix XRS Front-wheel Drive Hatchback | 2005 Toyota Matrix Base All-wheel Drive Hatchback | 2005 Toyota Matrix XR All-wheel Drive Hatchback |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $18,850 - $18,850 | $17,395 - $17,395 | $18,735 - $18,735 |
| Invoice * | $17,058 - $17,058 | $16,088 - $16,088 | $16,954 - $16,954 |
| Engine | 1.8L I-4 170 HP | 1.8L I-4 123 HP | 1.8L I-4 123 HP |
| Transmission | 6-spd man w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 25.0 mpg | 26.0 mpg | 26.0 mpg |
| Fuel Economy Hwy | 32.0 mpg | 31.0 mpg | 31.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 1.8L I-4 170 HP | 1.8L I-4 123 HP | 1.8L I-4 123 HP |
| Transmission | 6-spd man w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Battery | Available:heavy duty | N/A | N/A |
| Axle Ratio | 4.53 | 4.24 | 4.24 |
| Recommended Fuel Type | premium unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 13.2 gal. | 11.9 gal. | 11.9 gal. |
| Exhaust | Standard:stainless steel with chrome tailpipe finishAvailable:stainless steel with polished tailpipe finish | Standard:stainless steel with chrome tailpipe finishAvailable:stainless steel with polished tailpipe finish | Standard:stainless steel with chrome tailpipe finishAvailable:stainless steel with polished tailpipe finish |
| Drive Type | front-wheel | full-time all wheel | full-time all wheel |
| Locking Hub Control | N/A | permanent | permanent |


| Ride | sport | N/A | N/A |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | torsion beam beam | double wishbone | double wishbone |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front and rear | front | front |
| Wheels | Standard:16.0 " silver aluminumAvailable:17.0 " silver aluminum | Standard:16.0 " steelAvailable:17.0 " silver Enkei aluminum17.0 " chrome Enkei aluminum16.0 " silver Enkei aluminum16.0 " silver aluminum | Standard:16.0 " steelAvailable:17.0 " silver Enkei aluminum17.0 " chrome Enkei aluminum16.0 " silver Enkei aluminum16.0 " silver aluminum |
| Front Tires | Standard:P205/55HR16.0BSW ASAvailable:P215/50HR17.0BSW ASP215/50HR17.0BSW performance | Standard:P205/55HR16.0BSW ASAvailable:P205/55HR17.0BSW AS | Standard:P205/55HR16.0BSW ASAvailable:P205/55HR17.0BSW AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | center | center w/storage |
| Front Driver Seat Direction Controls | 6-way | 4-way | 6-way |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Seat Trim | Standard:clothAvailable:leather | Standard:clothAvailable:leather | Standard:clothAvailable:leather |
| Door Trim | Standard:clothAvailable:leatherette | Standard:clothAvailable:leatherette | Standard:clothAvailable:leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpeted front & rear | Available:carpeted front & rear | Available:carpeted front & rear |
| Dashboard Insert | metal-look | metal-look | metal-look |
| Gear Shift Knob Trim | leather | N/A | leather |


| Sunroof | Available:power | N/A | Available:power |
| Roof Features | Available:roof rack | Available:roof rack | Available:roof rack |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | delay | delay | delay |
| Reading Lights | front | Available:front | front |
| Floor Console | partial | partial | partial |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Seatback Storage | 1 | 1 | 1 |
| Door Bins | dual | dual | dual |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | plastic | plastic | plastic |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | folding | folding | folding |
| Cargo Net | cargo net | cargo net | cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | N/A | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM stereo, seek-scanAvailable:premium AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | in-dash mounted single | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| Speakers | Standard:4Available:657 brand | Standard:4Available:5 | Standard:4Available:65 |
| Amplifier | Available:amplifier | Available:amplifier | Available:amplifier |
| Antenna | integrated roof | integrated roof | integrated roof |
| Cruise Control | with steering wheel controls | Available:with steering wheel controls | Available:with steering wheel controls |
| Door Locks | power with 2 stage unlock | Standard:manualAvailable:power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | Available:keyfob (all doors) | keyfob (all doors) |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Rear Window Release | power | Available:power | power |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 2 | 2 | 2 |
| AC power outlet | AC power outlet | N/A | AC power outlet |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Smokers Package | Available:ashtray | Available:ashtray | Available:ashtray |
| Lighter Elements | Available:front | Available:front | Available:front |
| First Aid Kit | Available:first aid kit | Available:first aid kit | Available:first aid kit |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Compass | Available:compass | Available:compass | Available:compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather | N/A | leather |
| Front Windows | power | Standard:manualAvailable:power | power |
| Rear Windows | power | Standard:manualAvailable:power | power |
| Quarter Vent Rear Windows | power | Standard:manualAvailable:power | power |
| 1-Touch Open | driver | Available:driver | driver |
| Tinted Windows | Standard:lightAvailable:deep | Standard:lightAvailable:deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | fixed interval | variable intermittent |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Windshield Type | flip-up | flip-up | flip-up |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | Available:seat mounted | Available:seat mounted | Available:seat mounted |
| Passenger Side Impact Airbag | Available:seat mounted | Available:seat mounted | Available:seat mounted |
| Overhead Airbag | Available:curtain 1st and 2nd row overhead airbags | Available:curtain 1st and 2nd row overhead airbags | Available:curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | Available:panic alarm | panic alarm |
| Security System | Available:security system | Available:security system | Available:security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 53.2 cu.ft. | 53.2 cu.ft. | 53.2 cu.ft. |
| Exterior Length | 171.3 " | 171.3 " | 171.3 " |
| Exterior Width | 69.9 " | 69.9 " | 69.9 " |
| Exterior Height | Standard:61.6 "Available:61.0 "61.8 " | 61.6 " | Standard:61.6 "Available:61.8 " |
| Wheelbase | 102 " | 102 " | 102 " |
| Front Tread | Standard:60 "Available:59 " | 60 " | 60 " |
| Rear Tread | 59 " | 59 " | 59 " |
| Turning Radius | 18.4 ' | 18.4 ' | 18.4 ' |
| Gross Vehicle Weight Rating | 3,847 lbs. | 3,935 lbs. | 3,935 lbs. |
| Curb Weight | 2,800 lbs. | 2,943 lbs. | 2,965 lbs. |
| Max Trailer Weight | 1,500 lbs. | 1,500 lbs. | 1,500 lbs. |
| Drag Coefficient | .32 | .32 | .32 |
| Front Legroom | 41.8 " | 41.8 " | 41.8 " |
| Rear Legroom | 36.3 " | 36.3 " | 36.3 " |
| Front Headroom | Standard:40.6 "Available:38.9 " | 40.6 " | Standard:40.6 "Available:38.9 " |
| Rear Headroom | Standard:39.8 "Available:39.3 " | 39.8 " | Standard:39.8 "Available:39.3 " |
| Front Hiproom | 51.7 " | 51.7 " | 51.7 " |
| Rear Hiproom | 47.8 " | 47.8 " | 47.8 " |
| Front Shoulder Room | 53.2 " | 53.2 " | 53.2 " |
| Rear Shoulder Room | 52.6 " | 52.6 " | 52.6 " |
| Passenger Volume | 96 cu.ft. | 96 cu.ft. | 96 cu.ft. |
| Interior Cargo Volume | 21.8 cu.ft. | 21.8 cu.ft. | 21.8 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 53.2 cu.ft. | 53.2 cu.ft. | 53.2 cu.ft. |


| Mud Flaps | N/A | Available:front and rear | N/A |
| Rear Spoiler | Standard:lipAvailable:wing | Standard:lipAvailable:wing | Standard:lipAvailable:wing |
| Bumpers | body-colored | body-colored | Standard:body-coloredAvailable:front body-colored |
| Rear Bumper | Available:body-colored | Available:body-colored | Available:body-colored |
| Rear Step Bumper | Available:rear step bumper | Available:rear step bumper | Available:rear step bumper |
| Rocker Panel Extensions | rocker panel extensions | N/A | rocker panel extensions |
| Fender Flares | Available:body-colored | Available:body-colored | Available:body-colored |
| Grille Moldings | black | black | black |
| Paint | Standard:clearcoat monotoneAvailable:clearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:clearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:clearcoat monotone with stripe |
| Exterior Mirrors | dual power remote | dual manual remote | dual power remote |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Accessories Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.