
| Vehicle | Min | Max |
|---|---|---|
| 2005 Volkswagen New Beetle | $7,990 | $15,998 |
| 2012 Nissan Versa | $14,841 | $16,488 |
| 2012 Ford Fiesta | $13,500 | $20,980 |
| 2012 Toyota Yaris | N/A | N/A |
| Average | $12,110 | $17,822 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2005 Volkswagen New Beetle | $136 | $272 | |
| 2012 Nissan Versa | $252 | $280 | |
| 2012 Ford Fiesta | $229 | $356 | |
| 2012 Toyota Yaris | N/A | N/A | |
| Average | $206 | $303 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2005 Volkswagen New Beetle | 24 | 30 |
| 2012 Nissan Versa | 28 | 35 |
| 2012 Ford Fiesta | 29 | 38 |
| 2012 Toyota Yaris | 30 | 36 |
| Average | 28 | 35 |

| 2005 Volkswagen New Beetle GLS 2dr Convertible | 2005 Volkswagen New Beetle GLS Dark Flint Edition 2dr Convertible | 2005 Volkswagen New Beetle GL 2dr Convertible |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $23,040 - $23,040 | $25,790 - $25,790 | $21,290 - $21,290 |
| Invoice * | $21,483 - $21,483 | $24,103 - $24,103 | $20,300 - $20,300 |
| Engine | 2.0L I-4 115 HP | 2.0L I-4 115 HP | 2.0L I-4 115 HP |
| Transmission | Standard:5-spd man w/ODAvailable:6-spd Tiptronic w/OD | 6-spd auto w/OD | Standard:5-spd man w/ODAvailable:6-spd Tiptronic w/OD |
| Fuel Economy City | 24.0 mpg | 21.0 mpg | 24.0 mpg |
| Fuel Economy Hwy | 30.0 mpg | 31.0 mpg | 30.0 mpg |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |


| Engine | 2.0L I-4 115 HP | 2.0L I-4 115 HP | 2.0L I-4 115 HP |
| Transmission | Standard:5-spd man w/ODAvailable:6-spd Tiptronic w/OD | 6-spd auto w/OD | Standard:5-spd man w/ODAvailable:6-spd Tiptronic w/OD |
| Alternator | 90 amp | 90 amp | 90 amp |
| Battery | with run down protection | with run down protection | with run down protection |
| Axle Ratio | Standard:4.24Available:4.31 | 4.24 | Standard:4.24Available:4.31 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 14.5 gal. | 14.5 gal. | 14.5 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | Available:ABS & driveline | N/A | Available:ABS & driveline |


| Electronic Stability | Available:stability control | N/A | Available:stability control |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | torsion beam beam | torsion beam beam | torsion beam beam |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 16.0 " silver aluminum | 17.0 " silver aluminum | 16.0 " steel |
| Front Tires | P205/55HR16.0BSW AS | P225/45HR17.0BSW AS | P205/55HR16.0BSW AS |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | 4 | 4 | 4 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | N/A |
| Front Headrests | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | 6-way | 6-way | 6-way |
| Easy Entry | rear seat easy entry | rear seat easy entry | rear seat easy entry |
| Front Passenger Seat Direction Controls | 6-way | 6-way | 6-way |
| Rear Seats | bench | bench | bench |
| Rear Headrests | fixed | fixed | fixed |
| Rear Armrests | Standard:center with pass-thruAvailable:center with pass-thru and skibag | center with pass-thru | center with pass-thru |
| Seat Trim | Standard:leatheretteAvailable:leather | leatherette | leatherette |
| Door Trim | leatherette | leatherette | leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear |
| Gear Shift Knob Trim | Available:leather | N/A | N/A |


| Convertible Roof | Standard:power with lining, glass rear window, roll-over protectionAvailable:power with lining, glass rear window, roll-over protection, wind blocker | power with lining, glass rear window, roll-over protection, wind blocker | manual with lining, glass rear window, roll-over protection |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Overhead Console | mini | mini | mini |
| Cup Holder | front and rear | front and rear | front and rear |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:premium AM/FM/Satellite-capable, seek-scanAvailable:premium XM AM/FM/Satellite, seek-scanpremium XM AM/FM/Satellite-capable, seek-scan | premium SIRIUS AM/FM/Satellite, seek-scan | Standard:premium AM/FM/Satellite-capable, seek-scanAvailable:premium XM AM/FM/Satellite, seek-scanpremium XM AM/FM/Satellite-capable, seek-scan |
| CD | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| CD | Available:console mounted 6-disc | Available:console mounted 6-disc | Available:console mounted 6-disc |
| Speakers | 10 Monsoon | 10 Monsoon | 10 |
| Amplifier | amplifier | amplifier | N/A |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | radio theft deterrent |
| Antenna | window grid | window grid | window grid |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Remote Fuel Flap Release | power | power | power |
| Power Outlets | 2 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Smokers Package | Available:ashtray | N/A | Available:ashtray |
| Lighter Elements | Available:front | N/A | Available:front |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Clock | in-overhead console | in-overhead console | in-overhead console |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | telescopic tilt | telescopic tilt | telescopic tilt |
| Steering Wheel Material | Available:leather | N/A | N/A |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| 1-Touch Open | driver and passenger | driver and passenger | driver and passenger |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Heated Front Wipers | Available:jets | jets | N/A |
| Speed Sensitve Wipers | speed sensitive wipers | speed sensitive wipers | speed sensitive wipers |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Head Protection | driver and passenger | driver and passenger | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | Immobilizer III | Immobilizer III | Immobilizer III |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 2 doors | 2 doors | 2 doors |
| Maximum Cargo Volume | 5.0 cu.ft. | 5.0 cu.ft. | 5.0 cu.ft. |
| Exterior Length | 161.1 " | 161.1 " | 161.1 " |
| Exterior Width | 67.9 " | 67.9 " | 67.9 " |
| Exterior Height | 59.1 " | 59.1 " | 59.1 " |
| Wheelbase | 99 " | 99 " | 99 " |
| Front Tread | 59 " | 59 " | 59 " |
| Rear Tread | 59 " | 59 " | 59 " |
| Turning Radius | 17.9 ' | 17.9 ' | 17.9 ' |
| Gross Vehicle Weight Rating | 3,903 lbs. | 3,903 lbs. | 3,903 lbs. |
| Curb Weight | Standard:3,082 lbs.Available:3,159 lbs. | 3,082 lbs. | Standard:3,075 lbs.Available:3,153 lbs. |
| Payload | Standard:778 lbs.Available:767 lbs. | 778 lbs. | Standard:811 lbs.Available:800 lbs. |
| Drag Coefficient | .37 | .37 | .37 |
| Front Legroom | 39.4 " | 39.4 " | 39.4 " |
| Rear Legroom | 31.5 " | 31.5 " | 31.5 " |
| Front Headroom | 40.7 " | 40.7 " | 40.7 " |
| Rear Headroom | 37.2 " | 37.2 " | 37.2 " |
| Front Shoulder Room | 52.8 " | 52.8 " | 52.8 " |
| Rear Shoulder Room | 42.1 " | 42.1 " | 42.1 " |
| Passenger Volume | 78 cu.ft. | 78 cu.ft. | 78 cu.ft. |
| Interior Cargo Volume | 5.0 cu.ft. | 5.0 cu.ft. | 5.0 cu.ft. |


| Bumpers | body-colored | body-colored | body-colored |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 144/unlimited | 144/unlimited | 144/unlimited |
| Roadside Assistance Months/Miles | 48/unlimited | 48/unlimited | 48/unlimited |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.