
| Vehicle | Min | Max |
|---|---|---|
| 2006 Buick Lucerne | $8,960 | $12,995 |
| 2012 Volkswagen CC | $24,980 | $32,595 |
| 2012 Buick LaCrosse | $28,991 | $34,990 |
| 2012 Toyota Prius Plug-in | N/A | N/A |
| Average | $20,977 | $26,860 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2006 Buick Lucerne | $152 | $221 | |
| 2012 Volkswagen CC | $424 | $554 | |
| 2012 Buick LaCrosse | $492 | $594 | |
| 2012 Toyota Prius Plug-in | N/A | N/A | |
| Average | $356 | $456 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2006 Buick Lucerne | 18 | 27 |
| 2012 Volkswagen CC | 21 | 30 |
| 2012 Buick LaCrosse | 20 | 30 |
| 2012 Toyota Prius Plug-in | N/A | N/A |
| Average | 20 | 29 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.