
| Vehicle | Min | Max |
|---|---|---|
| 2006 Cadillac CTS | N/A | N/A |
| 2012 BMW 528 | N/A | N/A |
| 2013 Lexus GS 350 | N/A | N/A |
| 2012 Infiniti M37 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2006 Cadillac CTS | N/A | N/A | |
| 2012 BMW 528 | N/A | N/A | |
| 2013 Lexus GS 350 | N/A | N/A | |
| 2012 Infiniti M37 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2006 Cadillac CTS | 17 | 26 |
| 2012 BMW 528 | 23 | 33 |
| 2013 Lexus GS 350 | 19 | 27 |
| 2012 Infiniti M37 | 18 | 26 |
| Average | 19 | 28 |

| 2006 Cadillac CTS Base w/1SA 4dr Sedan | 2006 Cadillac CTS Sport w/1SB 4dr Sedan | 2006 Cadillac CTS Base w/1SB 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $29,270 | $35,570 | $31,970 |
| Invoice * | $27,367 | $33,257 | $29,891 |
| Engine | 2.8L V-6 210 HP | 3.6L V-6 255 HP | 3.6L V-6 255 HP |
| Transmission | Standard:6-spd man w/ODAvailable:5-spd tip auto w/OD | Standard:6-spd man w/ODAvailable:5-spd tip auto w/OD | Standard:6-spd man w/ODAvailable:5-spd tip auto w/OD |
| Fuel Economy City | 17.0 mpg | 17.0 mpg | 17.0 mpg |
| Fuel Economy Hwy | 27.0 mpg | 26.0 mpg | 26.0 mpg |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |


| Engine | 2.8L V-6 210 HP | 3.6L V-6 255 HP | 3.6L V-6 255 HP |
| Transmission | Standard:6-spd man w/ODAvailable:5-spd tip auto w/OD | Standard:6-spd man w/ODAvailable:5-spd tip auto w/OD | Standard:6-spd man w/ODAvailable:5-spd tip auto w/OD |
| Alternator | 120 amp | 120 amp | 120 amp |
| Battery | 690 amp with run down protection | 690 amp with run down protection | 690 amp with run down protection |
| Axle Ratio | Standard:3.73Available:3.42 | Standard:3.73Available:3.42 | Standard:3.73Available:3.42 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 17.0 gal. | 17.0 gal. | 17.0 gal. |
| Exhaust | stainless steel | dual stainless steel with chrome tailpipe finish | dual stainless steel |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Limited Slip Differential | Available:limited slip differential | limited slip differential | Available:limited slip differential |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | Available:StabiliTrak | stability control | Available:StabiliTrak |
| Ride | Available:sport | sport | Available:sport |
| Auto-Levelling Suspension | N/A | rear | Available:rear |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | air | Standard:gas-pressurizedAvailable:air |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | Standard:16.0 " painted aluminumAvailable:17.0 " machined aluminum16.0 " machined aluminum | 18.0 " polished aluminum | Standard:16.0 " painted aluminumAvailable:17.0 " machined aluminum16.0 " machined aluminum18.0 " polished aluminum |
| Front Tires | Standard:P225/55HR16.0BSW ASAvailable:P225/50WR17.0BSW AS | P225/50WR18.0BSW performance | Standard:P225/55HR16.0BSW ASAvailable:P225/50WR17.0BSW ASP225/50WR18.0BSW performance |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Front Passenger Seat Direction Controls | Standard:4-wayAvailable:(8-way power) | Standard:4-wayAvailable:(8-way power) | Standard:4-wayAvailable:(8-way power) |
| Rear Seats | Standard:benchAvailable:60-40 bench | Standard:benchAvailable:60-40 bench | Standard:benchAvailable:60-40 bench |
| Rear Headrests | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt |
| Rear Armrests | Standard:center with pass-thruAvailable:center | Standard:center with pass-thruAvailable:center | Standard:center with pass-thruAvailable:center |
| Seat Trim | Standard:leatheretteAvailable:leather | leather | leather |
| Door Trim | vinyl | vinyl | vinyl |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | Available:genuine wood | genuine wood | genuine wood |
| Gear Shift Knob Trim | Standard:leatherAvailable:leather/genuine wood | genuine wood | genuine wood |


| Sunroof | Available:express open/close | Available:express open/close | Available:express open/close |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | delay | delay | delay |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Overhead Console | mini | mini | mini |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Net | cargo net | cargo net | cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | dual zone front | dual zone front | dual zone front |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:XM AM/FM/Satellite, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scanclock | Standard:XM AM/FM/Satellite, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scanclock | Standard:XM AM/FM/Satellite, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scanclock |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| Speakers | Standard:7 DelphiAvailable:8 Bose | Standard:7 DelphiAvailable:8 Bose | Standard:7 DelphiAvailable:8 Bose |
| Radio Theft Deterrent | TheftLock | TheftLock | TheftLock |
| Antenna | window grid diversity | window grid diversity | window grid diversity |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Cell Phone | pre-wiring | pre-wiring | pre-wiring |
| Power Outlets | 2 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
| Emergency SOS | OnStar | OnStar | OnStar |
| Entertainment Center | Available:entertainment system with DVD | N/A | Available:entertainment system with DVD |
| Internet Access | internet access | internet access | internet access |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Compass | Available:compass | Available:compass | Available:compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Navigation System | Available:navigation system | N/A | Available:navigation system |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | Standard:leatherAvailable:leather/genuine wood | leather/genuine wood | leather/genuine wood |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| 1-Touch Open | front and rear | front and rear | front and rear |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | PASS-Key III | PASS-Key III | PASS-Key III |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Tracker System | tracker system | tracker system | tracker system |
| Security System | Available:security system | Available:security system | Available:security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 12.5 cu.ft. | 12.5 cu.ft. | 12.5 cu.ft. |
| Exterior Length | 190.1 " | 190.1 " | 190.1 " |
| Exterior Width | 70.6 " | 70.6 " | 70.6 " |
| Exterior Height | 56.7 " | 56.7 " | 56.7 " |
| Wheelbase | 113 " | 113 " | 113 " |
| Front Tread | 60 " | 60 " | 60 " |
| Rear Tread | 61 " | 61 " | 61 " |
| Turning Radius | 17.7 ' | 17.7 ' | 17.7 ' |
| Gross Vehicle Weight Rating | 4,611 lbs. | 4,611 lbs. | 4,611 lbs. |
| Curb Weight | Standard:3,509 lbs.Available:3,568 lbs. | Standard:3,509 lbs.Available:3,568 lbs. | Standard:3,509 lbs.Available:3,568 lbs. |
| Front Gross Axle Weight Rating | 2,232 lbs. | 2,232 lbs. | 2,232 lbs. |
| Rear Gross Axle Weight Rating | 2,379 lbs. | 2,379 lbs. | 2,379 lbs. |
| Max Trailer Weight | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. |
| Drag Coefficient | .31 | .31 | .31 |
| Front Legroom | 42.4 " | 42.4 " | 42.4 " |
| Rear Legroom | 36.2 " | 36.2 " | 36.2 " |
| Front Headroom | 38.9 " | 38.9 " | 38.9 " |
| Rear Headroom | 36.9 " | 36.9 " | 36.9 " |
| Front Hiproom | 53.4 " | 53.4 " | 53.4 " |
| Rear Hiproom | 53.8 " | 53.8 " | 53.8 " |
| Front Shoulder Room | 56.6 " | 56.6 " | 56.6 " |
| Rear Shoulder Room | 56.2 " | 56.2 " | 56.2 " |
| Passenger Volume | 98 cu.ft. | 98 cu.ft. | 98 cu.ft. |
| Interior Cargo Volume | 12.5 cu.ft. | 12.5 cu.ft. | 12.5 cu.ft. |


| Rear Spoiler | N/A | lip | N/A |
| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | body-colored | body-colored | body-colored |
| Rocker Panel Extensions | N/A | rocker panel extensions | N/A |
| Grille Moldings | with chrome bar | body-color w/stainless insert | with chrome bar |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | Standard:dual power remote heatedAvailable:dual power remote w/tilt down heated | Standard:dual power remote heatedAvailable:dual power remote w/tilt down heated | Standard:dual power remote heatedAvailable:dual power remote w/tilt down heated |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Major Components Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Corrosion Perforation Months/Miles | 72/unlimited | 72/unlimited | 72/unlimited |
| Roadside Assistance Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.