
| Vehicle | Min | Max |
|---|---|---|
| 2006 Chevrolet Avalanche 1500 | $10,777 | $21,998 |
| 2012 Toyota Tundra | $29,475 | $39,640 |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| 2012 Chevrolet Silverado 1500 | $28,957 | $44,627 |
| Average | $23,070 | $35,422 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2006 Chevrolet Avalanche 1500 | $183 | $374 | |
| 2012 Toyota Tundra | $501 | $673 | |
| 2012 GMC Sierra 2500HD | N/A | N/A | |
| 2012 Chevrolet Silverado 1500 | $492 | $758 | |
| Average | $392 | $602 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2006 Chevrolet Avalanche 1500 | 14 | 19 |
| 2012 Toyota Tundra | 14 | 18 |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| 2012 Chevrolet Silverado 1500 | 14 | 20 |
| Average | 14 | 19 |

| 2006 Chevrolet Avalanche 1500 LT 4x4 | 2006 Chevrolet Avalanche 1500 LS 4x4 | 2006 Chevrolet Avalanche 1500 LS 4x2 |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $36,910 - $36,910 | $36,910 - $36,910 | $33,910 - $33,910 |
| Invoice * | $32,665 - $32,665 | $32,665 - $32,665 | $30,010 - $30,010 |
| Engine | 5.3L V-8 295 HP | 5.3L V-8 295 HP | 5.3L V-8 295 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 14.0 mpg | 14.0 mpg | 14.0 mpg |
| Fuel Economy Hwy | 18.0 mpg | 18.0 mpg | 19.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 5.3L V-8 295 HP | 5.3L V-8 295 HP | 5.3L V-8 295 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 145 amp | 145 amp | 145 amp |
| Battery | 600 amp heavy duty with run down protection | 600 amp heavy duty with run down protection | 600 amp heavy duty with run down protection |
| Axle Ratio | Standard:3.42Available:4.10 | Standard:3.42Available:4.10 | Standard:3.42Available:4.10 |
| Recommended Fuel Type | flexible | flexible | flexible |
| Fuel Tank | 31.0 gal. | 31.0 gal. | 31.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | AutoTrac automatic full-time four-wheel | AutoTrac automatic full-time four-wheel | rear-wheel |
| 4WD Shift | electronic | electronic | N/A |
| Locking Hub Control | automatic | automatic | N/A |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | StabiliTrak | StabiliTrak | StabiliTrak |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | torsion bar | torsion bar | torsion bar |
| Front Torsion Bar | front torsion bar | front torsion bar | N/A |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | 16.0 " silver aluminum | 16.0 " silver aluminum | 16.0 " silver aluminum |
| Front Tires | Standard:P265/70SR16.0BSW touring ASAvailable:P265/70SR16.0OWL touring AS | Standard:P265/70SR16.0BSW touring ASAvailable:P265/70SR16.0OWL touring AS | Standard:P265/70SR16.0BSW touring ASAvailable:P265/70SR16.0OWL touring AS |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | Standard:6Available:5 | Standard:6Available:5 | Standard:6Available:5 |
| Front Seat Type | Standard:40-20-40 split-benchAvailable:bucket | Standard:40-20-40 split-benchAvailable:bucket | Standard:40-20-40 split-benchAvailable:bucket |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | N/A | N/A |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | Standard:center w/storageAvailable:driver and passenger | Standard:center w/storageAvailable:driver and passenger | Standard:center w/storageAvailable:driver and passenger |
| Front Driver Seat Direction Controls | Standard:8-way (6-way power)Available:(10-way power) | 8-way (6-way power) | 8-way (6-way power) |
| Front Passenger Seat Direction Controls | Standard:4-wayAvailable:(10-way power) | 4-way | 4-way |
| Rear Seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center | center | center |
| Seat Trim | Standard:clothAvailable:leather | Standard:clothAvailable:leather | Standard:clothAvailable:leather |
| Door Trim | Standard:clothAvailable:leatherette | Standard:clothAvailable:leatherette | Standard:clothAvailable:leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |


| Sunroof | Available:express open | Available:express open | Available:express open |
| Roof Features | Available:roof rack | Available:roof rack | Available:roof rack |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Auxiliary Visors | dual | dual | dual |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | delay | delay | delay |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | Available:full | Available:full | Available:full |
| Overhead Console | Standard:mini with storageAvailable:full with storage | Standard:mini with storageAvailable:full with storage | Standard:mini with storageAvailable:full with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | Available:bin | Available:bin | Available:bin |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Front Air Conditioning | Standard:dual zone front manualAvailable:dual zone front | Standard:dual zone front manualAvailable:dual zone front | Standard:dual zone front manualAvailable:dual zone front |
| Climate Control | Available:automatic air conditioning | Available:automatic air conditioning | Available:automatic air conditioning |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scanAM/FM stereo, seek-scanpremium AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scanAM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scanAM/FM stereo, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| Speakers | Standard:6Available:6 Bose | Standard:6Available:6 Bose | Standard:6Available:6 Bose |
| Antenna | fixed | fixed | fixed |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | Standard:2Available:3 | Standard:2Available:3 | Standard:2Available:3 |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
| Smokers Package | Available:ashtray | Available:ashtray | Available:ashtray |
| Lighter Elements | Available:front | Available:front | Available:front |
| Emergency SOS | OnStar | OnStar | OnStar |
| Adjustable Pedals | Available:power | Available:power | Available:power |
| Entertainment Center | Available:entertainment system with DVD | Available:entertainment system with DVD | Available:entertainment system with DVD |
| Internet Access | internet access | internet access | internet access |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | compass | compass | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Navigation System | Available:navigation system | N/A | N/A |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| 1-Touch Open | driver and passenger | driver and passenger | driver and passenger |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Windshield Type | removeable | removeable | removeable |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | Available:seat mounted | Available:seat mounted | Available:seat mounted |
| Passenger Side Impact Airbag | Available:seat mounted | Available:seat mounted | Available:seat mounted |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Ignition Disable | PASSLock II | PASSLock II | PASSLock II |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Tracker System | tracker system | tracker system | tracker system |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Exterior Cargo Length | 63.0 " | 63.0 " | 63.0 " |
| Exterior Length | 221.6 " | 221.6 " | 221.6 " |
| Exterior Width | 79.8 " | 79.8 " | 79.8 " |
| Exterior Height | 73.6 " | 73.6 " | 73.6 " |
| Wheelbase | 130 " | 130 " | 130 " |
| Front Tread | 65 " | 65 " | 65 " |
| Rear Tread | 66 " | 66 " | 66 " |
| Turning Radius | 21.7 ' | 21.7 ' | 21.7 ' |
| Gross Vehicle Weight Rating | 7,000 lbs. | 7,000 lbs. | 6,800 lbs. |
| Curb Weight | 5,654 lbs. | 5,654 lbs. | 5,413 lbs. |
| Front Gross Axle Weight Rating | 3,800 lbs. | 3,800 lbs. | 3,400 lbs. |
| Rear Gross Axle Weight Rating | 4,000 lbs. | 4,000 lbs. | 4,000 lbs. |
| Payload | 1,346 lbs. | 1,346 lbs. | 1,387 lbs. |
| Max Trailer Weight | Standard:7,100 lbs.Available:8,000 lbs. | Standard:7,100 lbs.Available:8,000 lbs. | Standard:7,300 lbs.Available:8,200 lbs. |
| Max Trailer Tongue Weight | Standard:13,000 lbs.Available:14,000 lbs. | Standard:13,000 lbs.Available:14,000 lbs. | Standard:13,000 lbs.Available:14,000 lbs. |
| Front Legroom | 41.3 " | 41.3 " | 41.3 " |
| Rear Legroom | 38.9 " | 38.9 " | 38.9 " |
| Front Headroom | 40.7 " | 40.7 " | 40.7 " |
| Rear Headroom | 38.6 " | 38.6 " | 38.6 " |
| Front Hiproom | 61.4 " | 61.4 " | 61.4 " |
| Rear Hiproom | 62.0 " | 62.0 " | 62.0 " |
| Front Shoulder Room | 65.2 " | 65.2 " | 65.2 " |
| Rear Shoulder Room | 65.2 " | 65.2 " | 65.2 " |
| Passenger Volume | 120 cu.ft. | 120 cu.ft. | 120 cu.ft. |
| Exterior Cargo Width | 50.0 " | 50.0 " | 50.0 " |
| Exterior Cargo Volume | 41.0 cu.ft. | 41.0 cu.ft. | 41.0 cu.ft. |


| Running Boards | Available:running boards | Available:running boards | Available:running boards |
| Pickup | regular | regular | regular |
| Bumpers | Standard:colored with 2 front tow hook(s)Available:chrome with 2 front tow hook(s)front colored with 2 front tow hook(s) | Standard:colored with 2 front tow hook(s)Available:chrome with 2 front tow hook(s)front colored with 2 front tow hook(s) | Standard:colored with 2 front tow hook(s)Available:chrome with 2 front tow hook(s)front colored with 2 front tow hook(s) |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | Available:colored | Available:colored | Available:colored |
| Bodyside Insert | Available:chrome | Available:chrome | Available:chrome |
| Bodyside Cladding | colored | colored | colored |
| Fender Flares | Available:colored | Available:colored | Available:colored |
| Grille Moldings | with chrome bar | with chrome bar | with chrome bar |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotone | Standard:clearcoat monotoneAvailable:metallic monotone | Standard:clearcoat monotoneAvailable:metallic monotone |
| Exterior Mirrors | Standard:dual power remote heatedAvailable:dual power remote w/tilt down heated | dual power remote heated | dual power remote heated |
| Trailering | Available:class IV heavy duty | Available:class IV heavy duty | Available:class IV heavy duty |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Accessories Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.