
| Vehicle | Min | Max |
|---|---|---|
| 2006 Chevrolet Colorado | $6,995 | $18,995 |
| 2012 Suzuki Equator | N/A | N/A |
| 2012 GMC Canyon | $22,413 | $25,490 |
| 2012 Toyota Tacoma | $26,881 | $35,995 |
| Average | $18,763 | $26,827 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2006 Chevrolet Colorado | $119 | $323 | |
| 2012 Suzuki Equator | N/A | N/A | |
| 2012 GMC Canyon | $381 | $433 | |
| 2012 Toyota Tacoma | $457 | $611 | |
| Average | $319 | $456 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2006 Chevrolet Colorado | 19 | 25 |
| 2012 Suzuki Equator | 16 | 20 |
| 2012 GMC Canyon | 17 | 23 |
| 2012 Toyota Tacoma | 18 | 22 |
| Average | 18 | 23 |

| 2006 Chevrolet Colorado LT 4x4 Crew Cab 5 ft. box 126 in. WB | 2006 Chevrolet Colorado Work Truck 4x4 Regular Cab 6 ft. box 111.3 in. WB | 2006 Chevrolet Colorado Work Truck 4x2 Regular Cab 6 ft. box 111.3 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $23,830 | $18,330 | $14,730 |
| Invoice * | $22,281 | $17,321 | $13,919 |
| Engine | Standard:2.8L I-4 175 HPAvailable:3.5L I-5 220 HP | Standard:2.8L I-4 175 HPAvailable:3.5L I-5 220 HP | Standard:2.8L I-4 175 HPAvailable:3.5L I-5 220 HP |
| Transmission | 4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 16.0 mpg | 18.0 mpg | 20.0 mpg |
| Fuel Economy Hwy | 22.0 mpg | 23.0 mpg | 27.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:2.8L I-4 175 HPAvailable:3.5L I-5 220 HP | Standard:2.8L I-4 175 HPAvailable:3.5L I-5 220 HP | Standard:2.8L I-4 175 HPAvailable:3.5L I-5 220 HP |
| Transmission | 4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 100 amp | 100 amp | 100 amp |
| Battery | 690 amp with run down protection | 690 amp with run down protection | 690 amp with run down protection |
| Axle Ratio | Standard:3.73Available:3.424.10 | Standard:3.73Available:3.424.10 | Standard:3.42Available:3.73 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 19.6 gal. | 19.6 gal. | 19.6 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | Insta-Trac part-time four-wheel | Insta-Trac part-time four-wheel | rear-wheel |
| 4WD Shift | electronic | electronic | N/A |
| Locking Hub Control | automatic | automatic | N/A |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |
| Traction Control | N/A | N/A | Available:driveline |


| Ride | Available:heavy duty | N/A | N/A |
| Front Suspension | torsion | torsion | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | torsion bar | torsion bar | coil |
| Front Shocks | Available:premium | N/A | N/A |
| Rear Suspension | leaf | leaf | leaf |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | Available:premium | N/A | N/A |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | Standard:15.0 " silver aluminumAvailable:15.0 "15.0 " chrome aluminum | 15.0 " argent steel | 15.0 " argent steel |
| Front Tires | Standard:P235/75SR15.0BSW ASAvailable:P265/75SR15.0BSW ATP235/75SR15.0OWL AT | Standard:P235/75SR15.0BSW ASAvailable:P235/75SR15.0OWL AT | P205/75SR15.0BSW AS |
| Spare Tire and Wheel | Standard:compact steelAvailable:aluminumfull-sizesteel | Standard:compact steelAvailable:full-sizesteel | Standard:compact steelAvailable:full-size |


| Seating Capacity | Standard:6Available:5 | 3 | 3 |
| Front Seat Type | Standard:60-40 split-benchAvailable:bucket | 60-40 split-bench | 60-40 split-bench |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | N/A | N/A |
| Front Headrests | Standard:fixedAvailable:adjustable | fixed | fixed |
| Front Armrests | center w/storage | N/A | N/A |
| Front Driver Seat Direction Controls | Standard:4-wayAvailable:(8-way power) | 2-way | 2-way |
| Front Passenger Seat Direction Controls | Standard:4-wayAvailable:8-way (6-way power) | 2-way | 2-way |
| Rear Seats | 60-40 bench | N/A | N/A |
| Rear Headrests | Standard:fixedAvailable:adjustable | N/A | N/A |
| Seat Trim | Standard:premium clothAvailable:leather | Standard:vinylAvailable:cloth | Standard:vinylAvailable:cloth |
| Door Trim | cloth | N/A | N/A |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | Standard:vinyl/rubberAvailable:carpet | Standard:vinyl/rubberAvailable:carpet |
| Floor Mats | Standard:rubber front & rearAvailable:carpeted front & rear | Available:rubber front | Available:rubber front |
| Dashboard Insert | metal-look | N/A | N/A |


| Sunroof | Available:power | N/A | N/A |
| Vanity Mirrors | passenger | passenger | passenger |
| Auxiliary Visors | dual | dual | dual |
| Rearview Mirror | Available:auto-dimmingday-night | N/A | N/A |
| Glove Box | glove box | glove box | glove box |
| Dome Light | delay | delay | delay |
| Reading Lights | Available:front | N/A | N/A |
| Floor Console | Available:full | N/A | N/A |
| Cup Holder | front and rear | front | front |
| Seatback Storage | Available:1 | N/A | N/A |
| Door Bins | dual | dual | dual |
| Front Air Conditioning | manual | manual | manual |
| Radio | Standard:AM/FM/Satellite-capable, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scanclockXM AM/FM/Satellite-capable, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scan |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Available:in-dash mounted single | Available:in-dash mounted single |
| MP3 Player | MP3 decoder | Available:MP3 decoder | Available:MP3 decoder |
| Speakers | 6 | 2 | 2 |
| Radio Theft Deterrent | TheftLock | Available:TheftLock | Available:TheftLock |
| Antenna | fixed | fixed | fixed |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power with 2 stage unlock | manual | manual |
| Remote Keyless Entry | keyfob (all doors) | N/A | N/A |
| Rear Child Safety Door Locks | rear child safety door locks | N/A | N/A |
| Power Outlets | 2 | 2 | 2 |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Emergency SOS | Available:OnStar | N/A | N/A |
| Internet Access | Standard:body-coloredAvailable:internet access | N/A | N/A |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Compass | Available:compass | N/A | N/A |
| Exterior Temperature | Available:exterior temperature | N/A | N/A |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather | N/A | N/A |
| Front Windows | power | manual | manual |
| Rear Windows | power | N/A | N/A |
| Tinted Windows | Standard:lightAvailable:deep | Standard:lightAvailable:deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Type | Available:sliding | Available:sliding | Available:sliding |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Overhead Airbag | Available:curtain 1st and 2nd row overhead airbags | Available:curtain 1st row overhead airbag | Available:curtain 1st row overhead airbag |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | PASSLock | PASSLock | PASSLock |
| Panic Alarm | panic alarm | N/A | N/A |
| Tracker System | Available:tracker system | N/A | N/A |


| Door Count | 4 doors | 2 doors | 2 doors |
| Exterior Cargo Length | 61.1 " | 72.8 " | 72.8 " |
| Exterior Length | 207.1 " | 192.4 " | 192.4 " |
| Exterior Width | 68.6 " | 67.6 " | 67.6 " |
| Exterior Height | Standard:67.9 "Available:67.0 " | 66.3 " | 64.9 " |
| Wheelbase | 126 " | 111 " | 111 " |
| Front Tread | 60 " | 60 " | 58 " |
| Rear Tread | 58 " | 58 " | 58 " |
| Turning Radius | 22.1 ' | 20.4 ' | 19.7 ' |
| Gross Vehicle Weight Rating | 5,300 lbs. | 5,150 lbs. | 4,850 lbs. |
| Curb Weight | Standard:4,000 lbs.Available:4,062 lbs. | Standard:3,615 lbs.Available:3,677 lbs.3,653 lbs. | Standard:3,303 lbs.Available:3,364 lbs.3,340 lbs. |
| Front Gross Axle Weight Rating | 2,753 lbs. | 2,753 lbs. | 2,533 lbs. |
| Rear Gross Axle Weight Rating | 2,896 lbs. | 2,896 lbs. | 2,896 lbs. |
| Payload | 1,338 lbs. | 1,535 lbs. | 1,547 lbs. |
| Max Trailer Weight | Standard:2,700 lbs.Available:4,000 lbs. | Standard:2,000 lbs.Available:3,000 lbs. | Standard:1,800 lbs.Available:3,200 lbs.2,300 lbs.3,300 lbs. |
| Max Trailer Tongue Weight | Standard:7,000 lbs.Available:9,000 lbs. | Standard:6,000 lbs.Available:7,000 lbs.7,500 lbs. | Standard:5,500 lbs.Available:6,000 lbs.7,000 lbs. |
| Front Legroom | 42.2 " | 42.2 " | 42.2 " |
| Rear Legroom | 34.8 " | N/A | N/A |
| Front Headroom | 39.6 " | 39.6 " | 39.6 " |
| Rear Headroom | 38.3 " | N/A | N/A |
| Front Hiproom | 53.3 " | 53.3 " | 53.3 " |
| Rear Hiproom | 52.9 " | N/A | N/A |
| Front Shoulder Room | 57.1 " | 57.1 " | 57.1 " |
| Rear Shoulder Room | 57.1 " | N/A | N/A |
| Exterior Cargo Width | 42.6 " | 42.6 " | 42.6 " |
| Exterior Cargo Volume | 37.0 cu.ft. | 44.0 cu.ft. | 44.0 cu.ft. |


| Running Boards | Available:running boards | Available:running boards | Available:running boards |
| Skid Plates | 1 | N/A | N/A |
| Pickup | regular | regular | regular |
| Bumpers | Standard:chromeAvailable:front chromefront chrome with 2 front tow hook(s)body-colored | Standard:chromeAvailable:front chrome with 2 front tow hook(s) | chrome |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | Available:gray | Available:gray | Available:gray |
| Fender Flares | Standard:grayAvailable:body-colored | gray | N/A |
| Grille Moldings | Standard:body-colored w/chrome accentsAvailable:body-colored | with chrome bar | with chrome bar |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote | dual manual | dual manual |
| Trailering | Available:class III | Available:class III | Available:class III |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.