
| Vehicle | Min | Max |
|---|---|---|
| 2006 Chevrolet Impala | $7,990 | $17,000 |
| 2012 Toyota Prius | $26,992 | $33,990 |
| 2012 Hyundai Sonata Hybrid | N/A | N/A |
| 2012 Kia Optima Hybrid | N/A | N/A |
| Average | $17,491 | $25,495 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2006 Chevrolet Impala | $136 | $289 | |
| 2012 Toyota Prius | $458 | $577 | |
| 2012 Hyundai Sonata Hybrid | N/A | N/A | |
| 2012 Kia Optima Hybrid | N/A | N/A | |
| Average | $297 | $433 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2006 Chevrolet Impala | 20 | 29 |
| 2012 Toyota Prius | 51 | 48 |
| 2012 Hyundai Sonata Hybrid | 35 | 40 |
| 2012 Kia Optima Hybrid | 35 | 40 |
| Average | 35 | 39 |

| 2006 Chevrolet Impala LS 4dr Sedan | 2006 Chevrolet Impala SS 4dr Sedan | 2006 Chevrolet Impala LT w/3.5L 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $20,330 | $26,330 | $20,830 |
| Invoice * | $19,211 | $24,881 | $19,684 |
| Engine | 3.5L V-6 211 HP | 5.3L V-8 303 HP | 3.5L V-6 211 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 21.0 mpg | 18.0 mpg | 21.0 mpg |
| Fuel Economy Hwy | 31.0 mpg | 28.0 mpg | 31.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 3.5L V-6 211 HP | 5.3L V-8 303 HP | 3.5L V-6 211 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 125 amp | 135 amp | 125 amp |
| Battery | 600 amp with run down protection | 625 amp with run down protection | 600 amp with run down protection |
| Axle Ratio | 2.86 | 2.93 | 2.86 |
| Recommended Fuel Type | flexible | premium unleaded | flexible |
| Fuel Tank | 17.0 gal. | 17.0 gal. | 17.0 gal. |
| Exhaust | stainless steel | stainless steel with polished tailpipe finish | stainless steel |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | Available:ABS & driveline | ABS & driveline | Available:ABS & driveline |


| Ride | touring | sport | touring |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Rear Suspension | strut | strut | strut |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 16.0 " steel | Standard:18.0 " machined aluminumAvailable:18.0 " polished aluminum | Standard:16.0 " steelAvailable:16.0 " silver aluminum |
| Front Tires | P225/60SR16.0BSW AS | P235/50WR18.0BSW performance AS | P225/60SR16.0BSW AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 6 | 5 | Standard:6Available:5 |
| Front Seat Type | 40-20-40 split-bench | bucket | Standard:40-20-40 split-benchAvailable:bucket |
| Heated Front Seats | N/A | Available:driver and front passenger heated-cushion, heated-seatback | N/A |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | center | Standard:center w/storageAvailable:center |
| Front Driver Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Front Passenger Seat Direction Controls | 4-way | Standard:4-wayAvailable:8-way (6-way power) | 4-way |
| Rear Seats | Standard:benchAvailable:60-40 bench | 60-40 bench | Standard:benchAvailable:60-40 bench |
| Rear Headrests | fixed | fixed | fixed |
| Rear Armrests | Available:center | center | Available:center |
| Seat Trim | cloth | Standard:clothAvailable:leather | cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | simulated wood | Standard:metal-lookAvailable:simulated wood | Standard:simulated woodAvailable:metal-look |
| Gear Shift Knob Trim | N/A | leather | N/A |


| Sunroof | N/A | Available:express open | Available:express open |
| Vanity Mirrors | N/A | dual illuminated | N/A |
| Rearview Mirror | day-night | Standard:day-nightAvailable:auto-dimming day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | N/A | full | Available:full |
| Cup Holder | Standard:frontAvailable:front and rear | front and rear | Standard:frontAvailable:front and rear |
| Instrument Panel Storage | N/A | bin | N/A |
| Seatback Storage | N/A | 2 | Available:2 |
| Door Bins | dual | dual | dual |
| Underseat Tray | rear | rear | rear |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Cargo Net | N/A | cargo net | cargo net |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | dual zone front manual | dual zone front manual |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | AM/FM stereo, clock, seek-scan | Standard:AM/FM/Satellite-capable, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scanXM AM/FM/Satellite, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scanXM AM/FM/Satellite, seek-scanAM/FM stereo, seek-scan |
| Radio Steering Wheel Controls | N/A | radio steering wheel controls | Available:radio steering wheel controls |
| CD | in-dash mounted single | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| MP3 Player | N/A | MP3 decoder | Available:MP3 decoder |
| Speakers | 6 | Standard:6Available:8 Bose | Standard:6Available:8 Bose |
| Amplifier | N/A | Available:amplifier | Available:amplifier |
| Radio Theft Deterrent | TheftLock | TheftLock | TheftLock |
| Antenna | window grid | window grid | window grid |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 2 | 3 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | N/A | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
| Emergency SOS | OnStar | OnStar | OnStar |
| Internet Access | internet access | internet access | internet access |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Compass | N/A | compass | compass |
| Exterior Temperature | N/A | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | N/A | leather | Available:leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | PASSLock | PASSLock | PASSLock |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Tracker System | tracker system | tracker system | tracker system |
| Security System | N/A | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 18.6 cu.ft. | 18.6 cu.ft. | 18.6 cu.ft. |
| Exterior Length | 200.4 " | 200.4 " | 200.4 " |
| Exterior Width | 72.9 " | 72.9 " | 72.9 " |
| Exterior Height | 58.7 " | 58.7 " | 58.7 " |
| Wheelbase | 111 " | 111 " | 111 " |
| Front Tread | 62 " | 62 " | 62 " |
| Rear Tread | 62 " | 62 " | 62 " |
| Curb Weight | 3,553 lbs. | 3,712 lbs. | 3,637 lbs. |
| Max Trailer Weight | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. |
| Drag Coefficient | .33 | .33 | .33 |
| Front Legroom | 42.3 " | 42.3 " | 42.3 " |
| Rear Legroom | 37.6 " | 37.6 " | 37.6 " |
| Front Headroom | 39.4 " | 39.4 " | 39.4 " |
| Rear Headroom | 37.8 " | 37.8 " | 37.8 " |
| Front Hiproom | 56.4 " | 56.4 " | 56.4 " |
| Rear Hiproom | 57.2 " | 57.2 " | 57.2 " |
| Front Shoulder Room | 58.7 " | 58.7 " | 58.7 " |
| Rear Shoulder Room | 58.6 " | 58.6 " | 58.6 " |
| Passenger Volume | 104 cu.ft. | 104 cu.ft. | 104 cu.ft. |
| Interior Cargo Volume | 18.6 cu.ft. | 18.6 cu.ft. | 18.6 cu.ft. |


| Rear Spoiler | N/A | wing | N/A |
| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | body-colored | body-colored | body-colored |
| Rocker Panel Extensions | rocker panel extensions | rocker panel extensions | rocker panel extensions |
| Grille Moldings | black w/chrome surround | black w/chrome surround | black w/chrome surround |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote | Standard:dual power remoteAvailable:dual power remote heated | dual power remote |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.