
| Vehicle | Min | Max |
|---|---|---|
| 2006 Chevrolet Malibu MAXX | N/A | N/A |
| 2012 Kia Optima | N/A | N/A |
| 2012 Suzuki Kizashi | N/A | N/A |
| 2012 Chrysler 200 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2006 Chevrolet Malibu MAXX | N/A | N/A | |
| 2012 Kia Optima | N/A | N/A | |
| 2012 Suzuki Kizashi | N/A | N/A | |
| 2012 Chrysler 200 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2006 Chevrolet Malibu MAXX | 21 | 29 |
| 2012 Kia Optima | 23 | 35 |
| 2012 Suzuki Kizashi | 22 | 30 |
| 2012 Chrysler 200 | 19 | 30 |
| Average | 21 | 31 |

| 2006 Chevrolet Malibu MAXX LTZ 4dr Wagon | 2006 Chevrolet Malibu MAXX SS 4dr Wagon | 2006 Chevrolet Malibu MAXX LT 4dr Wagon |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $23,465 - $23,465 | $23,265 - $23,265 | $20,165 - $20,165 |
| Invoice * | $22,174 - $22,174 | $21,985 - $21,985 | $19,055 - $19,055 |
| Engine | 3.5L V-6 201 HP | 3.9L V-6 240 HP | 3.5L V-6 201 HP |
| Transmission | 4-spd auto w/OD | 4-spd tip auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 22.0 mpg | 18.0 mpg | 22.0 mpg |
| Fuel Economy Hwy | 30.0 mpg | 26.0 mpg | 30.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 3.5L V-6 201 HP | 3.9L V-6 240 HP | 3.5L V-6 201 HP |
| Transmission | 4-spd auto w/OD | 4-spd tip auto w/OD | 4-spd auto w/OD |
| Battery | 525 amp with run down protection | 525 amp with run down protection | 525 amp with run down protection |
| Axle Ratio | 3.29 | 3.69 | 3.29 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 16.3 gal. | 16.3 gal. | 16.3 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | driveline | driveline | driveline |


| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 17.0 " aluminum | 18.0 " polished aluminum | 16.0 " steel |
| Front Tires | P225/50SR17.0BSW AS | Standard:P225/50SR18.0BSW ASAvailable:P225/50WR18.0BSW performance | P215/60SR16.0BSW touring AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | sport | bucket |
| Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | N/A | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | 8-way (6-way power) | 8-way (6-way power) | Standard:6-way (2-way power)Available:8-way (6-way power) |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 60-40 bench | 60-40 bench | 60-40 bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center | center | center |
| Seat Trim | simulated suede/leather | cloth/leather | premium cloth |
| Door Trim | vinyl | vinyl | cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | metal-look | metal-look | Standard:metal-lookAvailable:simulated wood |
| Gear Shift Knob Trim | leather | leather | N/A |


| Sunroof | Available:power | Available:power | Available:power |
| Vanity Mirrors | dual illuminated | driver illuminated | Standard:driver illuminatedAvailable:dual illuminated |
| Auxiliary Visors | dual | dual | dual |
| Rearview Mirror | auto-dimming day-night | day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front | Standard:frontAvailable:front & rear |
| Floor Console | full | full | full |
| Cup Holder | front and rear | front and rear | front and rear |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | rigid | rigid | rigid |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | N/A | N/A | manual |
| Climate Control | automatic air conditioning | automatic air conditioning | N/A |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scanAM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scanAM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scanclockAM/FM stereo, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | N/A | N/A |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| CD | Available:console mounted single | Available:console mounted single | Available:console mounted single |
| Speakers | 6 | 6 | 6 |
| Radio Theft Deterrent | TheftLock | radio theft deterrent | TheftLock |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Rear Child Safety Door Locks | rear child safety door locks | N/A | rear child safety door locks |
| Power Outlets | 3 | 3 | 3 |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | HomeLink Wireless Control System | N/A | N/A |
| Emergency SOS | OnStar | Available:OnStar | Available:OnStar |
| Adjustable Pedals | power | power | Available:power |
| Entertainment Center | Available:entertainment system with DVD | Available:entertainment system with DVD | Available:entertainment system with DVD |
| Internet Access | internet access | Available:internet access | Available:internet access |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Compass | compass | N/A | Available:compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | telescopic tilt | telescopic tilt | telescopic tilt |
| Steering Wheel Material | leather | leather | N/A |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Speed Sensitve Wipers | speed sensitive wipers | speed sensitive wipers | speed sensitive wipers |
| Rear Windshield Wiper | fixed interval | fixed interval | Available:fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | Available:seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | Available:seat mounted |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | Available:curtain 1st and 2nd row overhead airbags |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | PASS-Key III | PASS-Key III | PASS-Key III |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Tracker System | tracker system | Available:tracker system | Available:tracker system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 41.0 cu.ft. | 41.0 cu.ft. | 41.0 cu.ft. |
| Exterior Length | 187.8 " | 187.8 " | 187.8 " |
| Exterior Width | 69.8 " | 69.8 " | 69.8 " |
| Exterior Height | 58.1 " | 58.1 " | 58.1 " |
| Wheelbase | 112 " | 112 " | 112 " |
| Front Tread | 60 " | 60 " | 60 " |
| Rear Tread | 60 " | 60 " | 60 " |
| Turning Radius | 18.8 ' | 18.8 ' | 18.8 ' |
| Curb Weight | 3,476 lbs. | 3,477 lbs. | 3,459 lbs. |
| Max Trailer Weight | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. |
| Front Legroom | 41.9 " | 41.9 " | 41.9 " |
| Rear Legroom | 41.0 " | 41.0 " | 41.0 " |
| Front Headroom | 39.4 " | 39.4 " | 39.4 " |
| Rear Headroom | 39.4 " | 39.4 " | 39.4 " |
| Front Hiproom | 53.5 " | 53.5 " | 53.5 " |
| Rear Hiproom | 52.4 " | 52.4 " | 52.4 " |
| Front Shoulder Room | 56.7 " | 56.7 " | 56.7 " |
| Rear Shoulder Room | 55.5 " | 55.5 " | 55.5 " |
| Passenger Volume | 106 cu.ft. | 106 cu.ft. | 106 cu.ft. |
| Interior Cargo Volume | 22.8 cu.ft. | 22.8 cu.ft. | 22.8 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 41.0 cu.ft. | 41.0 cu.ft. | 41.0 cu.ft. |


| Rear Spoiler | lip | lip | Available:lip |
| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | body-colored | body-colored | body-colored |
| Bodyside Insert | chrome | N/A | chrome |
| Grille Moldings | chrome | chrome | chrome |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote heated | dual power remote | dual power remote |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.