
| Vehicle | Min | Max |
|---|---|---|
| 2006 Chevrolet Silverado 1500 | N/A | N/A |
| 2012 Ford F-150 | N/A | N/A |
| 2012 Toyota Tundra | N/A | N/A |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2006 Chevrolet Silverado 1500 | N/A | N/A | |
| 2012 Ford F-150 | N/A | N/A | |
| 2012 Toyota Tundra | N/A | N/A | |
| 2012 GMC Sierra 2500HD | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2006 Chevrolet Silverado 1500 | 16 | 20 |
| 2012 Ford F-150 | 15 | 20 |
| 2012 Toyota Tundra | 14 | 18 |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| Average | 15 | 19 |

| 2006 Chevrolet Silverado 1500 Work Truck 4x2 Regular Cab 8 ft. box 133 in. WB | 2006 Chevrolet Silverado 1500 LS 4x2 Extended Cab 8 ft. box 157.5 in. WB | 2006 Chevrolet Silverado 1500 LS 4x2 Extended Cab 6.5 ft. box 143.5 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $16,115 | $25,565 | $23,590 |
| Invoice * | $15,228 | $23,391 | $21,584 |
| Engine | Standard:4.3L V-6 195 HPAvailable:4.8L V-8 285 HP5.3L V-8 295 HP | Standard:5.3L V-8 295 HPAvailable:4.8L V-8 285 HP | Standard:4.3L V-6 195 HPAvailable:4.8L V-8 285 HP5.3L V-8 295 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 16.0 mpg | 16.0 mpg | 16.0 mpg |
| Fuel Economy Hwy | 22.0 mpg | 20.0 mpg | 21.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:4.3L V-6 195 HPAvailable:4.8L V-8 285 HP5.3L V-8 295 HP | Standard:5.3L V-8 295 HPAvailable:4.8L V-8 285 HP | Standard:4.3L V-6 195 HPAvailable:4.8L V-8 285 HP5.3L V-8 295 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 145 amp | 145 amp | 145 amp |
| Battery | Standard:600 amp heavy duty with run down protectionAvailable:770 amp heavy duty with run down protection770 amp heavy duty with run down protection, auxiliary battery | Standard:600 amp heavy duty with run down protectionAvailable:770 amp heavy duty with run down protection770 amp heavy duty with run down protection, auxiliary battery | Standard:600 amp heavy duty with run down protectionAvailable:770 amp heavy duty with run down protection770 amp heavy duty with run down protection, auxiliary battery |
| Axle Ratio | Standard:3.23Available:3.73 | Standard:3.23Available:3.73 | Standard:3.23Available:3.73 |
| Recommended Fuel Type | Standard:regular unleadedAvailable:flexible | Standard:flexibleAvailable:regular unleaded | Standard:regular unleadedAvailable:flexible |
| Fuel Tank | 34.0 gal. | 34.0 gal. | 26.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |
| Traction Control | N/A | Available:driveline | Available:driveline |


| Ride | Available:heavy duty | Available:heavy duty | Available:heavy duty |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | leaf | leaf | leaf |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | 17.0 " painted steel | 17.0 " styled steel | 17.0 " styled steel |
| Front Tires | Standard:P245/70SR17.0BSW ASAvailable:P245/70SR17.0OWL AS | Standard:P245/70SR17.0BSW ASAvailable:P245/70SR17.0OWL AS | Standard:P245/70SR17.0BSW ASAvailable:P245/70SR17.0OWL AS |
| Spare Tire and Wheel | Standard:full-size steelAvailable:full-size | Standard:full-size steelAvailable:full-size | full-size steel |


| Seating Capacity | Standard:3Available:2 | Standard:6Available:5 | Standard:6Available:5 |
| Front Seat Type | Standard:40-20-40 split-benchAvailable:bucket | Standard:40-20-40 split-benchAvailable:bucket | Standard:40-20-40 split-benchAvailable:bucket |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | Available:center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | 4-way | 4-way | 4-way |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | N/A | full bench | full bench |
| Rear Headrests | N/A | adjustable | adjustable |
| Seat Trim | Standard:vinylAvailable:clothcloth/vinyl | Standard:premium clothAvailable:vinylcloth/vinyl | Standard:premium clothAvailable:vinylcloth/vinyl |
| Door Trim | Available:cloth w/carpet lower | Available:cloth w/carpet lower | Available:cloth w/carpet lower |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | Standard:vinyl/rubberAvailable:carpet | Standard:vinyl/rubberAvailable:carpet | Standard:vinyl/rubberAvailable:carpet |
| Floor Mats | Available:rubber front | Available:rubber front & rear | Available:rubber front & rear |


| Vanity Mirrors | passenger | passenger | passenger |
| Auxiliary Visors | dual | dual | dual |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Cabback Insulator | cabback insulator | cabback insulator | cabback insulator |
| Dome Light | fade | fade | fade |
| Reading Lights | Available:front | Available:front | Available:front |
| Overhead Console | Available:mini with storage | Available:mini with storage | Available:mini with storage |
| Cup Holder | front | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Seatback Storage | Available:2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | N/A | rear door bins | rear door bins |
| Underseat Tray | N/A | Available:rear | Available:rear |
| Front Air Conditioning | dual zone front manual | dual zone front manual | dual zone front manual |
| Rear Heat Ducts | N/A | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM/Satellite-capable, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scan | Standard:AM/FM/Satellite-capable, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scan | Standard:AM/FM/Satellite-capable, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scan |
| CD | Available:in-dash mounted single | in-dash mounted single | in-dash mounted single |
| Speakers | Standard:4Available:4 performance | 4 | 4 |
| Antenna | fixed | fixed | fixed |
| Cruise Control | Available:cruise control | cruise control | cruise control |
| Door Locks | Standard:manualAvailable:power | Standard:manualAvailable:power | Standard:manualAvailable:power |
| Remote Keyless Entry | Available:keyfob (all doors) | Available:keyfob (front doors) | Available:keyfob (front doors) |
| Power Outlets | 2 | 2 | 2 |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Front Windows | Standard:manualAvailable:power | Standard:manualAvailable:power | Standard:manualAvailable:power |
| Rear Windows | N/A | vented | vented |
| 1-Touch Open | Available:driver and passenger | Available:driver and passenger | Available:driver and passenger |
| Tinted Windows | Standard:lightAvailable:deep | Standard:lightAvailable:deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | Available:rear defroster | rear defroster | rear defroster |
| Rear Windshield Type | Available:sliding | Available:sliding | Available:sliding |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Ignition Disable | PASSLock II | PASSLock II | PASSLock II |


| Door Count | 2 doors | 4 doors | 4 doors |
| Exterior Cargo Length | 97.6 " | 97.6 " | 78.6 " |
| Exterior Length | 224.5 " | 249.0 " | 230.2 " |
| Exterior Width | 78.5 " | 78.5 " | 78.5 " |
| Exterior Height | 71.0 " | 70.8 " | 71.2 " |
| Wheelbase | 133 " | 158 " | 144 " |
| Front Tread | 65 " | 65 " | 65 " |
| Rear Tread | 66 " | 66 " | 66 " |
| Turning Radius | 21.9 ' | 25.2 ' | 23.3 ' |
| Gross Vehicle Weight Rating | 6,400 lbs. | Standard:6,400 lbs.Available:6,700 lbs. | Standard:6,200 lbs.Available:6,500 lbs. |
| Curb Weight | 4,348 lbs. | 4,899 lbs. | 4,627 lbs. |
| Front Gross Axle Weight Rating | 3,150 lbs. | 3,600 lbs. | 3,600 lbs. |
| Rear Gross Axle Weight Rating | 3,686 lbs. | 3,686 lbs. | 3,686 lbs. |
| Payload | 2,052 lbs. | 1,501 lbs. | 1,573 lbs. |
| Max Trailer Weight | Standard:3,800 lbs.Available:4,800 lbs.7,200 lbs.4,200 lbs. | Standard:6,800 lbs.Available:7,800 lbs.5,800 lbs. | Standard:4,600 lbs.Available:6,900 lbs.5,900 lbs. |
| Max Trailer Tongue Weight | Standard:8,500 lbs.Available:12,000 lbs.9,500 lbs.9,000 lbs. | Standard:12,000 lbs.Available:13,000 lbs.11,000 lbs. | Standard:9,500 lbs.Available:12,000 lbs.11,000 lbs. |
| Front Legroom | 41.3 " | 41.3 " | 41.3 " |
| Rear Legroom | N/A | 33.7 " | 33.7 " |
| Front Headroom | 41.0 " | 41.0 " | 41.0 " |
| Rear Headroom | N/A | 38.4 " | 38.4 " |
| Front Hiproom | 61.4 " | 61.4 " | 61.4 " |
| Rear Hiproom | N/A | 61.4 " | 61.4 " |
| Front Shoulder Room | 65.2 " | 65.2 " | 65.2 " |
| Rear Shoulder Room | N/A | 66.3 " | 66.3 " |
| Exterior Cargo Width | 50.0 " | 50.0 " | 50.0 " |
| Exterior Cargo Volume | 73.9 cu.ft. | 73.9 cu.ft. | 56.9 cu.ft. |


| Pickup | regular | regular | regular |
| Bumpers | Standard:front chrome with 2 front tow hook(s)Available:colored with 2 front tow hook(s) | chrome with 2 front tow hook(s) | chrome with 2 front tow hook(s) |
| Rear Bumper | Standard:argentAvailable:chrome | N/A | N/A |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | N/A | Available:black | Available:black |
| Grille Moldings | with chrome bar | with chrome bar | with chrome bar |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | Standard:dual manualAvailable:dual power remotemanual convex spotter driver | Standard:dual manualAvailable:dual power remotemanual convex spotter driver | Standard:dual manualAvailable:dual power remotemanual convex spotter driver |
| Trailering | Available:class IV heavy duty | Available:class IV heavy duty | Available:class IV heavy duty |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.