
| Vehicle | Min | Max |
|---|---|---|
| 2006 Chevrolet Suburban 1500 | N/A | N/A |
| 2012 GMC Yukon | N/A | N/A |
| 2012 Ford Expedition EL | N/A | N/A |
| 2012 Dodge Durango | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2006 Chevrolet Suburban 1500 | N/A | N/A | |
| 2012 GMC Yukon | N/A | N/A | |
| 2012 Ford Expedition EL | N/A | N/A | |
| 2012 Dodge Durango | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2006 Chevrolet Suburban 1500 | 14 | 18 |
| 2012 GMC Yukon | 15 | 20 |
| 2012 Ford Expedition EL | 14 | 19 |
| 2012 Dodge Durango | 15 | 22 |
| Average | 15 | 20 |

| 2006 Chevrolet Suburban 1500 LT w/1SM 4x4 | 2006 Chevrolet Suburban 1500 LS w/1WT 4x4 | 2006 Chevrolet Suburban 1500 LS 4x4 |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $41,465 - $41,465 | $39,665 - $39,665 | $41,465 - $41,465 |
| Invoice * | $36,696 - $36,696 | $35,500 - $35,500 | $36,696 - $36,696 |
| Engine | 5.3L V-8 295 HP | 5.3L V-8 295 HP | 5.3L V-8 295 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 14.0 mpg | 14.0 mpg | 14.0 mpg |
| Fuel Economy Hwy | 18.0 mpg | 18.0 mpg | 18.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 5.3L V-8 295 HP | 5.3L V-8 295 HP | 5.3L V-8 295 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 160 amp | 160 amp | 160 amp |
| Battery | Standard:600 amp heavy duty with run down protectionAvailable:770 amp heavy duty with run down protection | Standard:600 amp heavy duty with run down protectionAvailable:770 amp heavy duty with run down protection | Standard:600 amp heavy duty with run down protectionAvailable:770 amp heavy duty with run down protection |
| Axle Ratio | Standard:3.42Available:4.10 | Standard:3.42Available:4.10 | Standard:3.42Available:4.10 |
| Recommended Fuel Type | flexible | flexible | flexible |
| Fuel Tank | 31.0 gal. | 31.0 gal. | 31.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | AutoTrac automatic full-time four-wheel | AutoTrac automatic full-time four-wheel | AutoTrac automatic full-time four-wheel |
| 4WD Shift | electronic | electronic | electronic |
| Locking Hub Control | automatic | automatic | automatic |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | StabiliTrak | StabiliTrak | StabiliTrak |
| Ride | touring | N/A | touring |
| Ride Control | Available:Autoride automatic | N/A | Available:Autoride automatic |
| Auto-Levelling Suspension | Available:rear | N/A | Available:rear |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | torsion bar | torsion bar | torsion bar |
| Front Torsion Bar | front torsion bar | front torsion bar | front torsion bar |
| Front Shocks | premium | N/A | premium |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | Standard:premiumAvailable:air | N/A | Standard:premiumAvailable:air |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | Standard:16.0 " silver aluminumAvailable:17.0 " silver aluminum | Standard:16.0 " steelAvailable:16.0 " silver aluminum | 16.0 " silver aluminum |
| Front Tires | Standard:P265/70SR16.0BSW touring ASAvailable:P265/70SR17.0OWL ASP265/70SR17.0BSW AS | Standard:P245/75SR16.0OWL ASAvailable:P265/70SR16.0BSW touring AS | Standard:P265/70SR16.0BSW touring ASAvailable:P265/70SR16.0OWL touring AS |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | Standard:9Available:78 | Standard:6Available:9 | Standard:9Available:8 |
| Front Seat Type | Standard:40-20-40 split-benchAvailable:bucket | 40-20-40 split-bench | Standard:40-20-40 split-benchAvailable:bucket |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | N/A | N/A |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | Standard:center w/storageAvailable:driver and passenger | center w/storage | Standard:center w/storageAvailable:driver and passenger |
| Front Driver Seat Direction Controls | Standard:8-way (6-way power)Available:(10-way power) | 8-way (6-way power) | 8-way (6-way power) |
| Front Passenger Seat Direction Controls | Standard:4-wayAvailable:(10-way power) | 4-way | 4-way |
| Rear Seats | Standard:60-40 split-benchAvailable:bucket | 60-40 split-bench | 60-40 split-bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center | center | center |
| Third Row Seats | removeable full bench | Available:removeable full bench | removeable full bench |
| Seat Trim | Standard:premium clothAvailable:leather | premium cloth | Standard:premium clothAvailable:leather |
| Door Trim | vinyl w/carpet lower | vinyl w/carpet lower | vinyl w/carpet lower |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Standard:rubber front & rearAvailable:carpeted front & rear | rubber front & rear | rubber front & rear |


| Sunroof | Available:express open | N/A | Available:express open |
| Roof Features | Available:roof rack | N/A | Available:roof rack |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Auxiliary Visors | dual | dual | dual |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | delay | delay | delay |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | Available:full | N/A | Available:full |
| Overhead Console | mini | mini | mini |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | Available:bin | Available:bin | Available:bin |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | Available:roll-up | N/A | Available:roll-up |
| Cargo Net | Available:cargo net | N/A | Available:cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | Standard:dual zone front manualAvailable:dual zone front | dual zone front manual | Standard:dual zone front manualAvailable:dual zone front |
| Climate Control | Available:automatic air conditioning | N/A | Available:automatic air conditioning |
| Rear Air Conditioning | rear air with separate controls | rear air with separate controls | rear air with separate controls |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Rear Heater | auxiliary rear heater | auxiliary rear heater | auxiliary rear heater |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scanAM/FM stereo, seek-scanXM AM/FM stereo, seek-scan | AM/FM stereo, clock, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scanAM/FM stereo, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | in-dash mounted single | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| Speakers | Standard:8Available:9 Bose | 8 | Standard:8Available:9 Bose |
| Amplifier | Available:amplifier | N/A | Available:amplifier |
| Radio Theft Deterrent | TheftLock | TheftLock | TheftLock |
| Antenna | fixed | fixed | fixed |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 3 | 3 | 3 |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | Available:HomeLink Wireless Control System | N/A | Available:HomeLink Wireless Control System |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Emergency SOS | OnStar | OnStar | OnStar |
| Adjustable Pedals | Available:power | N/A | Available:power |
| Entertainment Center | Available:entertainment system with DVD | N/A | N/A |
| Internet Access | internet access | internet access | internet access |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | compass | compass | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Navigation System | Available:navigation system | N/A | N/A |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Windshield Type | flip-up | flip-up | flip-up |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | Available:seat mounted | Available:seat mounted | Available:seat mounted |
| Passenger Side Impact Airbag | Available:seat mounted | Available:seat mounted | Available:seat mounted |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Ignition Disable | PASSLock II | PASSLock II | PASSLock II |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Tracker System | tracker system | tracker system | tracker system |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 131.6 cu.ft. | 131.6 cu.ft. | 131.6 cu.ft. |
| Exterior Length | 219.3 " | 219.3 " | 219.3 " |
| Exterior Width | 78.9 " | 78.9 " | 78.9 " |
| Exterior Height | 75.4 " | 75.4 " | 75.4 " |
| Wheelbase | 130 " | 130 " | 130 " |
| Front Tread | 65 " | 65 " | 65 " |
| Rear Tread | 66 " | 66 " | 66 " |
| Turning Radius | 21.9 ' | 21.9 ' | 21.9 ' |
| Gross Vehicle Weight Rating | 7,200 lbs. | 7,200 lbs. | 7,200 lbs. |
| Curb Weight | 5,505 lbs. | 5,505 lbs. | 5,505 lbs. |
| Front Gross Axle Weight Rating | 3,600 lbs. | 3,600 lbs. | 3,600 lbs. |
| Rear Gross Axle Weight Rating | 4,000 lbs. | 4,000 lbs. | 4,000 lbs. |
| Payload | 1,695 lbs. | 1,695 lbs. | 1,695 lbs. |
| Max Trailer Weight | Standard:7,200 lbs.Available:8,200 lbs. | Standard:7,200 lbs.Available:8,200 lbs. | Standard:7,200 lbs.Available:8,200 lbs. |
| Max Trailer Tongue Weight | Standard:13,000 lbs.Available:14,000 lbs. | Standard:13,000 lbs.Available:14,000 lbs. | Standard:13,000 lbs.Available:14,000 lbs. |
| Drag Coefficient | .45 | .45 | .45 |
| Front Legroom | 41.3 " | 41.3 " | 41.3 " |
| Rear Legroom | 39.1 " | 39.1 " | 39.1 " |
| Front Headroom | 40.7 " | 40.7 " | 40.7 " |
| Rear Headroom | 39.0 " | 39.0 " | 39.0 " |
| Third Row Headroom | 38.6 " | Available:38.6 " | 38.6 " |
| Front Hiproom | 61.4 " | 61.4 " | 61.4 " |
| Rear Hiproom | 61.3 " | 61.3 " | 61.3 " |
| Third Row Hiproom | 49.2 " | Available:49.2 " | 49.2 " |
| Front Shoulder Room | 65.2 " | 65.2 " | 65.2 " |
| Rear Shoulder Room | 65.1 " | 65.1 " | 65.1 " |
| Third Row Shoulder Room | 64.4 " | Available:64.4 " | 64.4 " |
| Interior Cargo Volume | 45.7 cu.ft. | Standard:90.0 cu.ft.Available:45.7 cu.ft. | 45.7 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 90.0 cu.ft. | 90.0 cu.ft. | 90.0 cu.ft. |


| Running Boards | Available:running boards | N/A | Available:running boards |
| Skid Plates | Available:4 | N/A | Available:4 |
| Bumpers | Standard:chrome with 2 front tow hook(s)Available:front chrome with 2 front tow hook(s) | Standard:chromeAvailable:front chrome | Standard:chrome with 2 front tow hook(s)Available:front chrome with 2 front tow hook(s) |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | Standard:blackAvailable:colored | Available:black | black |
| Bodyside Insert | chrome | N/A | chrome |
| Fender Flares | Available:colored | N/A | Available:colored |
| Grille Moldings | with chrome bar | with chrome bar | with chrome bar |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotone | Standard:clearcoat monotoneAvailable:metallic monotone | Standard:clearcoat monotoneAvailable:metallic monotone |
| Exterior Mirrors | Standard:dual power remote heatedAvailable:dual power remote w/tilt down heated | dual power remote heated | dual power remote heated |
| Trailering | Available:class IV heavy duty | Available:class IV heavy duty | Available:class IV heavy duty |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.