
| Vehicle | Min | Max |
|---|---|---|
| 2006 Chrysler Town & Country | N/A | N/A |
| 2012 Honda Odyssey | N/A | N/A |
| 2012 Nissan Quest | N/A | N/A |
| 2012 Toyota Sienna | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2006 Chrysler Town & Country | N/A | N/A | |
| 2012 Honda Odyssey | N/A | N/A | |
| 2012 Nissan Quest | N/A | N/A | |
| 2012 Toyota Sienna | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2006 Chrysler Town & Country | 19 | 26 |
| 2012 Honda Odyssey | 18 | 27 |
| 2012 Nissan Quest | 19 | 24 |
| 2012 Toyota Sienna | 18 | 24 |
| Average | 19 | 25 |

| 2006 Chrysler Town & Country Base Front-wheel Drive SWB Passenger Van | 2006 Chrysler Town & Country Limited Front-wheel Drive LWB Passenger Van | 2006 Chrysler Town & Country Touring Front-wheel Drive LWB Passenger Van |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $21,270 | $35,935 | $28,060 |
| Invoice * | $19,545 | $32,812 | $25,803 |
| Engine | 3.3L V-6 180 HP | 3.8L V-6 205 HP | 3.8L V-6 205 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 19.0 mpg | 18.0 mpg | 18.0 mpg |
| Fuel Economy Hwy | 26.0 mpg | 25.0 mpg | 25.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 3.3L V-6 180 HP | 3.8L V-6 205 HP | 3.8L V-6 205 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 140 amp | 160 amp | 160 amp |
| Battery | Standard:500 ampAvailable:600 amp | Standard:500 ampAvailable:600 amp | Standard:500 ampAvailable:600 amp |
| Axle Ratio | 3.62 | 3.43 | 3.43 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 20.0 gal. | 20.0 gal. | 20.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | N/A | ABS | ABS |


| Ride | Available:heavy duty | N/A | N/A |
| Auto-Levelling Suspension | N/A | Available:rear | Available:rear |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | leaf | leaf | leaf |
| Rear Anti-Roll Bar | N/A | Available:rear anti-roll bar | Available:rear anti-roll bar |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | gas-pressurized | Standard:gas-pressurizedAvailable:air | Standard:gas-pressurizedAvailable:air |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | Standard:front disc/rear drumAvailable:4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | Standard:15.0 " black steelAvailable:16.0 " silver aluminum | 16.0 " aluminum | 16.0 " silver aluminum |
| Front Tires | Standard:P215/70SR15.0LBL ASAvailable:P215/65SR16.0LBL AS | P215/65TR16.0LBL AS | Standard:P215/65TR16.0LBL ASAvailable:P215/65TR16.0LBL touring AS |
| Spare Tire and Wheel | Standard:compact steelAvailable:full-size | compact steel | compact steel |


| Seating Capacity | Standard:7Available:254 | 7 | 7 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | N/A | driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | driver and passenger | driver and passenger | driver and passenger |
| Front Driver Seat Direction Controls | Standard:4-wayAvailable:(8-way power) | (8-way power) | (8-way power) |
| Front Passenger Seat Direction Controls | 4-way | (4-way power) | Standard:4-wayAvailable:8-way (6-way power) |
| Rear Seats | Standard:removeable full benchAvailable:removeable captain | captain | captain |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Child Seats | Available:2 | N/A | N/A |
| Third Row Seats | Standard:Easy Out Roller Seat removeable full benchAvailable:Easy Out Roller Seat removeable 50-50 split-bench | 60-40 split-bench | 60-40 split-bench |
| Seat Trim | cloth | simulated suede/leather | Standard:clothAvailable:leather |
| Door Trim | vinyl | N/A | vinyl |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | simulated wood | simulated wood/metal-look | Standard:metal-lookAvailable:simulated wood/metal-look |


| Sunroof | N/A | Available:express open | Available:express open |
| Roof Features | Available:roof rack | roof rack | roof rack |
| Vanity Mirrors | Available:dual illuminated | dual illuminated | dual illuminated |
| Auxiliary Visors | Available:dual | N/A | N/A |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front & rear | front & rear |
| Floor Console | Available:removeable | removeable | Available:removeable |
| Overhead Console | Available:mini with storage | Standard:modular with storageAvailable:modularmini | Standard:mini with storageAvailable:modular with storagemini |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Interior Concealed Storage | N/A | Available:interior concealed storage | Available:interior concealed storage |
| Seatback Storage | N/A | 2 | 2 |
| Door Bins | dual | dual | dual |
| Underseat Tray | front | N/A | front |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Net | N/A | cargo net | cargo net |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | Standard:manualAvailable:dual zone front manual | dual zone front | Standard:dual zone front manualAvailable:dual zone front |
| Climate Control | N/A | automatic air conditioning | Available:automatic air conditioning |
| Rear Air Conditioning | N/A | rear air with separate controls | rear air with separate controls |
| Air Filter | N/A | air filter | Available:air filter |
| Rear Heat Ducts | Available:underseat ducts | underseat ducts | underseat ducts |
| Rear Heater | N/A | auxiliary rear heater | auxiliary rear heater |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:clockAM/FM stereo, seek-scanSIRIUS AM/FM/Satellite, seek-scanAM stereo/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:SIRIUS AM/FM/Satellite, seek-scan | Standard:AM stereo/FM stereo, clock, seek-scanAvailable:clockAM/FM stereo, seek-scanSIRIUS AM/FM/Satellite, seek-scanAM stereo/FM stereo, seek-scan |
| Radio Steering Wheel Controls | N/A | radio steering wheel controls | radio steering wheel controls |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | in-dash mounted single | in-dash mounted single |
| MP3 Player | Available:MP3 decoder | N/A | N/A |
| CD | N/A | in-dash mounted 6-disc | Available:in-dash mounted 6-disc |
| Speakers | Standard:4Available:6 | 10 Infinity | Standard:6Available:10 Infinity |
| Amplifier | N/A | amplifier | Available:amplifier |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | N/A | power | power |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | Standard:2Available:3 | 4 | Standard:3Available:4 |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | Available:HomeLink Wireless Control System | HomeLink Wireless Control System | HomeLink Wireless Control System |
| Smokers Package | Available:ashtray | Available:ashtray | Available:ashtray |
| Lighter Elements | Available:front | Available:front | Available:front |
| Adjustable Pedals | Available:power | power | Available:power |
| Entertainment Center | Available:entertainment system with DVD | Available:entertainment system with DVD | N/A |
| Instrument Display | analog | analog | analog |
| Tachometer | N/A | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Compass | Available:compass | compass | compass |
| Exterior Temperature | Available:exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | N/A | N/A | Available:systems monitor |
| Trip Computer | Available:trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | N/A | Parksense rear | Available:Parksense rear |
| Navigation System | N/A | navigation system | Available:navigation system |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | N/A | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | fixed | fixed | fixed |
| Quarter Vent Rear Windows | fixed | fixed | fixed |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Rear Heated Wipers | wiper park | wiper park | wiper park |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | Available:daytime running lights | Available:daytime running lights | Available:daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Overhead Airbag | Available:curtain 1st, 2nd and 3rd row overhead airbag | curtain 1st, 2nd and 3rd row overhead airbag | Available:curtain 1st, 2nd and 3rd row overhead airbag |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Knee Airbag | driver | driver | driver |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | Sentry Key | Sentry Key | Sentry Key |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | Available:security system | security system | Available:security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 146.7 cu.ft. | 167.9 cu.ft. | 167.9 cu.ft. |
| Exterior Length | 189.1 " | 200.6 " | 200.6 " |
| Exterior Width | 78.6 " | 78.6 " | 78.6 " |
| Exterior Height | 68.9 " | 68.9 " | 68.9 " |
| Wheelbase | 113 " | 119 " | 119 " |
| Front Tread | 63 " | 63 " | 63 " |
| Rear Tread | 64 " | 64 " | 64 " |
| Turning Radius | 18.8 ' | 19.7 ' | 19.7 ' |
| Gross Vehicle Weight Rating | 5,550 lbs. | 5,600 lbs. | 5,600 lbs. |
| Curb Weight | 3,989 lbs. | 4,331 lbs. | 4,299 lbs. |
| Payload | N/A | 1,513 lbs. | 1,513 lbs. |
| Max Trailer Weight | 1,700 lbs. | 3,700 lbs. | 3,700 lbs. |
| Max Trailer Tongue Weight | 6,600 lbs. | 8,600 lbs. | 8,600 lbs. |
| Drag Coefficient | .35 | .35 | .35 |
| Front Legroom | 40.6 " | 40.6 " | 40.6 " |
| Rear Legroom | 36.6 " | 37.5 " | 37.5 " |
| Front Headroom | 39.8 " | 39.6 " | 39.6 " |
| Rear Headroom | 39.3 " | 39.6 " | 39.6 " |
| Third Row Headroom | 38.2 " | 38.3 " | 38.3 " |
| Front Hiproom | 56.7 " | 57.2 " | 57.2 " |
| Rear Hiproom | 67.8 " | 67.6 " | 67.6 " |
| Third Row Hiproom | 49.0 " | 49.0 " | 49.0 " |
| Front Shoulder Room | 62.7 " | 62.9 " | 62.9 " |
| Rear Shoulder Room | 64.7 " | 64.7 " | 64.7 " |
| Third Row Shoulder Room | 61.9 " | 62.1 " | 62.1 " |
| Passenger Volume | 151 cu.ft. | 163 cu.ft. | 163 cu.ft. |
| Interior Cargo Volume | Standard:15.3 cu.ft.Available:45.6 cu.ft.146.7 cu.ft. | 20.0 cu.ft. | 20.0 cu.ft. |
| Interior Cargo Volume w/Seats Folded | Standard:45.6 cu.ft.Available:146.7 cu.ft. | 54.2 cu.ft. | 54.2 cu.ft. |


| Mud Flaps | Available:rear | Available:rear | Available:rear |
| Rear Spoiler | Available:lip | Available:lip | Available:lip |
| Running Boards | Available:running boards | Available:running boards | Available:running boards |
| Bumpers | body-colored | body-colored with chrome insert | Standard:body-coloredAvailable:front body-colored with chrome insert |
| Rear Bumper | N/A | N/A | Available:body-colored with chrome insert |
| Rear Step Bumper | Standard:delayAvailable:rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | colored | N/A | body-colored |
| Bodyside Insert | N/A | chrome | Available:chrome |
| Bodyside Cladding | N/A | body-colored | Available:body-colored |
| Grille Moldings | body-colored | chrome | chrome |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotonepearlcoat monotone | Standard:clearcoat monotoneAvailable:metallic monotonepearlcoat monotone | Standard:clearcoat monotoneAvailable:metallic monotoneclearcoat monotone with badgingpearlcoat monotone |
| Exterior Mirrors | Standard:dual manualAvailable:dual power remotedual manual heated | dual power remote heated | Standard:dual power remote heatedAvailable:power remote heated driver |
| Trailering Harness | N/A | Available:trailering harness | Available:trailering harness |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited |
| Corrosion Perforation Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.