
| Vehicle | Min | Max |
|---|---|---|
| 2006 Dodge Ram 3500 | N/A | N/A |
| 2012 Toyota Tundra | N/A | N/A |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| 2012 Chevrolet Silverado 1500 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2006 Dodge Ram 3500 | N/A | N/A | |
| 2012 Toyota Tundra | N/A | N/A | |
| 2012 GMC Sierra 2500HD | N/A | N/A | |
| 2012 Chevrolet Silverado 1500 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2006 Dodge Ram 3500 | N/A | N/A |
| 2012 Toyota Tundra | 14 | 18 |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| 2012 Chevrolet Silverado 1500 | 14 | 20 |
| Average | 14 | 19 |

| 2006 Dodge Ram 3500 SLT 4x2 Regular Cab 140.5 in. WB DRW | 2006 Dodge Ram 3500 ST w/25A 4x2 Regular Cab 140.5 in. WB DRW | 2006 Dodge Ram 3500 ST w/25A 4x4 Regular Cab 140.5 in. WB DRW |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $28,395 | $27,420 | $30,500 |
| Invoice * | $25,000 | $24,161 | $26,860 |
| Engine | Standard:5.7L V-8 330 HPAvailable:5.9L I-6 325 HP | Standard:5.7L V-8 330 HPAvailable:5.9L I-6 325 HP | Standard:5.7L V-8 330 HPAvailable:5.9L I-6 325 HP |
| Transmission | Standard:6-spd man w/ODAvailable:4-spd auto w/OD5-spd w/OD | Standard:6-spd man w/ODAvailable:4-spd auto w/OD5-spd w/OD | Standard:6-spd man w/ODAvailable:4-spd auto w/OD5-spd w/OD |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:5.7L V-8 330 HPAvailable:5.9L I-6 325 HP | Standard:5.7L V-8 330 HPAvailable:5.9L I-6 325 HP | Standard:5.7L V-8 330 HPAvailable:5.9L I-6 325 HP |
| Transmission | Standard:6-spd man w/ODAvailable:4-spd auto w/OD5-spd w/OD | Standard:6-spd man w/ODAvailable:4-spd auto w/OD5-spd w/OD | Standard:6-spd man w/ODAvailable:4-spd auto w/OD5-spd w/OD |
| Alternator | 136 amp | 136 amp | Standard:136 ampAvailable:160 amp |
| Battery | Standard:600 ampAvailable:750 amp heavy duty | Standard:600 ampAvailable:750 amp heavy duty | Standard:600 ampAvailable:750 amp heavy duty |
| Axle Ratio | Standard:3.73Available:4.10 | Standard:3.73Available:4.10 | Standard:3.73Available:4.10 |
| Recommended Fuel Type | Standard:regular unleadedAvailable:diesel | Standard:regular unleadedAvailable:diesel | Standard:regular unleadedAvailable:diesel |
| Fuel Tank | 35.0 gal. | 35.0 gal. | 35.0 gal. |
| Exhaust | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish |
| Drive Type | rear-wheel | rear-wheel | part-time four-wheel |
| 4WD Shift | N/A | N/A | manual |
| Locking Hub Control | N/A | N/A | automatic |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Front Suspension | short and long arm | short and long arm | leading link |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | heavy duty | heavy duty | heavy duty |
| Rear Suspension | leaf | leaf | leaf |
| Rear Springs | heavy duty leaf | heavy duty leaf | heavy duty leaf |
| Rear Shocks | heavy duty | heavy duty | heavy duty |
| Steering | rack & pinion | rack & pinion | re-circulating ball |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | 17.0 " steel | 17.0 " argent steel | 17.0 " argent steel |
| Front Tires | Standard:LT235/80SR17.0EBSW ASAvailable:LT235/80SR17.0EOWL AS | LT235/80SR17.0EBSW AS | Standard:LT235/80SR17.0EBSW ASAvailable:LT235/80SR17.0EBSW AT |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | Standard:3Available:2 | 3 | 3 |
| Front Seat Type | Standard:40-20-40 split-benchAvailable:bucket | 40-20-40 split-bench | 40-20-40 split-bench |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | Standard:centerAvailable:center w/storage | center | center |
| Front Driver Seat Direction Controls | Standard:4-wayAvailable:6-way (4-way power) | 4-way | 4-way |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Seat Trim | Standard:clothAvailable:premium clothleather | Standard:vinylAvailable:cloth | Standard:vinylAvailable:cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | Standard:carpetAvailable:vinyl/rubber | Standard:vinyl/rubberAvailable:carpet | Standard:vinyl/rubberAvailable:carpet |
| Floor Mats | carpet front | Available:carpet front | Available:carpet front |
| Dashboard Insert | Available:metal-look | N/A | N/A |


| Vanity Mirrors | Standard:passengerAvailable:dual illuminated | N/A | N/A |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | front | N/A | N/A |
| Floor Console | Standard:partialAvailable:full | partial | partial |
| Overhead Console | mini | N/A | N/A |
| Cup Holder | front | front | front |
| Instrument Panel Storage | bin | bin | bin |
| Interior Concealed Storage | Available:interior concealed storage | N/A | N/A |
| Door Bins | dual | dual | dual |
| Front Air Conditioning | manual | manual | manual |
| Radio | Standard:AM/FM/Satellite-capable, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scanSIRIUS AM/FM/Satellite, seek-scan | Standard:AM/FM/Satellite-capable, clock, seek-scanAvailable:SIRIUS AM/FM/Satellite, seek-scan | Standard:AM/FM/Satellite-capable, clock, seek-scanAvailable:SIRIUS AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | Available:radio steering wheel controls | N/A | N/A |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | in-dash mounted single | in-dash mounted single |
| MP3 Player | Available:MP3 decoder | N/A | N/A |
| Speakers | Standard:4Available:7 Infinity | 4 | 4 |
| Amplifier | Available:premium | N/A | N/A |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | Available:with steering wheel controls | Available:with steering wheel controls |
| Door Locks | power with 2 stage unlock | Standard:manualAvailable:power with 2 stage unlockpower | Standard:manualAvailable:power with 2 stage unlockpower |
| Remote Keyless Entry | keyfob (all doors) | Available:keyfob (all doors) | Available:keyfob (all doors) |
| Power Outlets | Standard:2Available:3 | 2 | 2 |
| Garage Door Opener | Available:HomeLink Wireless Control System | N/A | N/A |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Adjustable Pedals | Available:power | N/A | N/A |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | compass | N/A | N/A |
| Exterior Temperature | exterior temperature | N/A | N/A |
| Trip Computer | trip computer | N/A | N/A |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Navigation System | Available:navigation system | N/A | N/A |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | Available:leather | N/A | N/A |
| Front Windows | power | Standard:manualAvailable:power | Standard:manualAvailable:power |
| 1-Touch Open | driver | Available:driver | Available:driver |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Speed Sensitve Wipers | speed sensitive wipers | speed sensitive wipers | speed sensitive wipers |
| Rear Defroster | Available:rear defroster | N/A | N/A |
| Rear Windshield Type | Available:sliding | Available:sliding | Available:sliding |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | Available:daytime running lights | Available:daytime running lights | Available:daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable |
| Overhead Airbag | Available:curtain 1st row overhead airbag | Available:curtain 1st row overhead airbag | Available:curtain 1st row overhead airbag |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | Sentry Key | Available:Sentry Key | Available:Sentry Key |
| Panic Alarm | panic alarm | Available:panic alarm | Available:panic alarm |
| Security System | Available:security system | N/A | N/A |


| Door Count | 2 doors | 2 doors | 2 doors |
| Maximum Cargo Volume | 15.2 cu.ft. | 15.2 cu.ft. | 15.2 cu.ft. |
| Exterior Cargo Length | 97.9 " | 97.9 " | 97.9 " |
| Exterior Length | 229.7 " | 229.7 " | 229.7 " |
| Exterior Width | 96.0 " | 96.0 " | 96.0 " |
| Exterior Height | 74.4 " | 74.4 " | 78.7 " |
| Wheelbase | 141 " | 141 " | 141 " |
| Front Tread | 69 " | 69 " | 70 " |
| Rear Tread | 76 " | 76 " | 76 " |
| Turning Radius | 22.3 ' | 22.3 ' | 24.4 ' |
| Gross Vehicle Weight Rating | Standard:11,000 lbs.Available:11,500 lbs. | Standard:11,000 lbs.Available:11,500 lbs. | Standard:11,500 lbs.Available:12,200 lbs. |
| Curb Weight | Standard:6,043 lbs.Available:6,056 lbs.6,050 lbs.6,723 lbs.6,032 lbs.5,994 lbs.6,051 lbs.6,047 lbs.6,057 lbs.6,048 lbs.6,059 lbs.6,133 lbs.6,645 lbs.6,045 lbs.6,044 lbs.6,052 lbs.6,042 lbs.6,104 lbs.6,722 lbs.6,049 lbs.5,482 lbs. | Standard:6,007 lbs.Available:6,008 lbs.6,015 lbs.6,097 lbs.5,958 lbs.6,599 lbs.6,068 lbs.6,012 lbs.6,018 lbs.6,677 lbs.6,023 lbs.6,009 lbs.6,013 lbs.6,020 lbs.6,011 lbs.5,446 lbs. | Standard:6,454 lbs.Available:7,166 lbs.5,893 lbs.6,474 lbs.6,464 lbs.7,088 lbs.6,470 lbs.6,456 lbs.6,478 lbs.6,465 lbs.6,405 lbs.6,457 lbs.6,458 lbs.6,467 lbs.6,460 lbs.6,452 lbs.6,459 lbs.6,515 lbs.6,455 lbs. |
| Front Gross Axle Weight Rating | Standard:4,110 lbs.Available:4,750 lbs. | Standard:4,110 lbs.Available:4,750 lbs. | 5,200 lbs. |
| Rear Gross Axle Weight Rating | 9,350 lbs. | 9,350 lbs. | 9,350 lbs. |
| Payload | Standard:4,960 lbs.Available:5,010 lbs.4,780 lbs.4,860 lbs. | Standard:4,990 lbs.Available:4,910 lbs.5,040 lbs.4,820 lbs. | Standard:5,050 lbs.Available:5,110 lbs.5,030 lbs.5,100 lbs. |
| Max Trailer Weight | Standard:10,800 lbs.Available:16,150 lbs.14,200 lbs.10,850 lbs. | Standard:10,850 lbs.Available:16,150 lbs.10,900 lbs.14,250 lbs. | Standard:10,400 lbs.Available:13,750 lbs.10,450 lbs.15,700 lbs. |
| Max Trailer Tongue Weight | Standard:17,000 lbs.Available:21,000 lbs.23,000 lbs. | Standard:17,000 lbs.Available:21,000 lbs.23,000 lbs. | Standard:17,000 lbs.Available:21,000 lbs.23,000 lbs. |
| Front Legroom | 41.0 " | 41.0 " | 41.0 " |
| Front Headroom | 40.9 " | 40.9 " | 40.9 " |
| Front Hiproom | 65.1 " | 65.1 " | 65.1 " |
| Front Shoulder Room | 67.0 " | 67.0 " | 67.0 " |
| Passenger Volume | 65 cu.ft. | 65 cu.ft. | 65 cu.ft. |
| Exterior Cargo Width | 51.0 " | 51.0 " | 51.0 " |
| Exterior Cargo Volume | 74.9 cu.ft. | 74.9 cu.ft. | 74.9 cu.ft. |
| Interior Cargo Volume | 15.2 cu.ft. | 15.2 cu.ft. | 15.2 cu.ft. |


| Skid Plates | N/A | N/A | Available:1 |
| Pickup | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner |
| Bumpers | Standard:chromeAvailable:front chrome with 2 front tow hook(s)front body-colored | Standard:chromeAvailable:front chrome with 2 front tow hook(s) | Standard:chromeAvailable:front chromefront chrome with 2 front tow hook(s) |
| Rear Bumper | Available:body-colored | N/A | N/A |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | Available:body-colored | N/A | N/A |
| Grille Moldings | Standard:chromeAvailable:body-colored w/chrome accents | Standard:grayAvailable:chrome | Standard:grayAvailable:chrome |
| Paint | Standard:clearcoat monotoneAvailable:pearlcoat monotoneclearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:pearlcoat monotoneclearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:pearlcoat monotoneclearcoat monotone with stripe |
| Exterior Mirrors | Standard:dual power remote heatedAvailable:dual power remote heated convex spotter | Standard:dual manualAvailable:dual power remote heateddual power remote convex spotter | Standard:dual manualAvailable:dual power remote heateddual power remote convex spotter |
| Trailering | Available:class IV | Available:class IV | Available:class IV |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | Standard:unlimited/unlimitedAvailable:36/36,000 | Standard:unlimited/unlimitedAvailable:36/36,000 | Standard:unlimited/unlimitedAvailable:36/36,000 |
| Corrosion Perforation Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.