
| Vehicle | Min | Max |
|---|---|---|
| 2006 GMC Sierra 1500 | $16,995 | $20,998 |
| 2012 GMC Sierra 1500 Hybrid | N/A | N/A |
| 2012 GMC Sierra 3500HD | N/A | N/A |
| 2012 RAM 3500 | N/A | N/A |
| Average | $16,995 | $20,998 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2006 GMC Sierra 1500 | $289 | $357 | |
| 2012 GMC Sierra 1500 Hybrid | N/A | N/A | |
| 2012 GMC Sierra 3500HD | N/A | N/A | |
| 2012 RAM 3500 | N/A | N/A | |
| Average | $289 | $357 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2006 GMC Sierra 1500 | 16 | 20 |
| 2012 GMC Sierra 1500 Hybrid | 20 | 23 |
| 2012 GMC Sierra 3500HD | N/A | N/A |
| 2012 RAM 3500 | N/A | N/A |
| Average | 18 | 22 |

| Exterior Colors | Work Truck | SL | SLE1 | SL2 | SLE2 | SLT | Denali |
|---|---|---|---|---|---|---|---|
| Deep Blue Metallic | N/A | ||||||
| Doeskin Tan | N/A | N/A | |||||
| Fire Red | N/A | ||||||
| Onyx Black | |||||||
| Polo Green Metallic | N/A | ||||||
| Sand Beige Metallic | N/A | ||||||
| Silver Birch Metallic | |||||||
| Sport Red Metallic | N/A | N/A | |||||
| Stealth Gray Metallic | N/A | ||||||
| Steel Gray Metallic | N/A | ||||||
| Summit White | |||||||
| Tangier Orange | N/A | N/A | |||||
| Wheatland Yellow | N/A | N/A | |||||
| Woodland Green | N/A | N/A |
| Interior Colors | Work Truck | SL | SLE1 | SL2 | SLE2 | SLT | Denali |
|---|---|---|---|---|---|---|---|
| Dark Pewter | N/A | N/A | |||||
| Neutral | N/A | N/A | N/A | N/A | |||
| Pewter | N/A | N/A | N/A | N/A | |||
| Sandstone | N/A | N/A | N/A | N/A | |||
| Stone Gray | N/A | N/A | N/A | N/A | N/A | N/A |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.