
| Vehicle | Min | Max |
|---|---|---|
| 2006 GMC Yukon | $11,981 | $25,450 |
| 2012 Chevrolet Tahoe | $36,988 | $42,995 |
| 2012 Dodge Durango | $28,500 | $34,995 |
| 2012 Ford Expedition EL | $31,500 | $54,031 |
| Average | $27,242 | $39,368 |


| Vehicle | Min | Max |
|---|---|---|
| 2006 GMC Yukon | $203 | $432 |
| 2012 Chevrolet Tahoe | $628 | $730 |
| 2012 Dodge Durango | $484 | $594 |
| 2012 Ford Expedition EL | $535 | $918 |
| Average | $463 | $669 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2006 GMC Yukon | 15 | 19 |
| 2012 Chevrolet Tahoe | 15 | 21 |
| 2012 Dodge Durango | 15 | 22 |
| 2012 Ford Expedition EL | 14 | 19 |
| Average | 15 | 20 |

| 2006 GMC Yukon SLE 4x2 | 2006 GMC Yukon SLT 4x2 | 2006 GMC Yukon Base All-wheel Drive Denali |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $36,305 | $36,305 | $50,185 |
| Invoice * | $32,129 | $32,129 | $44,413 |
| Engine | Standard:4.8L V-8 285 HPAvailable:5.3L V-8 295 HP | Standard:4.8L V-8 285 HPAvailable:5.3L V-8 295 HP | 6.0L V-8 335 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 16.0 mpg | 16.0 mpg | 13.0 mpg |
| Fuel Economy Hwy | 20.0 mpg | 20.0 mpg | 17.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:4.8L V-8 285 HPAvailable:5.3L V-8 295 HP | Standard:4.8L V-8 285 HPAvailable:5.3L V-8 295 HP | 6.0L V-8 335 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 160 amp | 160 amp | 160 amp |
| Battery | Standard:600 amp with run down protectionAvailable:770 amp heavy duty with run down protection | Standard:600 amp with run down protectionAvailable:770 amp heavy duty with run down protection | 600 amp heavy duty with run down protection |
| Axle Ratio | Standard:3.23Available:3.73 | Standard:3.23Available:3.73 | 3.73 |
| Recommended Fuel Type | Standard:regular unleadedAvailable:flexible | Standard:regular unleadedAvailable:flexible | regular unleaded |
| Fuel Tank | 26.0 gal. | 26.0 gal. | 26.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel with chrome tailpipe finish |
| Drive Type | rear-wheel | rear-wheel | full-time all wheel |
| Locking Hub Control | N/A | N/A | permanent |
| Limited Slip Differential | limited slip differential | limited slip differential | N/A |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Ride | touring | touring | touring |
| Ride Control | Available:Autoride automatic | Available:Autoride automatic | Autoride automatic |
| Auto-Levelling Suspension | Available:rear | Available:rear | rear |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | torsion bar | torsion bar | torsion bar |
| Front Torsion Bar | front torsion bar | front torsion bar | front torsion bar |
| Front Shocks | premium | premium | premium |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | Standard:premiumAvailable:DeCarbon air | Standard:premiumAvailable:DeCarbon air | air |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | 16.0 " machined aluminum | Standard:16.0 " machined aluminumAvailable:17.0 " polished aluminum17.0 " silver aluminum | Standard:17.0 " polished aluminumAvailable:20.0 " chrome aluminum |
| Front Tires | Standard:P265/70SR16.0BSW touring ASAvailable:P265/70SR16.0OWL touring AS | Standard:P265/70SR16.0BSW touring ASAvailable:P265/70SR16.0OWL touring ASP265/70SR17.0OWL ASP265/70SR17.0BSW AS | Standard:P265/70SR17.0BSW ASAvailable:P275/55SR20.0BSW AS |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | Standard:6Available:598 | Standard:6Available:758 | Standard:8Available:7 |
| Front Seat Type | Standard:40-20-40 split-benchAvailable:bucket | Standard:40-20-40 split-benchAvailable:bucket | bucket |
| Heated Front Seats | N/A | Available:driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable w/tilt |
| Front Armrests | Standard:center w/storageAvailable:driver and passenger | Standard:center w/storageAvailable:driver and passenger | driver and passenger |
| Front Driver Seat Direction Controls | 8-way (6-way power) | Standard:8-way (6-way power)Available:(10-way power) | (10-way power) |
| Front Passenger Seat Direction Controls | 4-way | Standard:4-wayAvailable:(10-way power) | (10-way power) |
| Rear Seats | 60-40 split-bench | Standard:60-40 split-benchAvailable:bucket | Standard:60-40 split-benchAvailable:bucket |
| Rear Headrests | adjustable | adjustable | adjustable w/tilt |
| Rear Armrests | center | center | center |
| Third Row Seats | Available:removeable 50-50 split-bench | Available:removeable 50-50 split-bench | removeable 50-50 split-bench |
| Seat Trim | premium cloth | Standard:premium clothAvailable:leather | leather |
| Door Trim | vinyl w/carpet lower | vinyl w/carpet lower | leather w/carpet lower |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | rubber front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | N/A | N/A | simulated wood |


| Sunroof | Available:express open | Available:express open | Available:express open |
| Roof Features | Available:roof rack | Available:roof rack | roof rack |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Auxiliary Visors | dual | dual | dual |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | delay | delay | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | Available:full | Available:full | full |
| Overhead Console | mini | mini | mini |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | Available:bin | Available:bin | N/A |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | Available:roll-up | Available:roll-up | N/A |
| Cargo Net | Available:cargo net | Available:cargo net | cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | Standard:dual zone front manualAvailable:dual zone front | Standard:dual zone front manualAvailable:dual zone front | dual zone front |
| Climate Control | Available:automatic air conditioning | Available:automatic air conditioning | automatic air conditioning |
| Rear Air Conditioning | rear air with separate controls | rear air with separate controls | rear air with separate controls |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Rear Heater | auxiliary rear heater | auxiliary rear heater | auxiliary rear heater |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scanAM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scanAM/FM stereo, seek-scan | Standard:XM AM/FM/Satellite, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | in-dash mounted single |
| CD | N/A | N/A | in-dash mounted 6-disc |
| Speakers | Standard:8Available:9 Bose | Standard:8Available:9 Bose | 9 Bose |
| Amplifier | Available:amplifier | Available:amplifier | premium |
| Radio Theft Deterrent | TheftLock | TheftLock | TheftLock |
| Antenna | fixed | fixed | fixed |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | Standard:3Available:4 | Standard:3Available:4 | 4 |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System | HomeLink Wireless Control System |
| Smokers Package | Available:ashtray | Available:ashtray | ashtray |
| Lighter Elements | Available:front | Available:front | front |
| Emergency SOS | OnStar | OnStar | OnStar |
| Adjustable Pedals | Available:power | Available:power | power |
| Entertainment Center | N/A | Available:entertainment system with DVD | Available:entertainment system with DVD |
| Internet Access | internet access | internet access | internet access |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | compass | compass | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | N/A | N/A | systems monitor |
| Trip Computer | N/A | N/A | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Navigation System | N/A | Available:navigation system | Available:navigation system |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Windshield Type | flip-up | flip-up | flip-up |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | Available:seat mounted | Available:seat mounted | seat mounted |
| Passenger Side Impact Airbag | Available:seat mounted | Available:seat mounted | seat mounted |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Ignition Disable | Passlock II | Passlock II | Passlock II |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Tracker System | tracker system | tracker system | tracker system |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 104.6 cu.ft. | 104.6 cu.ft. | 104.6 cu.ft. |
| Exterior Length | 198.9 " | 198.9 " | 198.9 " |
| Exterior Width | 78.9 " | 78.9 " | 78.9 " |
| Exterior Height | 76.7 " | 76.7 " | 76.5 " |
| Wheelbase | 116 " | 116 " | 116 " |
| Front Tread | 65 " | 65 " | 65 " |
| Rear Tread | 66 " | 66 " | 66 " |
| Turning Radius | 19.2 ' | 19.2 ' | 19.2 ' |
| Gross Vehicle Weight Rating | Standard:6,500 lbs.Available:6,800 lbs. | Standard:6,500 lbs.Available:6,800 lbs. | 7,000 lbs. |
| Curb Weight | Standard:4,978 lbs.Available:5,066 lbs. | Standard:4,978 lbs.Available:5,066 lbs. | 5,538 lbs. |
| Front Gross Axle Weight Rating | 3,200 lbs. | 3,200 lbs. | 3,350 lbs. |
| Rear Gross Axle Weight Rating | 3,750 lbs. | 3,750 lbs. | 4,000 lbs. |
| Payload | 1,522 lbs. | 1,522 lbs. | 1,462 lbs. |
| Max Trailer Weight | 5,700 lbs. | 5,700 lbs. | 8,100 lbs. |
| Max Trailer Tongue Weight | 11,000 lbs. | 11,000 lbs. | 14,000 lbs. |
| Front Legroom | 41.3 " | 41.3 " | 41.3 " |
| Rear Legroom | 38.6 " | 38.6 " | 38.6 " |
| Front Headroom | 40.7 " | 40.7 " | 40.7 " |
| Rear Headroom | 39.4 " | 39.4 " | 39.4 " |
| Third Row Headroom | Available:37.4 " | Available:37.4 " | 37.4 " |
| Front Hiproom | 61.4 " | 61.4 " | 61.4 " |
| Rear Hiproom | 61.3 " | 61.3 " | 61.3 " |
| Third Row Hiproom | Available:49.2 " | Available:49.2 " | 49.0 " |
| Front Shoulder Room | 65.2 " | 65.2 " | 65.2 " |
| Rear Shoulder Room | 65.1 " | 65.1 " | 65.1 " |
| Third Row Shoulder Room | Available:64.4 " | Available:64.4 " | 64.4 " |
| Interior Cargo Volume | Standard:63.6 cu.ft.Available:16.3 cu.ft. | Standard:63.6 cu.ft.Available:16.3 cu.ft. | 16.3 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 104.6 cu.ft. | 104.6 cu.ft. | 63.6 cu.ft. |


| Running Boards | Available:running boards | Available:running boards | running boards |
| Bumpers | Standard:chromeAvailable:front chromefront chrome with 2 front tow hook(s) | Standard:chromeAvailable:front chromefront chrome with 2 front tow hook(s) | body-colored with 2 front tow hook(s) |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | Standard:body-coloredAvailable:black | Standard:body-coloredAvailable:black | body-colored |
| Bodyside Insert | chrome | chrome | N/A |
| Grille Moldings | chrome | chrome | chrome |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote heated | Standard:dual power remote heatedAvailable:dual power remote w/tilt down heated | dual power remote w/tilt down heated |
| Trailering | Available:class IV heavy duty | Available:class IV heavy duty | class IV heavy duty |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.