
| Vehicle | Min | Max |
|---|---|---|
| 2006 Honda Ridgeline | N/A | N/A |
| 2012 Suzuki Equator | N/A | N/A |
| 2012 Nissan Frontier | N/A | N/A |
| 2011 Ford Ranger | $16,995 | $24,995 |
| Average | $16,995 | $24,995 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2006 Honda Ridgeline | N/A | N/A | |
| 2012 Suzuki Equator | N/A | N/A | |
| 2012 Nissan Frontier | N/A | N/A | |
| 2011 Ford Ranger | $289 | $425 | |
| Average | $289 | $425 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2006 Honda Ridgeline | 16 | 21 |
| 2012 Suzuki Equator | 16 | 20 |
| 2012 Nissan Frontier | 16 | 20 |
| 2011 Ford Ranger | 18 | 23 |
| Average | 17 | 21 |

| 2006 Honda Ridgeline RTL 4x4 Standard Cab 122 in. WB | 2006 Honda Ridgeline RTS 4x4 Standard Cab 122 in. WB | 2006 Honda Ridgeline RT 4x4 Standard Cab 122 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $31,490 - $31,490 | $30,075 - $30,075 | $27,700 - $27,700 |
| Invoice * | $28,342 - $28,342 | $27,071 - $27,071 | $24,937 - $24,937 |
| Engine | 3.5L V-6 255 HP | 3.5L V-6 255 HP | 3.5L V-6 255 HP |
| Transmission | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd auto w/OD |
| Fuel Economy City | 16.0 mpg | 16.0 mpg | 16.0 mpg |
| Fuel Economy Hwy | 21.0 mpg | 21.0 mpg | 21.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 3.5L V-6 255 HP | 3.5L V-6 255 HP | 3.5L V-6 255 HP |
| Transmission | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd auto w/OD |
| Alternator | 130 amp | 130 amp | 130 amp |
| Battery | 550 amp | 550 amp | 550 amp |
| Axle Ratio | 4.53 | 4.53 | 4.53 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 22.0 gal. | 22.0 gal. | 22.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | VTM-4 automatic full-time four-wheel | VTM-4 automatic full-time four-wheel | VTM-4 automatic full-time four-wheel |
| 4WD Shift | electronic | electronic | electronic |
| Locking Hub Control | permanent | permanent | permanent |
| Limited Slip Differential | limited slip differential | limited slip differential | Standard:keyfob (all doors)Available:limited slip differential |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Steering Cooler | heavy duty | heavy duty | heavy duty |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | Standard:17.0 " silver aluminumAvailable:17.0 " painted aluminum | Standard:17.0 " silver aluminumAvailable:17.0 " painted aluminum | Standard:17.0 " silver styled steelAvailable:17.0 " painted aluminum |
| Front Tires | P245/65SR17.0BSW AS | P245/65SR17.0BSW AS | P245/65SR17.0BSW AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | driver and front passenger heated-cushion, driver heated-seatback | N/A | N/A |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | (8-way power) | (8-way power) | 6-way |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center | center | center |
| Seat Trim | leather | cloth | cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Standard:rubber front & rearAvailable:carpeted front & rear | Standard:rubber front & rearAvailable:carpeted front & rear | Standard:rubber front & rearAvailable:carpeted front & rear |
| Dashboard Insert | Available:metal-look | Available:metal-look | Available:metal-look |
| Gear Shift Knob Trim | metal-look | metal-look | metal-look |


| Sunroof | Available:power | N/A | N/A |
| Roof Features | Available:roof rack | Available:roof rack | Available:roof rack |
| Vanity Mirrors | passenger illuminated | passenger illuminated | passenger illuminated |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | partial | partial | partial |
| Overhead Console | mini with storage | mini with storage | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Underseat Tray | Available:rear | Available:rear | Available:rear |
| Front Air Conditioning | dual zone front | dual zone front | manual |
| Climate Control | automatic air conditioning | automatic air conditioning | N/A |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM/Satellite-capable, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scanXM AM/FM/Satellite, seek-scanclockXM AM/FM/Satellite-capable, seek-scan | Standard:AM/FM/Satellite-capable, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scanXM AM/FM/Satellite, seek-scanclock | Standard:AM/FM/Satellite-capable, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scanXM AM/FM/Satellite, seek-scanclock |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | N/A |
| CD | in-dash mounted 6-disc | in-dash mounted 6-disc | in-dash mounted single |
| MP3 Player | Available:MP3 decoder | Available:MP3 decoder | Available:MP3 decoder |
| Speakers | 7 | 7 | 6 |
| Amplifier | amplifier | amplifier | N/A |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | N/A |
| Antenna | concealed | concealed | concealed |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 3 | 3 | 3 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | HomeLink Wireless Control System | N/A | N/A |
| Smokers Package | Available:ashtray | Available:ashtray | Available:ashtray |
| Lighter Elements | Available:front | Available:front | Available:front |
| Entertainment Center | Available:entertainment system with DVD | Available:entertainment system with DVD | Available:entertainment system with DVD |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Compass | compass | Available:compass | Available:compass |
| Exterior Temperature | exterior temperature | exterior temperature | N/A |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:rear camera onlyrear | Available:rear | Available:rear |
| Navigation System | Available:navigation system | N/A | N/A |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather/metal-look | N/A | N/A |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Heated Front Wipers | wiper park | wiper park | wiper park |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Windshield Type | power | power | power |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | Available:security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | Standard:41.4 cu.ft.Available:39.5 cu.ft. | 41.4 cu.ft. | 41.4 cu.ft. |
| Exterior Cargo Length | 60.0 " | 60.0 " | 60.0 " |
| Exterior Length | 206.8 " | 206.8 " | 206.8 " |
| Exterior Width | 77.8 " | 77.8 " | 77.8 " |
| Exterior Height | Standard:70.3 "Available:71.2 " | 70.3 " | 70.3 " |
| Wheelbase | 122 " | 122 " | 122 " |
| Front Tread | 67 " | 67 " | 67 " |
| Rear Tread | 67 " | 67 " | 67 " |
| Turning Radius | 21.3 ' | 21.3 ' | 21.3 ' |
| Gross Vehicle Weight Rating | 6,050 lbs. | 6,050 lbs. | 6,050 lbs. |
| Curb Weight | 4,498 lbs. | 4,494 lbs. | 4,503 lbs. |
| Front Gross Axle Weight Rating | 309 lbs. | 309 lbs. | 309 lbs. |
| Rear Gross Axle Weight Rating | 3,252 lbs. | 3,252 lbs. | 3,252 lbs. |
| Payload | 1,554 lbs. | 1,558 lbs. | 1,549 lbs. |
| Max Trailer Weight | 5,000 lbs. | 5,000 lbs. | 5,000 lbs. |
| Max Trailer Tongue Weight | 10,085 lbs. | 10,085 lbs. | 10,085 lbs. |
| Front Legroom | 40.8 " | 40.8 " | 40.8 " |
| Rear Legroom | 36.4 " | 36.4 " | 36.4 " |
| Front Headroom | Standard:40.7 "Available:38.7 " | 40.7 " | 40.7 " |
| Rear Headroom | Standard:39.1 "Available:39.0 " | 39.1 " | 39.1 " |
| Front Hiproom | 57.6 " | 57.6 " | 57.6 " |
| Rear Hiproom | 57.2 " | 57.2 " | 57.2 " |
| Front Shoulder Room | 63.2 " | 63.2 " | 63.2 " |
| Rear Shoulder Room | 62.6 " | 62.6 " | 62.6 " |
| Passenger Volume | Standard:112 cu.ft.Available:109 cu.ft. | 112 cu.ft. | 112 cu.ft. |
| Exterior Cargo Width | 49.5 " | 49.5 " | 49.5 " |
| Interior Cargo Volume | 2.6 cu.ft. | 2.6 cu.ft. | 2.6 cu.ft. |
| Interior Cargo Volume w/Seats Folded | Standard:41.4 cu.ft.Available:39.5 cu.ft. | 41.4 cu.ft. | 41.4 cu.ft. |


| Mud Flaps | Standard:frontAvailable:front and rear | Standard:frontAvailable:front and rear | Standard:frontAvailable:front and rear |
| Running Boards | Available:running boards | Available:running boards | Available:running boards |
| Pickup | regular composite | regular composite | regular composite |
| Bumpers | Standard:body-colored with 1 front tow hook(s)Available:body-colored with chrome insert, 1 front tow hook(s)front body-colored with 1 front tow hook(s) | Standard:body-colored with 1 front tow hook(s)Available:body-colored with chrome insert, 1 front tow hook(s)front body-colored with 1 front tow hook(s) | Standard:body-colored with 1 front tow hook(s)Available:body-colored with chrome insert, 1 front tow hook(s)front body-colored with 1 front tow hook(s) |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | Available:body-colored | Available:body-colored | Available:body-colored |
| Fender Flares | Available:body-colored | Available:body-colored | Available:body-colored |
| Grille Moldings | Standard:metal-lookAvailable:black w/chrome surround | Standard:metal-lookAvailable:black w/chrome surround | Standard:metal-lookAvailable:black w/chrome surround |
| Paint | Standard:clearcoat monotoneAvailable:clearcoat monotone with gold trim | Standard:clearcoat monotoneAvailable:clearcoat monotone with gold trim | Standard:clearcoat monotoneAvailable:clearcoat monotone with gold trim |
| Exterior Mirrors | dual power remote heated | dual power remote | dual power remote |
| Trailering | Available:class III | Available:class III | Available:class III |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Accessories Months/Miles | 36/36,000 | 36/36,000 | Standard:carpeted front & rearAvailable:36/36,000rubber front & rear |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.