STYLE NAME | Trade-Ins | Private Party | Dealer Retail | |
---|---|---|---|---|
2006 Utility 4D Laredo 4WD | $4,207 | $4,808 | $7,350 | View Listings |
2006 Utility 4D Laredo 2WD | $3,888 | $4,444 | $6,925 | View Listings |
2006 Utility 4D Overland HEMI 4WD | $6,098 | $6,969 | $9,875 | View Listings |
2006 Utility 4D Overland HEMI 2WD | $5,780 | $6,605 | $9,450 | View Listings |
2006 Utility 4D Limited 2WD | $4,717 | $5,391 | $8,025 | View Listings |
2006 Utility 4D SRT-8 4WD | $13,005 | $14,862 | $18,625 | View Listings |
2006 Utility 4D Limited HEMI 2WD | $5,333 | $6,095 | $8,850 | View Listings |
2006 Utility 4D Limited HEMI 4WD | $5,673 | $6,483 | $9,300 | View Listings |
2006 Utility 4D Limited 4WD | $5,036 | $5,755 | $8,450 | View Listings |
2006 Utility 4D Laredo 4WD | $4,398 | $5,026 | $7,600 | View Listings |
2006 Utility 4D Laredo 2WD | $4,058 | $4,638 | $7,150 | View Listings |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2018 CARSDIRECT.COM, INC.