
| Vehicle | Min | Max |
|---|---|---|
| 2006 Land Rover Range Rover | $18,888 | $41,988 |
| 2012 Mercedes-Benz GL550 | N/A | N/A |
| 2012 Cadillac Escalade Hybrid | N/A | N/A |
| 2011 Lexus LX 570 | N/A | N/A |
| Average | $18,888 | $41,988 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2006 Land Rover Range Rover | $321 | $713 | |
| 2012 Mercedes-Benz GL550 | N/A | N/A | |
| 2012 Cadillac Escalade Hybrid | N/A | N/A | |
| 2011 Lexus LX 570 | N/A | N/A | |
| Average | $321 | $713 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2006 Land Rover Range Rover | 14 | 18 |
| 2012 Mercedes-Benz GL550 | 12 | 17 |
| 2012 Cadillac Escalade Hybrid | 20 | 23 |
| 2011 Lexus LX 570 | 12 | 18 |
| Average | 15 | 19 |

The 2006, The Land Rover Range Rover has two new engines: 4.4-liter DOHC 32-valve V8; 4.2-liter DOHC 32-valve supercharged V8. It also has a new 6-speed automatic transmission with CommandShift.
2006 Land Rover Range Rover
$41,988 | 60,518 mi2006 Land Rover Range Rover Sport
$27,994 | 90,318 mi2006 Land Rover Range Rover Sport
$25,992 | 87,256 mi2006 Land Rover Range Rover Sport
$32,998 | 54,828 mi2006 Land Rover Range Rover Sport
$33,998 | 61,114 mi2006 Land Rover Range Rover Sport
$27,998 | 78,588 mi2006 Land Rover Range Rover
$32,998 | 69,420 mi
2006 Land Rover Range Rover
$31,998 | 51,626 mi2006 LAND ROVER RANGE ROVER SPORT
$25,995 | 61,178 mi2006 LAND ROVER RANGE ROVER
$29,995 | 44,410 mi
2006 LAND ROVER RANGE ROVER
$29,991 | 49,287 mi2006 LAND ROVER RANGE ROVER
$32,992 | 52,668 mi2006 Land Rover Range Rover Sport
$27,980 | 63,051 mi2006 Land Rover Range Rover
$39,888 | 38,200 mi2006 Land Rover Range Rover Sport
$36,998 | 39,770 mi
2006 Land Rover Range Rover Sport
$34,998 | 47,822 mi2006 Land Rover Range Rover Sport
$30,881 | 30,804 miCARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.