
| Vehicle | Min | Max |
|---|---|---|
| 2006 Lexus LX 470 | $31,823 | $37,000 |
| 2012 Mercedes-Benz GLK350 | $36,000 | $47,295 |
| 2012 Land Rover LR2 | $39,995 | $39,995 |
| 2013 Acura RDX | N/A | N/A |
| Average | $35,939 | $41,430 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2006 Lexus LX 470 | $540 | $628 | |
| 2012 Mercedes-Benz GLK350 | $611 | $803 | |
| 2012 Land Rover LR2 | $679 | $679 | |
| 2013 Acura RDX | N/A | N/A | |
| Average | $610 | $704 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2006 Lexus LX 470 | 13 | 17 |
| 2012 Mercedes-Benz GLK350 | 16 | 22 |
| 2012 Land Rover LR2 | 15 | 22 |
| 2013 Acura RDX | 20 | 28 |
| Average | 16 | 22 |

| Exterior Colors | Base |
|---|---|
| Black Onyx | |
| Classic Silver Metallic | |
| Crystal White | |
| Cypress Pearl | |
| Galactic Gray Mica | |
| Sand Dollar Pearl |
| Interior Colors | Base |
|---|---|
| Gray | |
| Ivory |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.