
| Vehicle | Min | Max |
|---|---|---|
| 2006 Nissan Quest | N/A | N/A |
| 2012 Honda Odyssey | N/A | N/A |
| 2012 Chrysler Town & Country | N/A | N/A |
| 2012 Toyota Sienna | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2006 Nissan Quest | N/A | N/A | |
| 2012 Honda Odyssey | N/A | N/A | |
| 2012 Chrysler Town & Country | N/A | N/A | |
| 2012 Toyota Sienna | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2006 Nissan Quest | 19 | 26 |
| 2012 Honda Odyssey | 18 | 27 |
| 2012 Chrysler Town & Country | 17 | 25 |
| 2012 Toyota Sienna | 18 | 24 |
| Average | 18 | 26 |

| 2006 Nissan Quest 3.5 SL 4dr Front-wheel Drive | 2006 Nissan Quest 3.5 SE 4dr Front-wheel Drive | 2006 Nissan Quest 3.5 4dr Front-wheel Drive |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $27,050 - $27,050 | $33,650 - $33,650 | $24,150 - $24,150 |
| Invoice * | $24,734 - $24,734 | $30,769 - $30,769 | $22,335 - $22,335 |
| Engine | 3.5L V-6 240 HP | 3.5L V-6 240 HP | 3.5L V-6 240 HP |
| Transmission | 5-spd auto w/OD | 5-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 18.0 mpg | 18.0 mpg | 19.0 mpg |
| Fuel Economy Hwy | 25.0 mpg | 25.0 mpg | 26.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 3.5L V-6 240 HP | 3.5L V-6 240 HP | 3.5L V-6 240 HP |
| Transmission | 5-spd auto w/OD | 5-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 130 amp | 130 amp | 130 amp |
| Battery | 550 amp with run down protection | 550 amp with run down protection | 550 amp with run down protection |
| Axle Ratio | 2.27 | 2.27 | 3.53 |
| Recommended Fuel Type | premium unleaded | premium unleaded | premium unleaded |
| Fuel Tank | 20.0 gal. | 20.0 gal. | 20.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | Standard:drivelineAvailable:ABS & driveline | ABS & driveline | driveline |


| Electronic Stability | Available:stability control | stability control | N/A |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | Standard:16.0 " silver aluminumAvailable:19.0 " machined aluminum | Standard:17.0 " silver aluminumAvailable:19.0 " machined aluminum | 16.0 " steel |
| Front Tires | Standard:P225/65HR16.0BSW ASAvailable:P225/65HR19.0BSW run flat AS (PAX) | Standard:P225/60HR17.0BSW ASAvailable:P225/60HR19.0BSW run flat AS (PAX) | P225/65HR16.0BSW AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | Standard:2Available:7 | Standard:2Available:7 | Standard:2Available:7 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | N/A |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | driver and passenger | driver and passenger | driver and passenger |
| Front Driver Seat Direction Controls | (8-way power) | (8-way power) | 8-way |
| Front Passenger Seat Direction Controls | Standard:4-wayAvailable:(4-way power) | (4-way power) | 4-way |
| Rear Seats | Available:Fold_Away full captain | Available:Fold_Away full captain | Available:Fold_Away full captain |
| Rear Headrests | Available:adjustable | Available:adjustable | Available:adjustable |
| Third Row Seats | Available:full bench | Available:full bench | Available:full bench |
| Seat Trim | Standard:clothAvailable:leather | leather | cloth |
| Door Trim | vinyl | vinyl | vinyl |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:rubber front & rearcarpeted front & rear | Available:rubber front & rearcarpeted front & rear | Available:rubber front & rearcarpeted front & rear |
| Gear Shift Knob Trim | metal-look | metal-look | metal-look |


| Sunroof | Available:express open/close | express open/close | N/A |
| Roof Features | Available:roof rack | Available:roof rack | Available:roof rack |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Auxiliary Visors | dual | dual | dual |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Overhead Console | Standard:mini with storageAvailable:full with storage | full with storage | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Interior Concealed Storage | interior concealed storage | interior concealed storage | interior concealed storage |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Underseat Tray | front | front | front |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | Available:roll-up | Available:roll-up | Available:roll-up |
| Cargo Net | Available:cargo net | Available:cargo net | Available:cargo net |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | dual zone front | manual |
| Climate Control | N/A | automatic air conditioning | N/A |
| Rear Air Conditioning | rear air with separate controls | rear air with separate controls | rear air with separate controls |
| Air Filter | Available:air filter | air filter | Available:air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Rear Heater | auxiliary rear heater | auxiliary rear heater | auxiliary rear heater |
| Radio | Standard:AM/FM stereo, seek-scanAvailable:XM AM/FM/Satellite, seek-scanXM AM/FM stereo, seek-scan | Standard:AM/FM stereo, seek-scanAvailable:XM AM/FM/Satellite, seek-scan | Standard:AM/FM stereo, seek-scanAvailable:XM AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | N/A |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | in-dash mounted 6-disc | in-dash mounted single |
| Speakers | Standard:8 performanceAvailable:10 Bose | 10 Bose | 8 |
| Amplifier | Available:amplifier | amplifier | N/A |
| Antenna | window grid diversity | window grid diversity | window grid diversity |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Remote Fuel Flap Release | power | power | power |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 4 | 4 | 4 |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | HomeLink Wireless Control System | HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
| Smokers Package | Available:ashtray | Available:ashtray | Available:ashtray |
| First Aid Kit | Available:first aid kit | Available:first aid kit | Available:first aid kit |
| Adjustable Pedals | power | power | N/A |
| Entertainment Center | Available:entertainment system with DVD | Available:entertainment system with DVD | Available:entertainment system with DVD |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Compass | Available:compass | Available:compass | Available:compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:rearrear with camera | rear with camera | N/A |
| Navigation System | Available:navigation system | Available:navigation system | N/A |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather | leather | N/A |
| Front Windows | power | power | power |
| Rear Windows | fixed | fixed | fixed |
| Quarter Vent Rear Windows | fixed | fixed | fixed |
| 1-Touch Open | driver and passenger | driver and passenger | driver and passenger |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Speed Sensitve Wipers | speed sensitive wipers | speed sensitive wipers | speed sensitive wipers |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | Available:seat mounted | seat mounted | N/A |
| Passenger Side Impact Airbag | Available:seat mounted | seat mounted | N/A |
| Overhead Airbag | curtain 1st, 2nd and 3rd row overhead airbag | curtain 1st, 2nd and 3rd row overhead airbag | curtain 1st, 2nd and 3rd row overhead airbag |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | Standard:148.7 cu.ft.Available:143.8 cu.ft. | 143.8 cu.ft. | 148.7 cu.ft. |
| Exterior Length | 204.1 " | 204.1 " | 204.1 " |
| Exterior Width | 77.6 " | 77.6 " | 77.6 " |
| Exterior Height | 70.0 " | 70.0 " | 70.0 " |
| Wheelbase | 124 " | 124 " | 124 " |
| Front Tread | 67 " | 67 " | 67 " |
| Rear Tread | 67 " | 67 " | 67 " |
| Turning Radius | 20.0 ' | 20.0 ' | 20.0 ' |
| Gross Vehicle Weight Rating | 5,732 lbs. | 5,732 lbs. | 5,732 lbs. |
| Curb Weight | 4,061 lbs. | 4,175 lbs. | 4,012 lbs. |
| Payload | 1,204 lbs. | 1,204 lbs. | 1,204 lbs. |
| Max Trailer Weight | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. |
| Drag Coefficient | .33 | .34 | .33 |
| Front Legroom | 41.6 " | 41.6 " | 41.6 " |
| Rear Legroom | Available:41.3 " | Available:41.3 " | Available:41.3 " |
| Front Headroom | Standard:41.9 "Available:40.5 " | 40.5 " | 41.9 " |
| Rear Headroom | Available:42.8 "41.7 " | Available:41.7 " | Available:41.7 " |
| Third Row Headroom | Available:37.7 " | Available:37.7 " | Available:37.7 " |
| Front Hiproom | 65.6 " | 65.6 " | 65.6 " |
| Rear Hiproom | Available:67.4 " | Available:67.4 " | Available:67.4 " |
| Third Row Hiproom | Available:50.0 " | Available:50.0 " | Available:50.0 " |
| Front Shoulder Room | 63.7 " | 63.7 " | 63.7 " |
| Rear Shoulder Room | Available:66.2 " | Available:66.2 " | Available:66.2 " |
| Third Row Shoulder Room | Available:61.6 " | Available:61.6 " | Available:61.6 " |
| Passenger Volume | Standard:212 cu.ft.Available:211 cu.ft. | 211 cu.ft. | 212 cu.ft. |
| Interior Cargo Volume | Standard:148.7 cu.ft.Available:143.8 cu.ft.32.7 cu.ft.88.2 cu.ft. | Standard:143.8 cu.ft.Available:32.7 cu.ft.85.4 cu.ft. | Standard:148.7 cu.ft.Available:32.7 cu.ft.88.2 cu.ft. |
| Interior Cargo Volume w/Seats Folded | Available:88.2 cu.ft. | Available:85.4 cu.ft. | Available:88.2 cu.ft. |


| Mud Flaps | Available:body-colored front and rear | Available:body-colored front and rear | Available:body-colored front and rear |
| Running Boards | Available:illuminated | Available:illuminated | Available:illuminated |
| Bumpers | body-colored | body-colored | body-colored |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | body-colored | body-colored | body-colored |
| Grille Moldings | black | black | black |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote heated | dual power remote w/tilt down heated | dual power remote |
| Trailering | Available:class II | Available:class II | Available:class II |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Accessories Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.