
| Vehicle | Min | Max |
|---|---|---|
| 2006 Pontiac Grand Prix | $7,990 | $13,500 |
| 2012 Kia Optima | $30,646 | $30,646 |
| 2012 Suzuki Kizashi | N/A | N/A |
| 2012 Chrysler 200 | $20,440 | $21,505 |
| Average | $19,692 | $21,884 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2006 Pontiac Grand Prix | $136 | $229 | |
| 2012 Kia Optima | $520 | $520 | |
| 2012 Suzuki Kizashi | N/A | N/A | |
| 2012 Chrysler 200 | $347 | $365 | |
| Average | $334 | $372 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2006 Pontiac Grand Prix | 19 | 28 |
| 2012 Kia Optima | 23 | 35 |
| 2012 Suzuki Kizashi | 22 | 30 |
| 2012 Chrysler 200 | 19 | 30 |
| Average | 21 | 31 |

| 2006 Pontiac Grand Prix GT 4dr Sedan | 2006 Pontiac Grand Prix Base 4dr Sedan | 2006 Pontiac Grand Prix GXP 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $24,330 | $21,330 | $27,330 |
| Invoice * | $22,991 | $20,156 | $25,826 |
| Engine | 3.8L V-6 260 HP | 3.8L V-6 200 HP | 5.3L V-8 303 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd TAPshift w/OD |
| Fuel Economy City | 19.0 mpg | 20.0 mpg | 18.0 mpg |
| Fuel Economy Hwy | 28.0 mpg | 30.0 mpg | 27.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 3.8L V-6 260 HP | 3.8L V-6 200 HP | 5.3L V-8 303 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd TAPshift w/OD |
| Battery | 680 amp with run down protection | 680 amp with run down protection | 680 amp with run down protection |
| Axle Ratio | 2.93 | 3.05 | 2.93 |
| Recommended Fuel Type | regular unleaded | regular unleaded | premium unleaded |
| Fuel Tank | 17.0 gal. | 17.0 gal. | 17.0 gal. |
| Exhaust | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | ABS & driveline | Available:driveline | ABS & driveline |


| Electronic Stability | N/A | N/A | stability control |
| Ride | N/A | N/A | sport |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | N/A | N/A | Bilstein |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | N/A | N/A | Bilstein |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front and rear |
| Wheels | Standard:17.0 " silver aluminumAvailable:17.0 " polished aluminum | Standard:16.0 " silver aluminumAvailable:17.0 " silver aluminum16.0 " black steel16.0 " polished aluminum17.0 " aluminum | 18.0 " polished aluminum |
| Front Tires | P225/55HR17.0BSW touring AS | Standard:P225/60SR16.0BSW touring ASAvailable:P225/55HR17.0BSW touring AS | P255/45WR18.0BSW performance |
| Rear Tires (if different from Front) | N/A | N/A | 225/50 |
| Spare Tire and Wheel | compact steel | compact steel | N/A |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | Available:dualdriver and front passenger heated-cushion, heated-seatback | Standard:dualAvailable:driver and front passenger heated-cushion, heated-seatback | Standard:dualAvailable:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | Standard:adjustableAvailable:rear door bins | Standard:rear door binsAvailable:adjustable | Standard:rear door binsAvailable:adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | 8-way (6-way power) | 8-way (6-way power) | 8-way (6-way power) |
| Front Passenger Seat Direction Controls | Standard:4-wayAvailable:carpeted | Standard:carpetedAvailable:4-way | Standard:carpetedAvailable:4-way |
| Rear Seats | 60-40 bench | 60-40 bench | 60-40 bench |
| Rear Headrests | fixed | fixed | fixed |
| Seat Trim | Standard:clothAvailable:leather | Standard:clothAvailable:leather | Standard:clothAvailable:UltraLux simulated suede/leatherUltraLux cloth |
| Door Trim | Standard:vinylAvailable:leatherette | Standard:vinylAvailable:leatherette | Standard:vinylAvailable:leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpeted front & rear | Available:carpeted front & rear | Available:carpeted front & rear |
| Gear Shift Knob Trim | leather | Available:leather | leather |


| Sunroof | Available:express open | Available:express open | Available:express open |
| Vanity Mirrors | dual illuminated | Available:dual illuminated | dual illuminated |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | locking | locking | locking |
| Dome Light | Standard:fadeAvailable:integrated roof | Standard:integrated roofAvailable:fade | Standard:fadeAvailable:integrated roof |
| Reading Lights | Standard:front & rearAvailable:with steering wheel controls | Standard:with steering wheel controlsAvailable:front & rear | Standard:front & rearAvailable:with steering wheel controls |
| Floor Console | Standard:fullAvailable:power with 2 stage unlock | Standard:power with 2 stage unlockAvailable:full | Standard:fullAvailable:power with 2 stage unlock |
| Overhead Console | mini with storage | Available:mini with storagemini | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Seatback Storage | 1 | 1 | 1 |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Net | cargo net | Available:cargo net | cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Air Compressor | N/A | N/A | air compressor |
| Front Air Conditioning | Standard:manualAvailable:dual zone front | Standard:manualAvailable:dual zone front | Standard:manualAvailable:dual zone front |
| Climate Control | Available:automatic air conditioning | Available:automatic air conditioning | Available:automatic air conditioning |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM/Satellite-capable, clock, seek-scantrip computerAvailable:AM/FM/Satellite-capable, seek-scanXM AM/FM/Satellite, seek-scanclock | Standard:AM/FM/Satellite-capable, clock, seek-scantrip computerAvailable:AM/FM/Satellite-capable, seek-scanXM AM/FM/Satellite, seek-scanclock | Standard:AM/FM/Satellite-capable, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scanXM AM/FM/Satellite, seek-scanclocktrip computer |
| Radio Steering Wheel Controls | radio steering wheel controls | Available:radio steering wheel controls | radio steering wheel controls |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| MP3 Player | Available:MP3 decoder | Available:MP3 decoder | Available:MP3 decoder |
| Speakers | Standard:6Available:9 Monsoon | Standard:6Available:9 Monsoon | Standard:6Available:9 Monsoon |
| Amplifier | Standard:tiltAvailable:amplifier | Standard:tiltAvailable:amplifier | Available:tiltamplifier |
| Radio Theft Deterrent | TheftLock | TheftLock | TheftLock |
| Antenna | window grid | window grid | window grid |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Power Outlets | 2 | 2 | 2 |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Emergency SOS | OnStar | OnStar | OnStar |
| Internet Access | internet access | internet access | internet access |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | Available:voltmeter gauge | voltmeter gauge |
| Heads Up Display | N/A | N/A | EyeCue |
| Compass | compass | Available:compass | compass |
| Exterior Temperature | exterior temperature | Available:exterior temperature | exterior temperature |
| Check Control | N/A | N/A | redundant digital speedometer |
| Trip Computer | trip computer | Available:trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Navigation System | Available:navigation system | Available:navigation system | Available:navigation system |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather/metal-look | Available:leather | leather/metal-look |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | Standard:seat mountedAvailable:4-wheel anti-lock brakes (ABS) | Standard:seat mountedAvailable:4-wheel anti-lock brakes (ABS) | Standard:seat mountedAvailable:4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Overhead Airbag | Available:curtain 1st and 2nd row overhead airbags | Available:curtain 1st and 2nd row overhead airbags | Available:curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | PASS-Key III | PASS-Key III | PASS-Key III |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Tracker System | tracker system | tracker system | tracker system |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | Standard:45.7 cu.ft.Available:57.0 cu.ft. | Standard:45.7 cu.ft.Available:57.0 cu.ft. | Standard:45.7 cu.ft.Available:57.0 cu.ft. |
| Exterior Length | 198.3 " | 198.3 " | 198.3 " |
| Exterior Width | 71.6 " | 71.6 " | 71.6 " |
| Exterior Height | 55.9 " | 55.9 " | 55.9 " |
| Wheelbase | 111 " | 111 " | 111 " |
| Front Tread | 62 " | 62 " | 64 " |
| Rear Tread | 61 " | 61 " | 62 " |
| Turning Radius | 18.7 ' | 18.7 ' | 18.7 ' |
| Curb Weight | Standard:41.4 "Available:3,484 lbs. | Standard:41.4 "Available:3,477 lbs. | Standard:41.4 "Available:3,600 lbs. |
| Max Trailer Weight | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. |
| Drag Coefficient | .31 | .31 | .31 |
| Front Legroom | 42.2 " | 42.2 " | 42.2 " |
| Rear Legroom | 36.2 " | 36.2 " | 36.2 " |
| Front Headroom | 38.8 " | 38.8 " | 38.8 " |
| Rear Headroom | 36.2 " | 36.2 " | 36.2 " |
| Front Hiproom | 54.5 " | 54.5 " | 54.5 " |
| Rear Hiproom | 54.3 " | 54.3 " | 54.3 " |
| Front Shoulder Room | 58.0 " | 58.0 " | 58.0 " |
| Rear Shoulder Room | 54.8 " | 54.8 " | 54.8 " |
| Passenger Volume | 98 cu.ft. | 98 cu.ft. | 98 cu.ft. |
| Interior Cargo Volume | 16.0 cu.ft. | 16.0 cu.ft. | 16.0 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 45.7 cu.ft. | 45.7 cu.ft. | 45.7 cu.ft. |


| Rear Spoiler | Standard:lipAvailable:wing | Standard:lipAvailable:wing | wing |
| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | body-colored | body-colored | body-colored |
| Rocker Panel Extensions | Available:rocker panel extensions | Available:rocker panel extensions | rocker panel extensions |
| Grille Moldings | Standard:162.8 "blackAvailable:silverbody-colored | Standard:162.8 "blackAvailable:silverbody-colored | Standard:black w/chrome surround162.8 "Available:silver |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotone | Standard:clearcoat monotoneAvailable:metallic monotone | clearcoat monotone with badging |
| Exterior Mirrors | Standard:dual power remoteAvailable:bin | Standard:binAvailable:dual power remote | Standard:binAvailable:dual power remote |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.