
| Vehicle | Min | Max |
|---|---|---|
| 2006 Porsche 911 | $47,995 | $59,999 |
| 2012 Maserati GranTurismo | $116,980 | $116,980 |
| 2012 Jaguar XK | $127,875 | $127,875 |
| 2012 Aston Martin V8 Vantage S | N/A | N/A |
| Average | $97,617 | $101,618 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2006 Porsche 911 | $815 | $1,019 | |
| 2012 Maserati GranTurismo | $1,987 | $1,987 | |
| 2012 Jaguar XK | $2,172 | $2,172 | |
| 2012 Aston Martin V8 Vantage S | N/A | N/A | |
| Average | $1,658 | $1,726 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2006 Porsche 911 | 18 | 26 |
| 2012 Maserati GranTurismo | 13 | 21 |
| 2012 Jaguar XK | 15 | 22 |
| 2012 Aston Martin V8 Vantage S | 14 | 21 |
| Average | 15 | 23 |

| Exterior Colors | Carrera 4 | Carrera | Carrera S | Carrera 4S |
|---|---|---|---|---|
| Arctic Silver Metallic | ||||
| Atlas Gray Metallic | ||||
| Azurro California Blue | N/A | N/A | N/A | |
| Basalt Black Metallic | ||||
| Black | ||||
| Black Top | ||||
| Brown Top | ||||
| Carmon Red Metallic | ||||
| Carrera White | ||||
| Cobalt Blue Metallic | ||||
| Dark Olive Metallic | ||||
| Dark Teal Metallic | ||||
| Forest Green Metallic | ||||
| GT Silver Metallic | ||||
| Guards Red | ||||
| Lapis Blue Metallic | ||||
| Metallic Paint To Sample | ||||
| Metropol Blue Top | ||||
| Midnight Blue Metallic | ||||
| Non-Metallic Paint To Sample | ||||
| Seal Gray Metallic | ||||
| Slate Gray Metallic | ||||
| Speed Yellow | ||||
| Stone Gray Top |
| Interior Colors | Carrera 4 | Carrera | Carrera S | Carrera 4S |
|---|---|---|---|---|
| Black | ||||
| Brown | ||||
| Cocoa | ||||
| Gray | ||||
| Leather Interior In Color To Sample | ||||
| Palm Green | ||||
| Sand Beige | ||||
| Sea Blue | ||||
| Stone Gray | ||||
| Terracotta |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.