
| Vehicle | Min | Max |
|---|---|---|
| 2006 Subaru Baja | $8,990 | $21,647 |
| 2012 GMC Canyon | $22,413 | $25,490 |
| 2012 Chevrolet Colorado | $17,346 | $28,981 |
| 2012 Toyota Tacoma | $26,881 | $35,995 |
| Average | $18,908 | $28,028 |


| Vehicle | Min | Max |
|---|---|---|
| 2006 Subaru Baja | $153 | $368 |
| 2012 GMC Canyon | $381 | $433 |
| 2012 Chevrolet Colorado | $295 | $492 |
| 2012 Toyota Tacoma | $457 | $611 |
| Average | $321 | $476 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2006 Subaru Baja | 20 | 26 |
| 2012 GMC Canyon | 17 | 23 |
| 2012 Chevrolet Colorado | 17 | 23 |
| 2012 Toyota Tacoma | 18 | 22 |
| Average | 18 | 24 |

| 2006 Subaru Baja Sport 4dr Crew Cab | 2006 Subaru Baja Turbo 4dr Crew Cab | |
| [ - ] Replace This Style | [ - ] Replace This Style | [ + ] Add a Style |
| FIND IT USED | FIND IT USED |


| MSRP * | $22,495 | $24,595 | |
| Invoice * | $20,981 | $22,886 | |
| Engine | 2.5L H-4 173 HP | 2.5L H-4 230 HP | |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd tip auto w/OD | |
| Fuel Economy City | 21.0 mpg | 19.0 mpg | |
| Fuel Economy Hwy | 27.0 mpg | 25.0 mpg | |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 |


| Engine | 2.5L H-4 173 HP | 2.5L H-4 230 HP | |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd tip auto w/OD | |
| Alternator | 90 amp | 90 amp | |
| Battery | Standard:430 ampAvailable:490 amp | Standard:430 ampAvailable:490 amp | |
| Axle Ratio | Standard:4.11Available:4.44 | Standard:3.90Available:4.44 | |
| Recommended Fuel Type | regular unleaded | premium unleaded | |
| Fuel Tank | 16.9 gal. | 16.9 gal. | |
| Auxiliary Fuel Tank | N/A | N/A | |
| Exhaust | stainless steel | stainless steel | |
| Drive Type | full-time all wheel | full-time all wheel | |
| 4WD Shift | N/A | N/A | |
| Locking Hub Control | permanent | permanent | |
| Limited Slip Differential | viscous | viscous | |
| Traction Control | N/A | N/A |


| Electronic Stability | N/A | N/A | |
| Ride | heavy duty | heavy duty | |
| Ride Control | N/A | N/A | |
| Adaptive Suspension | N/A | N/A | |
| Auto-Levelling Suspension | N/A | N/A | |
| Front Suspension | strut | strut | |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | |
| Front Springs | coil | coil | |
| Front Torsion Bar | N/A | N/A | |
| Front Shocks | N/A | N/A | |
| Rear Suspension | multi-link | multi-link | |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | |
| Rear Springs | coil | coil | |
| Rear Shocks | N/A | N/A | |
| Steering | rack & pinion | rack & pinion | |
| Steering Cooler | N/A | N/A | |
| Brakes | 4-wheel disc | 4-wheel disc | |
| Vented Disc Brakes | front | front | |
| Wheels | 16.0 " silver aluminum | 16.0 " painted aluminum | |
| Front Tires | P225/60HR16.0OWL M+S | P225/60HR16.0OWL M+S | |
| Rear Tires (if different from Front) | N/A | N/A | |
| Spare Tire and Wheel | compact steel | compact steel |


| Seating Capacity | 4 | 4 | |
| Front Seat Type | bucket | bucket | |
| Heated Front Seats | N/A | Available:driver and front passenger heated-cushion, heated-seatback | |
| Front Headrests | adjustable | adjustable | |
| Front Armrests | center | center | |
| Front Driver Seat Direction Controls | 6-way | Standard:6-wayAvailable:6-way (4-way power) | |
| Easy Entry | N/A | N/A | |
| Front Passenger Seat Direction Controls | 4-way | 4-way | |
| Rear Seats | full bench | full bench | |
| Rear Headrests | fixed | fixed | |
| Rear Child Seats | N/A | N/A | |
| Rear Armrests | N/A | N/A | |
| Third Row Seats | N/A | N/A | |
| Third Row Child Seats | N/A | N/A | |
| Third Row Armrests | N/A | N/A | |
| Seat Trim | cloth/vinyl | Standard:cloth/vinylAvailable:leather | |
| Door Trim | vinyl | vinyl | |
| Headliner | full cloth | full cloth | |
| Floor Trim | carpet | carpet | |
| Floor Mats | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear | |
| Dashboard Insert | metal-look | metal-look | |
| Gear Shift Knob Trim | N/A | leather |


| Sunroof | power | power | |
| Convertible Roof | N/A | N/A | |
| Roof Features | roof rack | roof rack | |
| Vanity Mirrors | dual illuminated | dual illuminated | |
| Auxiliary Visors | N/A | N/A | |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | |
| Rear Visor Vanity Mirror | N/A | N/A | |
| Glove Box | locking | locking | |
| Cabback Insulator | N/A | N/A | |
| Dome Light | fade | fade | |
| Reading Lights | front | front | |
| Floor Console | full | full | |
| Overhead Console | mini | mini | |
| Cup Holder | front and rear | front and rear | |
| Instrument Panel Storage | Standard:covered binAvailable:bin | bin | |
| Dashboard Storage | N/A | N/A | |
| Interior Concealed Storage | interior concealed storage | interior concealed storage | |
| Seatback Storage | 2 | 2 | |
| Refrigerated Box | N/A | N/A | |
| Manufacturer Luggage Set | N/A | N/A | |
| Door Bins | dual | dual | |
| Rear Door Bins | N/A | N/A | |
| Underseat Tray | N/A | N/A | |
| Cargo Concealed Storage | N/A | N/A | |
| Cargo Floor Trim | N/A | N/A | |
| Trunk Lid Trim | N/A | N/A | |
| Cargo Cover | N/A | N/A | |
| Cargo Net | Available:cargo net | Available:cargo net | |
| Cargo Tie Downs | N/A | N/A | |
| Cargo Light | N/A | N/A | |
| Air Compressor | N/A | N/A | |
| Front Air Conditioning | manual | manual | |
| Climate Control | N/A | N/A | |
| Rear Air Conditioning | N/A | N/A | |
| Air Filter | Available:air filter | Available:air filter | |
| Rear Heat Ducts | underseat ducts | underseat ducts | |
| Automatic Air Recirculation | N/A | N/A | |
| Rear Heater | N/A | N/A | |
| Radio | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | |
| Radio Steering Wheel Controls | N/A | N/A | |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | in-dash mounted 6-disc | |
| MP3 Player | N/A | N/A | |
| MiniDisc Player | N/A | N/A | |
| CD | N/A | N/A | |
| Speakers | Standard:4Available:4 performance65 | Standard:6Available:7 | |
| Amplifier | Available:amplifier | Available:amplifier | |
| Radio Theft Deterrent | N/A | N/A | |
| Antenna | manual retractable | integrated roof | |
| Cruise Control | with steering wheel controls | with steering wheel controls | |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | |
| Heated Door Locks | N/A | N/A | |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | |
| Trunk/Hatch/Door Release | N/A | N/A | |
| Remote Fuel Flap Release | N/A | N/A | |
| Rear Window Release | N/A | N/A | |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | |
| Fuel Filler Door Release | N/A | N/A | |
| Cell Phone | N/A | N/A | |
| Power Outlets | 2 | 2 | |
| AC power outlet | N/A | N/A | |
| Trunk Pulldown | N/A | N/A | |
| Driver Foot Rest | driver foot rest | driver foot rest | |
| Retained Accessory Power | N/A | N/A | |
| Garage Door Opener | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System | |
| Smokers Package | ashtray | ashtray | |
| Lighter Elements | N/A | N/A | |
| First Aid Kit | N/A | N/A | |
| Emergency SOS | N/A | N/A | |
| Adjustable Pedals | N/A | N/A | |
| Entertainment Center | N/A | N/A | |
| Voice Recorder | N/A | N/A | |
| Picnic Table | N/A | N/A | |
| Internet Access | N/A | N/A | |
| Instrument Display | analog | analog | |
| Tachometer | tachometer | tachometer | |
| Oil Pressure Gauge | N/A | N/A | |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | |
| Volt Gauge | N/A | N/A | |
| Inclinometer | N/A | N/A | |
| Altimeter | N/A | N/A | |
| Heads Up Display | N/A | N/A | |
| Clock | in-dash | in-dash | |
| Compass | Available:compass | Available:compass | |
| Exterior Temperature | exterior temperature | exterior temperature | |
| Systems Monitor | N/A | N/A | |
| Check Control | N/A | N/A | |
| Trip Computer | N/A | N/A | |
| Trip Odometer | trip odometer | trip odometer | |
| Park Distance Control | N/A | N/A | |
| Navigation System | N/A | N/A | |
| Steering Wheel | tilt | tilt | |
| Steering Wheel Material | N/A | MOMO leather | |
| Tow Bar | N/A | N/A | |
| Front Windows | power | power | |
| Rear Windows | power | power | |
| Quarter Vent Rear Windows | N/A | N/A | |
| 1-Touch Open | driver | driver | |
| Tinted Windows | deep | deep | |
| Double Pane Side Glass | N/A | N/A | |
| Sun Blinds | N/A | N/A | |
| Front Windshield Wipers | variable intermittent | variable intermittent | |
| Heated Front Wipers | N/A | N/A | |
| Rain Detecting Wipers | N/A | N/A | |
| Speed Sensitve Wipers | N/A | N/A | |
| Rear Windshield Wiper | N/A | N/A | |
| Rear Heated Wipers | N/A | N/A | |
| Electrically Heated Windshield | N/A | N/A | |
| Sun Visor Strip | sun visor strip | sun visor strip | |
| Rear Defroster | rear defroster | rear defroster | |
| Rear Blinds | N/A | N/A | |
| Rear Windshield Type | N/A | N/A |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | |
| Daytime Running Lights | daytime running lights | daytime running lights | |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | |
| Front Impact Airbags | driver and passenger | driver and passenger | |
| Driver Side Impact Airbags | N/A | N/A | |
| Passenger Side Impact Airbag | N/A | N/A | |
| Overhead Airbag | N/A | N/A | |
| Occupancy Sensor | N/A | N/A | |
| Childseat Sensor | N/A | N/A | |
| Head Protection | N/A | N/A | |
| Knee Airbag | N/A | N/A | |
| Rear Side Airbag | N/A | N/A | |
| Side Impact Bars | side impact beams | side impact beams | |
| Seatbelt Pretensioners | front | front | |
| Ignition Disable | N/A | N/A | |
| Panic Alarm | panic alarm | panic alarm | |
| Tracker System | N/A | N/A | |
| Security System | security system | security system |


| Door Count | 4 doors | 4 doors | |
| Maximum Cargo Volume | N/A | N/A | |
| Exterior Cargo Length | 41.5 " | 41.5 " | |
| Exterior Length | 193.3 " | 193.3 " | |
| Exterior Width | 70.1 " | 70.1 " | |
| Exterior Height | 64.2 " | 64.2 " | |
| Wheelbase | 104 " | 104 " | |
| Front Tread | 58 " | 58 " | |
| Rear Tread | 58 " | 58 " | |
| Turning Radius | 18.3 ' | 18.3 ' | |
| Gross Vehicle Weight Rating | 4,555 lbs. | 4,555 lbs. | |
| Curb Weight | Standard:3,485 lbs.Available:3,550 lbs. | Standard:3,605 lbs.Available:3,670 lbs. | |
| Front Gross Axle Weight Rating | N/A | N/A | |
| Rear Gross Axle Weight Rating | N/A | N/A | |
| Payload | 1,070 lbs. | 1,070 lbs. | |
| Max Trailer Weight | Available:2,400 lbs. | Available:2,400 lbs. | |
| Max Trailer Tongue Weight | N/A | N/A | |
| Drag Coefficient | .36 | .36 | |
| Front Legroom | 43.3 " | 43.3 " | |
| Rear Legroom | 33.5 " | 33.5 " | |
| Front Headroom | 38.3 " | 38.3 " | |
| Rear Headroom | 37.3 " | 37.3 " | |
| Third Row Headroom | N/A | N/A | |
| Front Hiproom | 51.3 " | 51.3 " | |
| Rear Hiproom | 51.9 " | 51.9 " | |
| Third Row Hiproom | N/A | N/A | |
| Front Shoulder Room | 53.9 " | 53.9 " | |
| Rear Shoulder Room | 53.6 " | 53.6 " | |
| Third Row Shoulder Room | N/A | N/A | |
| Passenger Volume | 90 cu.ft. | 90 cu.ft. | |
| Exterior Cargo Width | 39.2 " | 39.2 " | |
| Exterior Cargo Volume | N/A | N/A | |
| Interior Cargo Volume | N/A | N/A | |
| Interior Cargo Volume w/Seats Folded | N/A | N/A |


| Mud Flaps | N/A | N/A | |
| Rear Spoiler | N/A | N/A | |
| Running Boards | N/A | N/A | |
| Skid Plates | Available:1 | Available:1 | |
| Trunk Rack | N/A | N/A | |
| Pickup | regular with bed liner | regular with bed liner | |
| Bumpers | colored | colored | |
| Rear Bumper | Available:colored | Available:colored | |
| Rear Step Bumper | rear step bumper | rear step bumper | |
| Bodyside Moldings | N/A | N/A | |
| Bodyside Insert | N/A | N/A | |
| Bodyside Cladding | colored | colored | |
| Rocker Panel Extensions | N/A | N/A | |
| Wheel Well | N/A | N/A | |
| Fender Flares | colored | colored | |
| Grille Moldings | chrome | chrome | |
| Paint | clearcoat lower accent two-tone | clearcoat lower accent two-tone | |
| Exterior Mirrors | dual power remote heated | dual power remote heated | |
| Trailering | Available:class I | Available:class I | |
| Trailering Harness | N/A | N/A | |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | |
| Maintenance Months/Miles | N/A | N/A | |
| Accessories Months/Miles | N/A | N/A |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.